Marsh Wall, London
MyStreetCheck free street report: Marsh Wall, London · 31 October 2026 · www.mystreetcheck.co.uk/london-greater-london/marsh-wall-tower-hamlets/
House prices, sold prices and local information for E14 9GU, E14 9WS, E14 9LW.
Average price (last 12 months)
£732,200
43 sales
Average price (since 2016)
£790,593
2,000 sales
Price range
£94k – £6.28m
lowest to highest sale
Last sale
28 Aug 2026
E14 9TN
Sold prices on Marsh Wall
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| Flat 801, Landmark West Tower, 22, Marsh Wall E14 9AF | 8 Nov 2019 | £450,000 | Flat | Leasehold |
| Flat 2107, Landmark West Tower, 22, Marsh Wall E14 9AL | 8 Nov 2019 | £480,000 | Flat | Leasehold |
| Flat 2009, Landmark West Tower, 22, Marsh Wall E14 9AL | 25 Oct 2019 | £476,500 | Flat | Leasehold |
| Flat 2007, Landmark West Tower, 22, Marsh Wall E14 9AL | 24 Oct 2019 | £475,000 | Flat | Leasehold |
| Flat 709, Landmark East Tower, 24, Marsh Wall E14 9BT | 4 Oct 2019 | £470,000 | Flat | Leasehold |
| Flat 1302, Landmark West Tower, 22, Marsh Wall E14 9AH | 2 Oct 2019 | £447,500 | Flat | Leasehold |
| Apartment 401, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1402, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 906, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 905, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1401, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 901, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 904, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1306, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 903, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 806, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1305, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 902, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 805, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1304, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1303, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 804, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1302, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 803, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 1301, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1206, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 802, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1406, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1205, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 801, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1204, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1405, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1203, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 706, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1404, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1403, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 705, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 406, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 704, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 405, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 703, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 404, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1202, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 403, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £91,858 | Flat New build | Leasehold |
| Apartment 702, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1201, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 402, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 701, Hampton Tower, 75, Marsh Wall E14 9WS | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
| Apartment 1106, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £120,313 | Flat New build | Leasehold |
| Apartment 1105, Hampton Tower, 75, Marsh Wall E14 9LW | 27 Sep 2019 | £172,831 | Flat New build | Leasehold |
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Nearby streets in E14
- Park Drive£836k
- Wards Place£654k
- Crossharbour Plaza£553k
- City Island Way£429k
- Biscayne Avenue£497k
- Lyell Street£398k
- Lincoln Plaza£518k
- Botanic Square£471k
- Goodluck Hope Walk£555k
- Pan Peninsula Square£368k
- Narrow Street£592k
- Millharbour£448k