Most expensive streets in Eye
The 50 priciest streets in Eye, ranked by average sold price over the last three years (streets with at least three sales). Free
See the cheapest streets in Eye instead →
| # | Street | Average price | Sales | Last sale |
|---|---|---|---|---|
| 1 | Green Street Hoxne | £701,550 | 4 | 15 Oct 2025 |
| 2 | The Common Mellis | £679,167 | 3 | 28 Mar 2025 |
| 3 | Athelington Road Horham | £642,667 | 3 | 13 Mar 2026 |
| 4 | Old Rectory Gardens Occold | £577,870 | 3 | 29 May 2026 |
| 5 | Hall Road Thorndon | £548,333 | 3 | 3 Oct 2025 |
| 6 | Church Road Wilby | £540,833 | 3 | 28 Jan 2026 |
| 7 | Willow Close Gislingham | £538,333 | 3 | 25 Jan 2024 |
| 8 | London City Road Wilby | £516,875 | 4 | 6 Jul 2026 |
| 9 | Hoxne Road Denham | £506,667 | 3 | 19 Dec 2025 |
| 10 | The Street Thornham Magna | £490,757 | 7 | 2 Jul 2026 |
| 11 | Grange Road Wickham Skeith | £483,000 | 5 | 30 Mar 2026 |
| 12 | The Street Thorndon | £470,944 | 9 | 5 Dec 2025 |
| 13 | The Green Wickham Skeith | £462,000 | 3 | 8 Aug 2025 |
| 14 | Mill Street Gislingham | £458,500 | 6 | 5 Feb 2026 |
| 15 | School Lane Fressingfield | £458,000 | 5 | 31 Jul 2025 |
| 16 | New Street Stradbroke | £443,333 | 3 | 8 May 2026 |
| 17 | Heckfield Green Hoxne | £442,900 | 5 | 7 Aug 2026 |
| 18 | Beech Close | £441,667 | 3 | 25 Jun 2025 |
| 19 | Jervis Close | £440,400 | 5 | 20 Dec 2024 |
| 20 | Cooper Gardens Stradbroke | £415,859 | 16 | 18 Aug 2025 |
| 21 | Century Road | £415,800 | 5 | 20 Nov 2025 |
| 22 | Langton Green | £410,400 | 5 | 13 Mar 2026 |
| 23 | Castleton Way | £404,000 | 4 | 17 Apr 2026 |
| 24 | Church Street Fressingfield | £396,667 | 3 | 12 Feb 2025 |
| 25 | High Street Thorndon | £394,667 | 3 | 22 Dec 2025 |
| 26 | Nuttery Vale Hoxne | £390,600 | 5 | 24 Sep 2025 |
| 27 | Victoria Hill | £382,000 | 5 | 14 Oct 2025 |
| 28 | Ashton Road | £378,000 | 3 | 25 Jul 2025 |
| 29 | Lambseth Street | £377,667 | 3 | 27 Mar 2026 |
| 30 | Wellington Road | £368,750 | 4 | 19 Dec 2025 |
| 31 | Clyde Way | £357,500 | 4 | 19 Jul 2024 |
| 32 | The Paddocks Stradbroke | £355,400 | 3 | 4 Dec 2025 |
| 33 | Ash Tree Close Occold | £354,500 | 4 | 13 Oct 2025 |
| 34 | Lowgate Street | £348,000 | 7 | 24 Feb 2026 |
| 35 | Nelson Gardens | £347,200 | 5 | 8 Nov 2024 |
| 36 | Orchard Close | £339,800 | 5 | 4 Aug 2026 |
| 37 | Cunningham Drive | £337,797 | 17 | 6 Nov 2025 |
| 38 | The Street Stoke Ash | £333,750 | 4 | 15 Jan 2025 |
| 39 | Dodmans Pightle Wickham Skeith | £333,588 | 6 | 26 Jul 2024 |
| 40 | Oak Lawn | £332,250 | 8 | 10 Mar 2026 |
| 41 | Woodfields Stradbroke | £329,100 | 5 | 31 Jul 2026 |
| 42 | Mellis Road Yaxley | £323,750 | 4 | 30 Mar 2026 |
| 43 | Harleston Road Fressingfield | £317,000 | 3 | 6 Mar 2026 |
| 44 | New Street Fressingfield | £316,667 | 3 | 2 Jul 2026 |
| 45 | Cherry Tree Close Yaxley | £315,000 | 3 | 14 Mar 2025 |
| 46 | Daniel Gardens | £310,817 | 3 | 22 May 2026 |
| 47 | Smith Way Stradbroke | £310,619 | 8 | 22 Jul 2025 |
| 48 | Beales Grove | £310,450 | 5 | 28 Feb 2025 |
| 49 | Cross Street Hoxne | £301,750 | 4 | 15 May 2026 |
| 50 | Redlingfield Road Occold | £298,000 | 3 | 22 Jul 2026 |
Average of standard residential sales recorded by HM Land Registry since October 2023. Averages depend on the mix of homes sold, so a street of large detached houses will rank above one of flats.