100% FREE

Holland Gardens, London

MyStreetCheck free street report: Holland Gardens, London · 1 November 2026 · www.mystreetcheck.co.uk/london-greater-london/holland-gardens-greenwich/

House prices, sold prices and local information for SE9 2AY, SE9 2DF, SE9 2AX.

Average price (last 12 months)
£715,000
4 sales
Average price (since 2017)
£641,657
98 sales
Price range
£83k – £1.2m
lowest to highest sale
Last sale
14 Aug 2026
SE9 2AY

Sold prices on Holland Gardens

AddressDatePriceTypeTenure
45, Holland Gardens SE9 2AY 31 Oct 2019£682,000 Semi-detached New buildFreehold
59, Holland Gardens SE9 2AY 18 Oct 2019£749,950 Semi-detached New buildFreehold
55, Holland Gardens SE9 2AY 27 Sep 2019£701,000 Semi-detached New buildFreehold
125, Holland Gardens SE9 2AY 28 Jun 2019£539,950 Semi-detached New buildFreehold
127, Holland Gardens SE9 2AY 28 Jun 2019£539,950 Semi-detached New buildFreehold
129, Holland Gardens SE9 2AY 28 Jun 2019£539,950 Semi-detached New buildFreehold
39, Holland Gardens SE9 2AY 28 Jun 2019£695,000 Semi-detached New buildFreehold
41, Holland Gardens SE9 2AY 28 Jun 2019£695,000 Semi-detached New buildFreehold
123, Holland Gardens SE9 2AY 27 Jun 2019£500,000 Semi-detached New buildFreehold
83, Holland Gardens SE9 2AY 26 Jun 2019£845,000 Detached New buildFreehold
57, Holland Gardens SE9 2AY 21 Jun 2019£715,000 Semi-detached New buildFreehold
101, Holland Gardens SE9 2AY 31 May 2019£599,950 Semi-detached New buildFreehold
103, Holland Gardens SE9 2AY 31 May 2019£599,950 Semi-detached New buildFreehold
105, Holland Gardens SE9 2AY 31 May 2019£599,950 Semi-detached New buildFreehold
43, Holland Gardens SE9 2AY 31 May 2019£710,000 Semi-detached New buildFreehold
99, Holland Gardens SE9 2AY 31 May 2019£599,950 Semi-detached New buildFreehold
109, Holland Gardens SE9 2AY 29 May 2019£599,950 Semi-detached New buildFreehold
107, Holland Gardens SE9 2AY 24 May 2019£599,950 Semi-detached New buildFreehold
53, Holland Gardens SE9 2AY 23 May 2019£699,950 Semi-detached New buildFreehold
1, Holland Gardens SE9 2AY 17 May 2019£925,000 Detached New buildFreehold
67, Holland Gardens SE9 2AY 29 Apr 2019£850,000 Detached New buildFreehold
31, Holland Gardens SE9 2AY 12 Apr 2019£690,000 Semi-detached New buildFreehold
33, Holland Gardens SE9 2AY 30 Jan 2019£699,950 Semi-detached New buildFreehold
9, Hawker House, 153, Holland Gardens SE9 2AX 17 Dec 2018£132,500 Flat New buildLeasehold
29, Holland Gardens SE9 2AY 30 Nov 2018£724,950 Semi-detached New buildFreehold
133, Holland Gardens SE9 2AY 23 Nov 2018£559,950 Terraced New buildFreehold
131, Holland Gardens SE9 2AY 31 Oct 2018£569,950 Terraced New buildFreehold
135, Holland Gardens SE9 2AY 31 Oct 2018£549,950 Terraced New buildFreehold
137, Holland Gardens SE9 2AY 31 Oct 2018£554,950 Terraced New buildFreehold
17, Holland Gardens SE9 2AY 31 Oct 2018£749,950 Semi-detached New buildFreehold
13, Holland Gardens SE9 2AY 26 Sep 2018£725,000 Semi-detached New buildFreehold
63, Holland Gardens SE9 2AY 24 Aug 2018£599,000 Semi-detached New buildFreehold
69, Holland Gardens SE9 2AY 24 Aug 2018£599,950 Semi-detached New buildFreehold
21, Holland Gardens SE9 2AY 28 Jun 2018£749,950 Semi-detached New buildFreehold
61, Holland Gardens SE9 2AY 28 Jun 2018£899,950 Detached New buildFreehold
65, Holland Gardens SE9 2AY 28 Jun 2018£599,999 Semi-detached New buildFreehold
71, Holland Gardens SE9 2AY 28 Jun 2018£597,950 Semi-detached New buildFreehold
19, Holland Gardens SE9 2AY 22 Jun 2018£755,000 Semi-detached New buildFreehold
47, Holland Gardens SE9 2AY 22 Jun 2018£599,950 Terraced New buildFreehold
49, Holland Gardens SE9 2AY 22 Jun 2018£594,950 Terraced New buildFreehold
51, Holland Gardens SE9 2AY 22 Jun 2018£599,950 Terraced New buildFreehold
15, Holland Gardens SE9 2AY 31 May 2018£799,950 Semi-detached New buildFreehold
23, Holland Gardens SE9 2AY 25 May 2018£749,950 Semi-detached New buildFreehold
27, Holland Gardens SE9 2AY 30 Apr 2018£754,950 Semi-detached New buildFreehold
25, Holland Gardens SE9 2AY 12 Apr 2018£740,000 Semi-detached New buildFreehold
35, Holland Gardens SE9 2AY 29 Mar 2018£569,950 Semi-detached New buildFreehold
37, Holland Gardens SE9 2AY 27 Mar 2018£564,000 Semi-detached New buildFreehold
9, Holland Gardens SE9 2AY 5 Jan 2018£799,950 Semi-detached New buildFreehold
7, Holland Gardens SE9 2AY 21 Dec 2017£785,000 Semi-detached New buildFreehold
29, Holland Gardens SE9 2AY 25 Nov 2016£5,500,000 OtherFreehold
123

Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.

Nearby streets in SE9

See all streets in London All streets in SE9