Godstone Road, Caterham
MyStreetCheck free street report: Godstone Road, Caterham · 31 October 2026 · www.mystreetcheck.co.uk/caterham-surrey/godstone-road/
House prices, sold prices and local information for CR3 6RE, CR3 6FS, CR3 6RB.
Average price (last 12 months)
£327,500
2 sales
Average price (since 2016)
£360,209
90 sales
Price range
£214k – £725k
lowest to highest sale
Last sale
29 May 2026
CR3 6RA
Sold prices on Godstone Road
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| Flat 20, Maybrook House, 97, Godstone Road CR3 6FS | 28 Jun 2021 | £610,000 | Flat New build | Leasehold |
| 112, Godstone Road CR3 6RB | 25 May 2021 | £460,000 | Terraced | Freehold |
| Flat 20, Surrey Hills Court, 106, Godstone Road CR3 6RZ | 14 May 2021 | £482,500 | Flat | Leasehold |
| 152, Godstone Road CR3 6RB | 13 Apr 2021 | £360,000 | Semi-detached | Freehold |
| 198, Godstone Road CR3 6RD | 23 Mar 2021 | £725,000 | Detached | Freehold |
| 114, Godstone Road CR3 6RB | 22 Mar 2021 | £470,000 | Terraced | Freehold |
| Flat 6, Corner House, 89, Godstone Road CR3 6RE | 5 Mar 2021 | £385,000 | Flat | Leasehold |
| 22 - 28, Godstone Road CR3 6RA | 2 Mar 2021 | £310,000 | Other | Freehold |
| 90, Godstone Road CR3 6RA | 8 Jan 2021 | £215,000 | Flat | Leasehold |
| 94, Godstone Road CR3 6RA | 19 Nov 2020 | £325,000 | Flat | Leasehold |
| 128, Godstone Road CR3 6RB | 19 Aug 2020 | £344,000 | Terraced | Freehold |
| 88, Godstone Road CR3 6RA | 14 Aug 2020 | £200,000 | Flat | Leasehold |
| 156, Godstone Road CR3 6RB | 12 Jun 2020 | £330,000 | Terraced | Freehold |
| Flat 10, Elizabeth House, Godstone Road CR3 6RF | 7 Jan 2020 | £230,000 | Flat | Leasehold |
| 82, Godstone Road CR3 6RA | 30 Aug 2019 | £280,000 | Flat | Leasehold |
| 132, Godstone Road CR3 6RB | 21 Jun 2019 | £320,000 | Terraced | Freehold |
| Flat 1, Surrey Hills Court, 106, Godstone Road CR3 6RZ | 26 Mar 2019 | £275,000 | Flat | Leasehold |
| 86, Godstone Road CR3 6RA | 15 Mar 2019 | £275,000 | Flat | Leasehold |
| 137, Godstone Road CR3 6RF | 30 Nov 2018 | £310,000 | Terraced | Freehold |
| 139, Godstone Road CR3 6RF | 30 Nov 2018 | £322,000 | Terraced | Freehold |
| Flat 10, Corner House, 89, Godstone Road CR3 6RE | 21 Nov 2018 | £328,000 | Flat New build | Leasehold |
| 98, Godstone Road CR3 6RA | 5 Nov 2018 | £310,000 | Flat | Leasehold |
| Flat 2, Corner House, 89, Godstone Road CR3 6RE | 26 Oct 2018 | £352,000 | Flat New build | Leasehold |
| Flat 1, Corner House, 89, Godstone Road CR3 6RE | 17 Oct 2018 | £364,950 | Flat New build | Leasehold |
| Flat 15, Corner House, 89, Godstone Road CR3 6RE | 28 Sep 2018 | £505,000 | Flat New build | Leasehold |
| Flat 13, Corner House, 89, Godstone Road CR3 6RE | 10 Sep 2018 | £347,500 | Flat New build | Leasehold |
| Flat 16, Corner House, 89, Godstone Road CR3 6RE | 6 Aug 2018 | £524,950 | Flat New build | Leasehold |
| Flat 8, Elizabeth House, Godstone Road CR3 6RF | 26 Jul 2018 | £213,500 | Flat | Leasehold |
| Flat 6, Elizabeth House, Godstone Road CR3 6RF | 20 Jul 2018 | £250,000 | Flat | Leasehold |
| 154, Godstone Road CR3 6RB | 6 Jul 2018 | £330,000 | Terraced | Freehold |
| Flat 7, Corner House, 89, Godstone Road CR3 6RE | 3 Jul 2018 | £399,950 | Flat New build | Leasehold |
| 77, Godstone Road CR3 6RE | 11 Jun 2018 | £296,000 | Flat | Leasehold |
| 152, Godstone Road CR3 6RB | 1 Jun 2018 | £342,000 | Semi-detached | Freehold |
| 96, Godstone Road CR3 6RA | 22 May 2018 | £174,250 | Flat | Leasehold |
| Flat 5, Corner House, 89, Godstone Road CR3 6RE | 15 May 2018 | £379,950 | Flat New build | Leasehold |
| Flat 12, Corner House, 89, Godstone Road CR3 6RE | 4 May 2018 | £399,950 | Flat New build | Leasehold |
| Flat 4, Corner House, 89, Godstone Road CR3 6RE | 1 May 2018 | £374,950 | Flat New build | Leasehold |
| Flat 17, Corner House, 89, Godstone Road CR3 6RE | 17 Apr 2018 | £379,950 | Flat New build | Leasehold |
| Flat 6, Corner House, 89, Godstone Road CR3 6RE | 12 Apr 2018 | £384,950 | Flat New build | Leasehold |
| Flat 8, Corner House, 89, Godstone Road CR3 6RE | 11 Apr 2018 | £389,950 | Flat New build | Leasehold |
| Flat 11, Corner House, 89, Godstone Road CR3 6RE | 9 Apr 2018 | £384,950 | Flat New build | Leasehold |
| Flat 14, Corner House, 89, Godstone Road CR3 6RE | 6 Apr 2018 | £399,950 | Flat New build | Leasehold |
| Flat 9, Corner House, 89, Godstone Road CR3 6RE | 4 Apr 2018 | £395,000 | Flat New build | Leasehold |
| Flat 3, Corner House, 89, Godstone Road CR3 6RE | 3 Apr 2018 | £370,000 | Flat New build | Leasehold |
| Flat 18, Corner House, 89, Godstone Road CR3 6RE | 3 Apr 2018 | £370,000 | Flat New build | Leasehold |
| Flat 19, Corner House, 89, Godstone Road CR3 6RE | 22 Mar 2018 | £379,950 | Flat New build | Leasehold |
| First Floor Flat, 32, Godstone Road CR3 6RA | 1 Feb 2018 | £277,500 | Flat | Leasehold |
| 1A, Godstone Road CR3 6RE | 22 Dec 2017 | £270,500 | Other | Freehold |
| 128, Godstone Road CR3 6RB | 31 Mar 2017 | £300,000 | Terraced | Freehold |
| 17, Godstone Road CR3 6RE | 17 Feb 2017 | £20,000 | Other | Leasehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Nearby streets in CR3
- Godstone Road£264k
- Croydon Road£351k
- Stafford Road£297k
- Whyteleafe Hill£365k
- Chaldon Road£202k
- Tupwood Lane£604k
- Coulsdon Road£331k
- Harestone Valley Road£421k
- Hillside Road£255k
- Banstead Road£412k
- Whyteleafe Road£978k
- Church Hill£263k