Lawrence Street, York
MyStreetCheck free street report: Lawrence Street, York · 31 October 2026 · www.mystreetcheck.co.uk/york-york/lawrence-street/
House prices, sold prices and local information for YO10 3FT, YO10 3EU, YO10 3EB.
Average price (last 12 months)
£210,000
3 sales
Average price (since 2016)
£158,605
201 sales
Price range
£58k – £750k
lowest to highest sale
Last sale
6 Jul 2026
YO10 3EU
Sold prices on Lawrence Street
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| Apartment 47, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £120,503 | Flat New build | Leasehold |
| Apartment 46, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £117,627 | Flat New build | Leasehold |
| Apartment 45, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £106,028 | Flat New build | Leasehold |
| Apartment 40, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £122,108 | Flat New build | Leasehold |
| Apartment 39, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £114,175 | Flat New build | Leasehold |
| Apartment 38, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £102,579 | Flat New build | Leasehold |
| Apartment 37, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £114,751 | Flat New build | Leasehold |
| Apartment 35, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £101,612 | Flat New build | Leasehold |
| Apartment 33, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £102,671 | Flat New build | Leasehold |
| Apartment 29, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £132,723 | Flat New build | Leasehold |
| Apartment 26, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £127,557 | Flat New build | Leasehold |
| Apartment 12, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £121,498 | Flat New build | Leasehold |
| Apartment 48, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £108,423 | Other New build | Leasehold |
| Apartment 44, Barley House, Lawrence Street YO10 3FT | 28 Jul 2017 | £109,359 | Flat New build | Leasehold |
| Apartment 2, Cherry House, Lawrence Street YO10 3FT | 27 Jul 2017 | £145,800 | Other New build | Leasehold |
| Apartment 33, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £106,121 | Flat New build | Leasehold |
| Apartment 45, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £106,079 | Flat New build | Leasehold |
| Apartment 47, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £134,489 | Other New build | Leasehold |
| Apartment 43, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £117,945 | Other New build | Leasehold |
| Apartment 39, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £111,683 | Other New build | Leasehold |
| Apartment 2, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £122,580 | Other New build | Leasehold |
| Apartment 51, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £125,297 | Other New build | Leasehold |
| Apartment 5, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £110,721 | Other New build | Leasehold |
| Apartment 24, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £137,715 | Flat New build | Leasehold |
| Apartment 48, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £133,472 | Flat New build | Leasehold |
| Apartment 21, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £123,380 | Flat New build | Leasehold |
| Apartment 20, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £113,604 | Flat New build | Leasehold |
| Apartment 41, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £110,626 | Flat New build | Leasehold |
| Apartment 11, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £151,335 | Flat New build | Leasehold |
| Apartment 53, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £148,782 | Flat New build | Leasehold |
| Apartment 52, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £125,298 | Flat New build | Leasehold |
| Apartment 26, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £113,605 | Flat New build | Leasehold |
| Apartment 23, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £150,769 | Flat New build | Leasehold |
| Apartment 49, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £132,884 | Flat New build | Leasehold |
| Apartment 22, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £123,955 | Flat New build | Leasehold |
| Apartment 44, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £106,080 | Flat New build | Leasehold |
| Apartment 42, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £122,122 | Flat New build | Leasehold |
| Apartment 19, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £141,958 | Flat New build | Leasehold |
| Apartment 18, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £130,857 | Flat New build | Leasehold |
| Apartment 40, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £119,707 | Flat New build | Leasehold |
| Apartment 17, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £121,198 | Flat New build | Leasehold |
| Apartment 38, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £115,205 | Flat New build | Leasehold |
| Apartment 37, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £106,122 | Flat New build | Leasehold |
| Apartment 15, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £112,092 | Flat New build | Leasehold |
| Apartment 13, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £112,167 | Flat New build | Leasehold |
| Apartment 35, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £144,243 | Flat New build | Leasehold |
| Apartment 34, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £129,593 | Flat New build | Leasehold |
| Apartment 10, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £139,763 | Flat New build | Leasehold |
| Apartment 9, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £114,751 | Flat New build | Leasehold |
| Apartment 8, Kiplin House, Lawrence Street YO10 3FT | 27 Jul 2017 | £114,751 | Flat New build | Leasehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Nearby streets in YO10
- Olympian Court£190k
- Hospital Fields Road£193k
- Derwent Way£283k
- Main Street£250k
- Thief Lane£380k
- Heslington Lane£440k
- Danesmead Close£117k
- Frances Street£289k
- Broadway£359k
- Osbaldwick Lane£358k
- Newland Park Drive£368k
- Ambrose Street£272k