RH18 5LP, Forest Row
Sold prices and local information for RH18 5LP on Ashdown Place. Free
MyStreetCheck free area report: RH18 5LP · 25 October 2026 · www.mystreetcheck.co.uk/postcode/rh18-5lp
Other sites charge up to £25 for this.
Average sold price
£567,500
6 recorded sales since 2016
Last 12 months
£635,000
1 sale
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in RH18 5LP
| Address | Date | Price | Type |
|---|---|---|---|
| Woodlands Lodge, Ashdown Place | 26 Jun 2026 | £635,000 | Detached |
| 3, Ashdown Place | 5 Sep 2025 | £495,000 | Terraced |
| Shrublands, Ashdown Place | 24 Jun 2021 | £530,000 | Flat |
| Tall Trees, Ashdown Place | 16 Nov 2020 | £850,000 | Semi-detached |
| Yew Trees, Ashdown Place | 8 Sep 2017 | £500,000 | Flat |
| Woodlands Lodge, Ashdown Place | 20 May 2016 | £395,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 50% freehold, 50% leasehold.
Streets in RH18 5LP
- Ashdown Place£635k
Schools near RH18 5LP
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Michael Hall School | Other independent school | – | 0.6 mi |
| Greenfields School | Other independent school | – | 0.6 mi |
| Forest Row Church of England Primary School and Nursery | Primary | Good | 0.8 mi |
| Ashdown Garden School | Other independent special school | – | 1.4 mi |
| Brambletye School | Other independent school | – | 1.8 mi |
| Ashurst Wood Primary School | Primary | – | 1.9 mi |
See more schools near RH18 5LP
Living in RH18 5LP
Nearest stations
- East Grinstead station 3.5 mi · 1 hr 11 min walk
- Dormans station 5.1 mi · 1 hr 43 min walk
- Cowden station 6.0 mi · 2 hr 1 min walk
Supermarkets
- The Co-operative Food 0.9 mi
- Tesco Express Esso 1.0 mi
- Budgens 2.8 mi
- Cook 3.2 mi
Pharmacies
- Ashdown Pharmacy 1.0 mi
Dentists
- Stone Cottage (dental Surgery) 1.0 mi
- 1 Riverview Office Park [dental Surgery] 1.0 mi
- Dental Surgery 3.2 mi
GP surgeries
- Ashdown Forest Health Centre 0.9 mi
Mobile signal
4G indoors from all four networks: 73% of homes in Wealden (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 8 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 8 of 10 |
| Employment | 9 of 10 |
| Education and skills | 7 of 10 |
| Health and disability | 10 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 3 of 10 |
| Living environment | 5 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in RH18 5LP
Ethnic group
| Here | Wealden | |
|---|---|---|
| White | 92.5% | 96% |
| Mixed or Multiple ethnic groups | 4.5% | 1.7% |
| Asian, Asian British or Asian Welsh | 1.6% | 1.4% |
| Other ethnic group | 1.1% | 0.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 0.4% |
Religion
| Here | Wealden | |
|---|---|---|
| Christian | 44.6% | 49.5% |
| No religion | 41.8% | 42.1% |
| Not answered | 9.7% | 6.3% |
| Other religion | 1.4% | 0.8% |
| Jewish | 1% | 0.2% |
| Buddhist | 0.8% | 0.3% |
| Muslim | 0.5% | 0.5% |
| Hindu | 0.1% | 0.2% |
Country of birth
| Here | Wealden | |
|---|---|---|
| Born in the UK | 81.6% | 92.4% |
| Born outside the UK | 18.4% | 7.6% |
Highest qualification
| Here | Wealden | |
|---|---|---|
| Level 4 qualifications and above | 50.5% | 32.6% |
| Level 3 qualifications | 16% | 18% |
| Level 2 qualifications | 13.7% | 15.6% |
| No qualifications | 7.6% | 14.9% |
| Level 1 and entry level qualifications | 7.2% | 10.4% |
| Apprenticeship | 3.6% | 5.8% |
| Other qualifications | 1.4% | 2.7% |
General health
| Here | Wealden | |
|---|---|---|
| Very good health | 56.9% | 48.2% |
| Good health | 31.7% | 34.7% |
| Fair health | 8.8% | 12.6% |
| Bad health | 2% | 3.5% |
| Very bad health | 0.6% | 0.9% |
Occupation
| Here | Wealden | |
|---|---|---|
| Professional occupations | 26.6% | 18.3% |
| Managers, directors and senior officials | 20.9% | 17.3% |
| Associate professional and technical occupations | 17.6% | 13.7% |
| Caring, leisure and other service occupations | 8% | 9.7% |
| Administrative and secretarial occupations | 7% | 9.9% |
| Skilled trades occupations | 6.6% | 13.1% |
| Sales and customer service occupations | 5.5% | 6.6% |
| Elementary occupations | 5.2% | 7.3% |
| Process, plant and machine operatives | 2.6% | 4.2% |
Cars or vans per household
| Here | Wealden | |
|---|---|---|
| 2 cars or vans in household | 38.4% | 35.1% |
| 1 car or van in household | 38.2% | 37.5% |
| 3 or more cars or vans in household | 16.8% | 16.8% |
| No cars or vans in household | 6.6% | 10.6% |
Economic activity
| Here | Wealden | |
|---|---|---|
| Economically active (excluding full-time students) | 58.1% | 56.6% |
| Economically inactive | 40.9% | 42% |
| Economically active and a full-time student | 1% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near RH18 5LP
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in RH18 5LP?
Instant estimate
See what your home could be worth today from the price you paid.