HA8 9PX, Edgware
Sold prices and local information for HA8 9PX on Hale Lane. Free
MyStreetCheck free area report: HA8 9PX · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ha8-9px
Other sites charge up to £25 for this.
Average sold price
£405,750
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in HA8 9PX
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 5, Limeleaf Court, 214, Hale Lane | 6 Apr 2021 | £401,500 | Flat |
| Flat 7, Limeleaf Court, 214, Hale Lane | 12 Jan 2018 | £410,000 | Flat |
Source: HM Land Registry Price Paid Data.
Streets in HA8 9PX
- Hale Lane£490k
Schools near HA8 9PX
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Beit Shvidler Primary School | Primary | – | 0.1 mi |
| Edgware Jewish Girls - Beis Chinuch | Other independent school | – | 0.3 mi |
| Holland House School | Other independent school | – | 0.4 mi |
| Deansbrook Infant School | Primary | Good | 0.4 mi |
| Deansbrook Junior School | Primary | Good | 0.4 mi |
| Tashbar of Edgware | Other independent school | – | 0.5 mi |
Living in HA8 9PX
Nearest stations
- Mill Hill Broadway station 0.9 mi · 17 min walk
- Elstree & Borehamwood station 2.5 mi · 50 min walk
- Hendon station 2.9 mi · 58 min walk
Supermarkets
- The Co-operative Food 0.3 mi
- Tesco Express 0.3 mi
- Sainsburys 0.5 mi
- Iceland 0.6 mi
Pharmacies
- Hale Pharmacy 0.3 mi
- Jade Pharmacy (avenue) 0.4 mi
- Singer Pharmacy 0.4 mi
Dentists
- Simply Dental Care 0.1 mi
- Katz & Madhok Orthodontics 0.2 mi
- Mark Kent Dental Surgery 0.3 mi
GP surgeries
- Penshurst Gardens Surgery 0.2 mi
- Lane End Medical Group 0.3 mi
- Dr Sp Talpahewa 0.4 mi
Mobile signal
4G indoors from all four networks: 99% of homes in Barnet (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 4 of 10 |
| Employment | 6 of 10 |
| Education and skills | 7 of 10 |
| Health and disability | 8 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 6 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in HA8 9PX
Ethnic group
| Here | Barnet | |
|---|---|---|
| White | 67.3% | 57.7% |
| Asian, Asian British or Asian Welsh | 15.9% | 19.3% |
| Other ethnic group | 11.7% | 9.8% |
| Black, Black British, Black Welsh, Caribbean or African | 2.8% | 7.9% |
| Mixed or Multiple ethnic groups | 2.3% | 5.4% |
Religion
| Here | Barnet | |
|---|---|---|
| Jewish | 47.8% | 14.5% |
| Christian | 16.6% | 36.6% |
| Not answered | 10.6% | 8% |
| Muslim | 9.2% | 12.2% |
| No religion | 7.5% | 20.2% |
| Hindu | 5.9% | 5.7% |
| Other religion | 1.3% | 1.3% |
| Buddhist | 1.1% | 1.1% |
Country of birth
| Here | Barnet | |
|---|---|---|
| Born in the UK | 68% | 56.8% |
| Born outside the UK | 32% | 43.2% |
Highest qualification
| Here | Barnet | |
|---|---|---|
| Level 4 qualifications and above | 44.8% | 49% |
| No qualifications | 16.2% | 15.4% |
| Level 3 qualifications | 13% | 12.5% |
| Level 2 qualifications | 11.8% | 9.9% |
| Level 1 and entry level qualifications | 7.8% | 6.9% |
| Other qualifications | 3.4% | 3.2% |
| Apprenticeship | 3.1% | 3.1% |
General health
| Here | Barnet | |
|---|---|---|
| Very good health | 56.2% | 54.9% |
| Good health | 30.4% | 31% |
| Fair health | 10.2% | 10.1% |
| Bad health | 2.6% | 3% |
| Very bad health | 0.7% | 1% |
Occupation
| Here | Barnet | |
|---|---|---|
| Professional occupations | 32.9% | 27.2% |
| Managers, directors and senior officials | 13.5% | 16.9% |
| Associate professional and technical occupations | 12.9% | 13.8% |
| Administrative and secretarial occupations | 12.2% | 8.9% |
| Caring, leisure and other service occupations | 7.7% | 7.7% |
| Skilled trades occupations | 7.6% | 7.8% |
| Elementary occupations | 5.4% | 7.6% |
| Sales and customer service occupations | 5.2% | 5.7% |
| Process, plant and machine operatives | 2.8% | 4.5% |
Cars or vans per household
| Here | Barnet | |
|---|---|---|
| 1 car or van in household | 44.6% | 45% |
| 2 cars or vans in household | 31.3% | 19.5% |
| No cars or vans in household | 15.8% | 29.9% |
| 3 or more cars or vans in household | 8.3% | 5.6% |
Economic activity
| Here | Barnet | |
|---|---|---|
| Economically active (excluding full-time students) | 59.8% | 62.1% |
| Economically inactive | 39.3% | 35.4% |
| Economically active and a full-time student | 0.9% | 2.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near HA8 9PX
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in HA8 9PX?
Instant estimate
See what your home could be worth today from the price you paid.