E15 1PX, London
Sold prices and local information for E15 1PX on Windmill Lane. Free
MyStreetCheck free area report: E15 1PX · 25 October 2026 · www.mystreetcheck.co.uk/postcode/e15-1px
Other sites charge up to £25 for this.
Average sold price
£306,787
19 recorded sales since 2016
Last 12 months
£285,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in E15 1PX
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 2, Granite Apartments, 39, Windmill Lane | 19 Dec 2025 | £285,000 | Flat |
| Flat 14, Granite Apartments, 39, Windmill Lane | 3 Jan 2025 | £345,000 | Flat |
| Flat 4, Granite Apartments, 39, Windmill Lane | 26 Jun 2024 | £275,000 | Flat |
| Flat 17, Granite Apartments, 39, Windmill Lane | 9 Feb 2024 | £240,000 | Flat |
| Flat 21, Granite Apartments, 39, Windmill Lane | 18 Jan 2024 | £265,000 | Flat |
| Flat 5, Granite Apartments, 39, Windmill Lane | 20 Dec 2023 | £225,000 | Flat |
| Flat 20, Granite Apartments, 39, Windmill Lane | 10 Feb 2023 | £325,000 | Flat |
| Flat 22, Granite Apartments, 39, Windmill Lane | 22 Dec 2022 | £370,000 | Flat |
| Flat 25, Granite Apartments, 39, Windmill Lane | 28 Sep 2022 | £280,000 | Flat |
| Flat 26, Granite Apartments, 39, Windmill Lane | 29 Apr 2022 | £350,000 | Flat |
| Flat 16, Granite Apartments, 39, Windmill Lane | 14 Apr 2022 | £293,000 | Flat |
| Flat 30, Granite Apartments, 39, Windmill Lane | 4 Jun 2021 | £340,000 | Flat |
| Flat 26, Granite Apartments, 39, Windmill Lane | 7 Apr 2020 | £330,000 | Flat |
| Flat 36, Granite Apartments, 39, Windmill Lane | 8 Aug 2019 | £345,000 | Flat |
| Flat 32, Granite Apartments, 39, Windmill Lane | 6 Feb 2018 | £300,000 | Flat |
| Flat 3, Granite Apartments, 39, Windmill Lane | 8 Aug 2017 | £320,000 | Flat |
| Flat 25, Granite Apartments, 39, Windmill Lane | 9 Dec 2016 | £301,000 | Flat |
| Flat 15, Granite Apartments, 39, Windmill Lane | 29 Jan 2016 | £340,000 | Flat |
| Flat 4, Granite Apartments, 39, Windmill Lane | 15 Jan 2016 | £299,950 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in E15 1PX
- Windmill Lane£431k
- Windmill Lane£508k
Schools near E15 1PX
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Colegrave Primary School | Primary | – | 0.2 mi |
| Ronald Openshaw Nursery School | Nursery | Outstanding | 0.3 mi |
| Hafs Academy | Other independent school | – | 0.3 mi |
| St Francis' Catholic Primary School | Primary | – | 0.3 mi |
| Sarah Bonnell School | Secondary | Good | 0.3 mi |
| Education Links | Free schools alternative provision | – | 0.4 mi |
Living in E15 1PX
Nearest stations
- Maryland station 0.2 mi · 4 min walk
- Stratford (London) station 0.3 mi · 6 min walk
- Stratford International station 0.4 mi · 8 min walk
Supermarkets
- Morrisons 0.2 mi
- Sainsburys 0.3 mi
- Tesco Express 0.3 mi
- Lidl 0.3 mi
Pharmacies
- Yemi Pharmacy 0.2 mi
- Cartwrights Pharmacy 0.2 mi
- Osbon Pharmacy 0.2 mi
Dentists
- Stratford Village Dental 0.3 mi
- East Village Dental 0.3 mi
- Nhs North East London Icb 0.4 mi
GP surgeries
- Stratford Health Centre 0.2 mi
- Stratford Village Surgery 0.3 mi
- Gynaecology Services 0.3 mi
Mobile signal
4G indoors from all four networks: 99% of homes in Newham (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 2 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 2 of 10 |
| Employment | 3 of 10 |
| Education and skills | 4 of 10 |
| Health and disability | 5 of 10 |
| Crime | 1 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 5 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in E15 1PX
Ethnic group
| Here | Newham | |
|---|---|---|
| White | 33.3% | 30.8% |
| Black, Black British, Black Welsh, Caribbean or African | 28.5% | 17.5% |
| Asian, Asian British or Asian Welsh | 26.4% | 42.1% |
| Mixed or Multiple ethnic groups | 6% | 4.7% |
| Other ethnic group | 5.7% | 4.9% |
Religion
| Here | Newham | |
|---|---|---|
| Christian | 42.8% | 35.3% |
| Muslim | 26% | 34.7% |
| No religion | 18.7% | 14.5% |
| Not answered | 7.1% | 6.5% |
| Hindu | 2.5% | 6.1% |
| Buddhist | 1.4% | 0.6% |
| Other religion | 0.9% | 0.5% |
| Jewish | 0.3% | – |
Country of birth
| Here | Newham | |
|---|---|---|
| Born in the UK | 47.5% | 46.3% |
| Born outside the UK | 52.5% | 53.7% |
Highest qualification
| Here | Newham | |
|---|---|---|
| Level 4 qualifications and above | 39.1% | 40.3% |
| No qualifications | 20.8% | 20.7% |
| Level 3 qualifications | 14% | 13% |
| Level 2 qualifications | 11.3% | 10.2% |
| Level 1 and entry level qualifications | 7.3% | 9% |
| Apprenticeship | 4% | 3.1% |
| Other qualifications | 3.4% | 3.8% |
General health
| Here | Newham | |
|---|---|---|
| Very good health | 49.8% | 51.4% |
| Good health | 32.6% | 33.3% |
| Fair health | 11.4% | 10.8% |
| Bad health | 4.8% | 3.4% |
| Very bad health | 1.3% | 1.2% |
Occupation
| Here | Newham | |
|---|---|---|
| Professional occupations | 18.9% | 20% |
| Elementary occupations | 18.3% | 15.9% |
| Associate professional and technical occupations | 12.5% | 12% |
| Caring, leisure and other service occupations | 11.3% | 8.7% |
| Sales and customer service occupations | 9.6% | 8.9% |
| Skilled trades occupations | 9% | 10.1% |
| Administrative and secretarial occupations | 7.3% | 7.7% |
| Managers, directors and senior officials | 6.8% | 9.5% |
| Process, plant and machine operatives | 6.3% | 7.2% |
Cars or vans per household
| Here | Newham | |
|---|---|---|
| No cars or vans in household | 68.5% | 51.7% |
| 1 car or van in household | 27.8% | 37.8% |
| 2 cars or vans in household | 3.3% | 8.6% |
| 3 or more cars or vans in household | 0.4% | 1.9% |
Economic activity
| Here | Newham | |
|---|---|---|
| Economically active (excluding full-time students) | 65.5% | 61.1% |
| Economically inactive | 30.9% | 34.5% |
| Economically active and a full-time student | 3.7% | 4.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near E15 1PX
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in E15 1PX?
Instant estimate
See what your home could be worth today from the price you paid.