E14 0XD, London
Sold prices and local information for E14 0XD on Goodluck Hope Walk. Free
MyStreetCheck free area report: E14 0XD · 25 October 2026 · www.mystreetcheck.co.uk/postcode/e14-0xd
Other sites charge up to £25 for this.
Average sold price
£535,407
60 recorded sales since 2016
Last 12 months
£527,500
2 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in E14 0XD
| Address | Date | Price | Type |
|---|---|---|---|
| Flat G08, Douglass Tower, 9, Goodluck Hope Walk | 11 May 2026 | £410,000 | Flat New build |
| Flat 107, Douglass Tower, 9, Goodluck Hope Walk | 7 Nov 2025 | £645,000 | Flat |
| Flat 806, Douglass Tower, 9, Goodluck Hope Walk | 24 Oct 2025 | £685,000 | Flat |
| Flat G07, Douglass Tower, 9, Goodluck Hope Walk | 15 Aug 2025 | £415,000 | Flat New build |
| Flat G03, Douglass Tower, 9, Goodluck Hope Walk | 15 Aug 2025 | £709,000 | Flat New build |
| Flat 105, Douglass Tower, 9, Goodluck Hope Walk | 18 Mar 2025 | £392,000 | Flat New build |
| Flat 306, Douglass Tower, 9, Goodluck Hope Walk | 17 Mar 2025 | £320,000 | Flat |
| Flat 202, Douglass Tower, 9, Goodluck Hope Walk | 8 Jan 2025 | £411,500 | Flat New build |
| Flat 201, Douglass Tower, 9, Goodluck Hope Walk | 30 Nov 2023 | £643,540 | Flat New build |
| Flat 405, Douglass Tower, 9, Goodluck Hope Walk | 10 Oct 2023 | £679,500 | Flat New build |
| Flat G04, Douglass Tower, 9, Goodluck Hope Walk | 21 Aug 2023 | £705,000 | Flat New build |
| Flat 603, Douglass Tower, 9, Goodluck Hope Walk | 22 Feb 2023 | £682,000 | Flat New build |
| Flat 306, Douglass Tower, 9, Goodluck Hope Walk | 19 Jan 2023 | £426,315 | Flat New build |
| Flat 402, Douglass Tower, 9, Goodluck Hope Walk | 17 Nov 2022 | £406,430 | Flat New build |
| Flat 703, Douglass Tower, 9, Goodluck Hope Walk | 14 Nov 2022 | £668,500 | Flat New build |
| Flat 408, Douglass Tower, 9, Goodluck Hope Walk | 7 Nov 2022 | £465,000 | Flat New build |
| Flat 702, Douglass Tower, 9, Goodluck Hope Walk | 4 Nov 2022 | £416,615 | Flat New build |
| Flat 101, Douglass Tower, 9, Goodluck Hope Walk | 27 Oct 2022 | £595,900 | Flat New build |
| Flat 804, Douglass Tower, 9, Goodluck Hope Walk | 10 Oct 2022 | £470,935 | Flat New build |
| Flat 804, Douglass Tower, 9, Goodluck Hope Walk | 10 Oct 2022 | £470,935 | Flat |
| Flat 406, Douglass Tower, 9, Goodluck Hope Walk | 6 Oct 2022 | £535,000 | Flat New build |
| Flat 309, Douglass Tower, 9, Goodluck Hope Walk | 23 Sep 2022 | £450,565 | Flat New build |
| Flat 308, Douglass Tower, 9, Goodluck Hope Walk | 23 Sep 2022 | £440,865 | Flat New build |
| Flat 504, Douglass Tower, 9, Goodluck Hope Walk | 23 Sep 2022 | £691,600 | Flat New build |
| Flat 106, Douglass Tower, 9, Goodluck Hope Walk | 9 Sep 2022 | £499,200 | Flat New build |
| Flat 401, Douglass Tower, 9, Goodluck Hope Walk | 31 Aug 2022 | £669,600 | Flat New build |
| Flat 510, Douglass Tower, 9, Goodluck Hope Walk | 26 Aug 2022 | £727,725 | Flat New build |
| Flat 705, Douglass Tower, 9, Goodluck Hope Walk | 24 Aug 2022 | £467,540 | Flat New build |
| Flat 601, Douglass Tower, 9, Goodluck Hope Walk | 18 Aug 2022 | £650,900 | Flat New build |
| Flat 507, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £456,000 | Flat New build |
| Flat G01, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £395,000 | Flat New build |
| Flat 501, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £651,000 | Flat New build |
| Flat 707, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £760,000 | Flat New build |
| Flat G02, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £485,000 | Flat New build |
| Flat 502, Douglass Tower, 9, Goodluck Hope Walk | 11 Aug 2022 | £409,825 | Flat New build |
| Flat G10, Douglass Tower, 9, Goodluck Hope Walk | 5 Aug 2022 | £508,250 | Flat New build |
| Flat 508, Douglass Tower, 9, Goodluck Hope Walk | 5 Aug 2022 | £456,000 | Flat New build |
| Flat 801, Douglass Tower, 9, Goodluck Hope Walk | 4 Aug 2022 | £708,400 | Flat New build |
| Flat 607, Douglass Tower, 9, Goodluck Hope Walk | 2 Aug 2022 | £459,360 | Flat New build |
| Flat 311, Douglass Tower, 9, Goodluck Hope Walk | 29 Jul 2022 | £485,000 | Flat New build |
| Flat 704, Douglass Tower, 9, Goodluck Hope Walk | 28 Jul 2022 | £433,590 | Flat New build |
| Flat 102, Douglass Tower, 9, Goodluck Hope Walk | 28 Jul 2022 | £417,000 | Flat New build |
| Flat 107, Douglass Tower, 9, Goodluck Hope Walk | 27 Jul 2022 | £692,850 | Flat New build |
| Flat 307, Douglass Tower, 9, Goodluck Hope Walk | 27 Jul 2022 | £552,500 | Flat New build |
| Flat 608, Douglass Tower, 9, Goodluck Hope Walk | 27 Jul 2022 | £464,145 | Flat New build |
| Flat 509, Douglass Tower, 9, Goodluck Hope Walk | 26 Jul 2022 | £523,200 | Flat New build |
| Flat 403, Douglass Tower, 9, Goodluck Hope Walk | 26 Jul 2022 | £406,430 | Flat New build |
| Flat 606, Douglass Tower, 9, Goodluck Hope Walk | 26 Jul 2022 | £402,550 | Flat New build |
| Flat 503, Douglass Tower, 9, Goodluck Hope Walk | 25 Jul 2022 | £674,250 | Flat New build |
| Flat 506, Douglass Tower, 9, Goodluck Hope Walk | 25 Jul 2022 | £451,050 | Flat New build |
| Flat 805, Douglass Tower, 9, Goodluck Hope Walk | 24 Jul 2022 | £537,600 | Flat New build |
| Flat 410, Douglass Tower, 9, Goodluck Hope Walk | 22 Jul 2022 | £518,950 | Flat New build |
| Flat 211, Douglass Tower, 9, Goodluck Hope Walk | 22 Jul 2022 | £703,800 | Flat New build |
| Flat 610, Douglass Tower, 9, Goodluck Hope Walk | 21 Jul 2022 | £764,700 | Flat New build |
| Flat 210, Douglass Tower, 9, Goodluck Hope Walk | 21 Jul 2022 | £513,600 | Flat New build |
| Flat 609, Douglass Tower, 9, Goodluck Hope Walk | 21 Jul 2022 | £528,000 | Flat New build |
| Flat 312, Douglass Tower, 9, Goodluck Hope Walk | 20 Jul 2022 | £706,800 | Flat New build |
| Flat 505, Douglass Tower, 9, Goodluck Hope Walk | 20 Jul 2022 | £518,400 | Flat New build |
| Flat 305, Douglass Tower, 9, Goodluck Hope Walk | 19 Jul 2022 | £395,000 | Flat New build |
| Flat 302, Douglass Tower, 9, Goodluck Hope Walk | 18 Jul 2022 | £395,000 | Flat New build |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in E14 0XD
- Goodluck Hope Walk£602k
Schools near E14 0XD
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Faraday School | Other independent school | – | 0.0 mi |
| St Luke's Primary School | Primary | Good | 0.4 mi |
| Hallsville Primary School | Primary | Outstanding | 0.5 mi |
| Culloden Primary - A Paradigm Academy | Primary | – | 0.7 mi |
| Rokeby School | Secondary | – | 0.7 mi |
| Woolmore Primary School | Primary | Outstanding | 0.7 mi |
Living in E14 0XD
Nearest stations
- West Ham station 1.4 mi · 27 min walk
- Westcombe Park station 1.8 mi · 35 min walk
- Charlton station 1.8 mi · 36 min walk
Supermarkets
- Sainsburys Local 0.2 mi
- Sainsburys Local 0.3 mi
- Budgens 0.3 mi
- Lidl 0.4 mi
Pharmacies
- Berg's Pharmacy 0.5 mi
- Mangal Pharmacy 0.6 mi
- Britannia Pharmacy 0.6 mi
Dentists
- Icare Dental 0.3 mi
- The Appleby Centre 0.4 mi
- Appleby Centre 0.5 mi
GP surgeries
- The Ruiz Medical Practice 0.3 mi
- Community Dermatology Clinic 0.4 mi
- Aberfeldy Practice 0.6 mi
Mobile signal
4G indoors from all four networks: 100% of homes in Tower Hamlets (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 3 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 1 of 10 |
| Employment | 5 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 5 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 5 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in E14 0XD
Ethnic group
| Here | Tower Hamlets | |
|---|---|---|
| Asian, Asian British or Asian Welsh | 50.8% | 44.5% |
| White | 31.3% | 39.4% |
| Black, Black British, Black Welsh, Caribbean or African | 10% | 7.3% |
| Mixed or Multiple ethnic groups | 4.5% | 5% |
| Other ethnic group | 3.5% | 3.9% |
Religion
| Here | Tower Hamlets | |
|---|---|---|
| Muslim | 38.3% | 40% |
| No religion | 22.5% | 26.6% |
| Christian | 21.7% | 22.3% |
| Hindu | 8% | 2% |
| Not answered | 7% | 6.9% |
| Buddhist | 1.3% | 1% |
| Jewish | 0.7% | 0.4% |
| Other religion | 0.3% | 0.5% |
Country of birth
| Here | Tower Hamlets | |
|---|---|---|
| Born in the UK | 45.1% | 53.3% |
| Born outside the UK | 54.9% | 46.7% |
Highest qualification
| Here | Tower Hamlets | |
|---|---|---|
| Level 4 qualifications and above | 57% | 50.3% |
| Level 3 qualifications | 13.5% | 13.2% |
| No qualifications | 10.2% | 16.2% |
| Level 2 qualifications | 7.8% | 8.5% |
| Level 1 and entry level qualifications | 6.3% | 6.8% |
| Other qualifications | 2.8% | 2.9% |
| Apprenticeship | 2.4% | 2.2% |
General health
| Here | Tower Hamlets | |
|---|---|---|
| Very good health | 60.1% | 52.9% |
| Good health | 30.5% | 32.1% |
| Fair health | 7.5% | 10.1% |
| Bad health | 1.4% | 3.6% |
| Very bad health | 0.5% | 1.3% |
Occupation
| Here | Tower Hamlets | |
|---|---|---|
| Professional occupations | 34.2% | 31.5% |
| Managers, directors and senior officials | 16.7% | 13.2% |
| Associate professional and technical occupations | 14.9% | 17.9% |
| Sales and customer service occupations | 8.1% | 6.8% |
| Administrative and secretarial occupations | 8% | 7.2% |
| Elementary occupations | 5.8% | 8.1% |
| Caring, leisure and other service occupations | 5.2% | 6% |
| Skilled trades occupations | 3.8% | 4.8% |
| Process, plant and machine operatives | 3.2% | 4.5% |
Cars or vans per household
| Here | Tower Hamlets | |
|---|---|---|
| No cars or vans in household | 68.6% | 66.3% |
| 1 car or van in household | 27.7% | 28.7% |
| 2 cars or vans in household | 2.4% | 4.2% |
| 3 or more cars or vans in household | 1.2% | 0.7% |
Economic activity
| Here | Tower Hamlets | |
|---|---|---|
| Economically active (excluding full-time students) | 74.2% | 63.4% |
| Economically inactive | 23.3% | 32.6% |
| Economically active and a full-time student | 2.5% | 4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near E14 0XD
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in E14 0XD?
Instant estimate
See what your home could be worth today from the price you paid.