Pearson Square, London
MyStreetCheck free street report: Pearson Square, London · 31 October 2026 · www.mystreetcheck.co.uk/london-greater-london/pearson-square/
House prices, sold prices and local information for W1T 3BP, W1T 3BQ, W1T 3BH.
Average price (last 12 months)
£2,402,500
4 sales
Average price (since 2016)
£1,903,301
243 sales
Price range
£584k – £10.8m
lowest to highest sale
Last sale
3 Jul 2026
W1T 3BG
Sold prices on Pearson Square
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| Apartment 206, 7, Pearson Square W1T 3BP | 17 Mar 2016 | £2,100,000 | Flat New build | Leasehold |
| Apartment 504, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £1,300,000 | Flat New build | Leasehold |
| Apartment G02, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £1,800,000 | Flat New build | Leasehold |
| Apartment G01, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £1,200,000 | Flat New build | Leasehold |
| Apartment 304, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £2,000,000 | Flat New build | Leasehold |
| Apartment 303, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £800,000 | Flat New build | Leasehold |
| Apartment G04, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £2,250,000 | Flat New build | Leasehold |
| Apartment G03, 4, Pearson Square W1T 3BH | 16 Mar 2016 | £1,850,000 | Flat New build | Leasehold |
| Apartment 301, 4, Pearson Square W1T 3BH | 15 Mar 2016 | £3,000,000 | Flat New build | Leasehold |
| Apartment 201, 7, Pearson Square W1T 3BP | 15 Mar 2016 | £1,880,000 | Flat New build | Leasehold |
| Apartment 207, 7, Pearson Square W1T 3BP | 15 Mar 2016 | £1,700,000 | Flat New build | Leasehold |
| Apartment 204, 7, Pearson Square W1T 3BP | 15 Mar 2016 | £1,220,000 | Flat New build | Leasehold |
| Apartment 601, 7, Pearson Square W1T 3BP | 15 Mar 2016 | £2,400,000 | Flat New build | Leasehold |
| Apartment 501, 4, Pearson Square W1T 3BH | 11 Mar 2016 | £850,000 | Flat New build | Leasehold |
| Apartment 502, 4, Pearson Square W1T 3BH | 11 Mar 2016 | £1,250,000 | Flat New build | Leasehold |
| Apartment 508, 4, Pearson Square W1T 3BH | 11 Mar 2016 | £1,078,000 | Flat New build | Leasehold |
| Apartment 805, 6, Pearson Square W1T 3BJ | 11 Mar 2016 | £3,500,000 | Flat New build | Leasehold |
| Apartment 602, 4, Pearson Square W1T 3BH | 10 Mar 2016 | £1,650,000 | Flat New build | Leasehold |
| Apartment 403, 4, Pearson Square W1T 3BH | 9 Mar 2016 | £2,225,000 | Flat New build | Leasehold |
| Apartment 505, 4, Pearson Square W1T 3BH | 9 Mar 2016 | £2,300,000 | Flat New build | Leasehold |
| Apartment 506, 4, Pearson Square W1T 3BH | 9 Mar 2016 | £1,115,000 | Flat New build | Leasehold |
| Apartment 404, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £2,100,000 | Flat New build | Leasehold |
| Apartment 406, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £1,325,000 | Flat New build | Leasehold |
| Apartment 407, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £895,000 | Flat New build | Leasehold |
| Apartment 401, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £1,465,000 | Flat New build | Leasehold |
| Apartment 507, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £1,325,000 | Flat New build | Leasehold |
| Apartment 408, 4, Pearson Square W1T 3BH | 8 Mar 2016 | £1,950,000 | Flat New build | Leasehold |
| Apartment 402, 7, Pearson Square W1T 3BP | 8 Mar 2016 | £1,940,000 | Flat New build | Leasehold |
| Apartment 403, 5, Pearson Square W1T 3BQ | 4 Mar 2016 | £2,300,000 | Flat | Leasehold |
| Apartment 402, 4, Pearson Square W1T 3BH | 3 Mar 2016 | £2,000,000 | Flat New build | Leasehold |
| Apartment 601, 3, Pearson Square W1T 3BG | 2 Mar 2016 | £1,630,000 | Flat New build | Leasehold |
| Apartment 103, 7, Pearson Square W1T 3BP | 2 Mar 2016 | £584,100 | Flat New build | Leasehold |
| Apartment G07, 4, Pearson Square W1T 3BH | 1 Mar 2016 | £1,950,000 | Flat New build | Leasehold |
| Apartment 505, 5, Pearson Square W1T 3BQ | 1 Mar 2016 | £1,045,150 | Flat New build | Leasehold |
| Apartment 102, 3, Pearson Square W1T 3BG | 26 Feb 2016 | £2,712,000 | Flat New build | Leasehold |
| Apartment G06, 3, Pearson Square W1T 3BG | 25 Feb 2016 | £2,000,000 | Flat New build | Leasehold |
| Apartment G07, 3, Pearson Square W1T 3BG | 25 Feb 2016 | £1,680,000 | Flat New build | Leasehold |
| Apartment G03, 3, Pearson Square W1T 3BG | 24 Feb 2016 | £2,100,000 | Flat New build | Leasehold |
| Apartment G05, 3, Pearson Square W1T 3BG | 24 Feb 2016 | £2,100,000 | Flat New build | Leasehold |
| Apartment 101, 3, Pearson Square W1T 3BG | 22 Feb 2016 | £2,750,000 | Flat New build | Leasehold |
| Apartment G01, 6, Pearson Square W1T 3BJ | 17 Feb 2016 | £1,750,000 | Flat New build | Leasehold |
| Apartment 402, 3, Pearson Square W1T 3BG | 16 Feb 2016 | £1,250,000 | Flat New build | Leasehold |
| Apartment 403, 3, Pearson Square W1T 3BG | 16 Feb 2016 | £1,425,000 | Flat New build | Leasehold |
| Apartment G10, 3, Pearson Square W1T 3BG | 16 Feb 2016 | £1,100,000 | Flat New build | Leasehold |
| Apartment 502, 3, Pearson Square W1T 3BG | 16 Feb 2016 | £1,150,000 | Flat New build | Leasehold |
| Apartment 303, 3, Pearson Square W1T 3BG | 16 Feb 2016 | £2,800,000 | Flat New build | Leasehold |
| Apartment 104, 3, Pearson Square W1T 3BG | 15 Feb 2016 | £2,000,000 | Flat New build | Leasehold |
| Apartment 505, 3, Pearson Square W1T 3BG | 11 Feb 2016 | £1,250,000 | Flat New build | Leasehold |
| Apartment 106, 3, Pearson Square W1T 3BG | 11 Feb 2016 | £1,280,000 | Flat New build | Leasehold |
| Apartment 301, 3, Pearson Square W1T 3BG | 11 Feb 2016 | £3,000,000 | Flat New build | Leasehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Nearby streets in W1T
- Rathbone Place£2.15m
- Cleveland Street£320k
- Whitfield Street£1.2m
- Newman Street£395k
- Wells Street£647k
- Cleveland Street£475k
- Fitzroy Street£751k
- Hanway Street£875k
- Berners Street£847k
- Warren Street£1.5m
- Goodge Street£1.79m
- Tottenham Mews£938k