Grosvenor Square, London
MyStreetCheck free street report: Grosvenor Square, London · 1 November 2026 · www.mystreetcheck.co.uk/london-greater-london/grosvenor-square/
House prices, sold prices and local information for W1K 4BN, W1K 6US, W1K 6LD.
Average price (last 12 months)
–
0 sales
Average price (since 2017)
£18,454,090
76 sales
Price range
£665k – £53.36m
lowest to highest sale
Last sale
30 May 2025
W1K 2HS
Sold prices on Grosvenor Square
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| Apartment 3.7, 1, Grosvenor Square W1K 4BN | 16 Oct 2020 | £2,775,000 | Flat New build | Leasehold |
| Suite 1, 1, Grosvenor Square W1K 4BN | 16 Oct 2020 | £2,000,000 | Flat New build | Leasehold |
| Suite 2, 1, Grosvenor Square W1K 4BN | 16 Oct 2020 | £2,000,000 | Flat New build | Leasehold |
| Suite 3, 1, Grosvenor Square W1K 4BN | 16 Oct 2020 | £2,000,000 | Flat New build | Leasehold |
| Apartment 3.03, 20, Grosvenor Square W1K 6US | 6 Oct 2020 | £20,250,000 | Flat New build | Leasehold |
| 48, Grosvenor Square W1K 2HT | 11 Sep 2020 | £4,220,000 | Other | Freehold |
| Apartment 4.03, 20, Grosvenor Square W1K 6US | 3 Sep 2020 | £19,475,000 | Flat New build | Leasehold |
| Apartment 3.3, 1, Grosvenor Square W1K 4BN | 2 Sep 2020 | £27,725,000 | Flat New build | Leasehold |
| Apartment 2.2, 1, Grosvenor Square W1K 4BN | 27 Aug 2020 | £20,380,000 | Flat New build | Leasehold |
| Flat 4, 47, Grosvenor Square W1K 2HS | 20 Aug 2020 | £18,600,000 | Flat | Leasehold |
| Ambassadors Residence, 3, Grosvenor Square W1K 4AB | 18 Aug 2020 | £53,360,000 | Flat New build | Leasehold |
| Apartment 1.2, 1, Grosvenor Square W1K 4BN | 30 Mar 2020 | £40,510,000 | Flat New build | Leasehold |
| Suite 4, 1 - 3, Grosvenor Square W1K 4AB | 30 Mar 2020 | £1,000,000 | Flat New build | Leasehold |
| Apartment 3.01, 20, Grosvenor Square W1K 6US | 21 Jan 2020 | £33,700,000 | Flat New build | Leasehold |
| Apartment 3.02, 20, Grosvenor Square W1K 6US | 3 Jan 2020 | £35,500,000 | Flat New build | Leasehold |
| Apartment 6.01, 20, Grosvenor Square W1K 6US | 30 Dec 2019 | £33,000,000 | Flat New build | Leasehold |
| Apartment 1.01, 20, Grosvenor Square W1K 6US | 20 Dec 2019 | £35,072,973 | Flat New build | Leasehold |
| Apartment 5.03, 20, Grosvenor Square W1K 6US | 16 Dec 2019 | £20,500,000 | Flat New build | Leasehold |
| Apartment 3.05, 20, Grosvenor Square W1K 6US | 5 Dec 2019 | £17,300,000 | Flat New build | Leasehold |
| Flat 3, 47, Grosvenor Square W1K 2HS | 29 Nov 2019 | £794,031 | Flat | Leasehold |
| Apartment 3.04, 20, Grosvenor Square W1K 6US | 25 Nov 2019 | £4,800,000 | Flat New build | Leasehold |
| Apartment 0.03, 20, Grosvenor Square W1K 6US | 20 Nov 2019 | £13,300,000 | Flat New build | Leasehold |
| Apartment 6.02, 20, Grosvenor Square W1K 6US | 19 Jul 2019 | £33,080,000 | Flat New build | Leasehold |
| Penthouse 2, 20, Grosvenor Square W1K 6US | 25 Jun 2019 | £50,500,000 | Flat New build | Leasehold |
| Apartment 0.06, 20, Grosvenor Square W1K 6US | 7 Jun 2019 | £12,950,000 | Flat New build | Leasehold |
| Apartment 1.03, 20, Grosvenor Square W1K 6US | 4 Jun 2019 | £19,300,000 | Flat New build | Leasehold |
| Penthouse 3, 20, Grosvenor Square W1K 6US | 4 Jun 2019 | £22,500,000 | Flat | Leasehold |
| Parking Space 12, 20, Grosvenor Square W1K 6US | 4 Jun 2019 | £250,000 | Other | Leasehold |
| Apartment 0.05, 20, Grosvenor Square W1K 6US | 18 May 2019 | £12,650,000 | Flat | Leasehold |
| Apartment 4.02, 20, Grosvenor Square W1K 6US | 16 May 2019 | £34,000,000 | Flat | Leasehold |
| Car Parking Space 2, 20, Grosvenor Square W1K 6US | 13 May 2019 | £300,000 | Other | Leasehold |
| Penthouse 1, 20, Grosvenor Square W1K 6US | 9 May 2019 | £51,883,694 | Flat New build | Leasehold |
| Apartment 2.04, 20, Grosvenor Square W1K 6US | 9 May 2019 | £3,000,000 | Flat New build | Leasehold |
| Apartment 0.01, 20, Grosvenor Square W1K 6US | 9 May 2019 | £8,200,000 | Flat | Leasehold |
| Apartment 1.02, 20, Grosvenor Square W1K 6US | 15 Apr 2019 | £34,000,000 | Flat | Leasehold |
| Apartment 2.02, 20, Grosvenor Square W1K 6US | 10 Apr 2019 | £33,250,000 | Flat New build | Leasehold |
| Flat 6, 49, Grosvenor Square W1K 3EP | 14 Mar 2019 | £10,840,000 | Flat | Leasehold |
| Flat 11, 7, Grosvenor Square W1K 4AG | 12 Apr 2018 | £2,350,000 | Flat | Leasehold |
| Flat 2, 17, Grosvenor Square W1K 6LB | 3 Apr 2018 | £3,100,000 | Flat | Leasehold |
| Storage Room, 15, Grosvenor Square W1K 6LD | 19 Jan 2018 | £40,000 | Other | Leasehold |
| Basement Storage Rooms, 48, Grosvenor Square W1K 2HT | 5 Dec 2017 | £20,000 | Other | Leasehold |
| Basement Kitchen, 48, Grosvenor Square W1K 2HT | 17 Oct 2017 | £20,000 | Other | Leasehold |
| Flat 15, 15, Grosvenor Square W1K 6LD | 29 Sep 2017 | £17,000,000 | Flat | Leasehold |
| Flat 16, 33, Grosvenor Square W1K 2HL | 2 Aug 2017 | £9,700,000 | Flat | Leasehold |
| Flat 9, 15, Grosvenor Square W1K 6LD | 22 Mar 2017 | £2,300,000 | Flat | Leasehold |
| 5, Grosvenor Square W1K 4AF | 3 Mar 2017 | £65,000 | Other | Leasehold |
| 15, Grosvenor Square W1K 6LD | 25 Apr 2016 | £1,540,000 | Other | Freehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Nearby streets in W1K
- Park Street£3.56m
- Green Street£3.56m
- South Audley Street£5.38m
- Mount Street£6.4m
- Bourdon Street£2.21m
- Stanhope Gate£8.91m
- Davies Street£4.31m
- Upper Grosvenor Street£2.6m
- Park Lane£3.69m
- Gilbert Street£718k
- Upper Brook Street£2.3m
- North Audley Street£2.03m