100% FREE

Pools Brook Park, Kingswood, Hull

MyStreetCheck free street report: Pools Brook Park, Kingswood, Hull · 1 November 2026 · www.mystreetcheck.co.uk/hull-city-of-kingston-upon-hull/pools-brook-park/

House prices, sold prices and local information for HU7 3GE, HU7 3GF.

Average price (last 12 months)
£175,214
7 sales
Average price (since 2016)
£161,332
106 sales
Price range
£90k – £320k
lowest to highest sale
Last sale
18 Sep 2026
HU7 3GE

Sold prices on Pools Brook Park

AddressDatePriceTypeTenure
73, Pools Brook Park HU7 3GE 4 Dec 2020£160,000 TerracedFreehold
3, Pools Brook Park HU7 3GE 4 Nov 2020£155,950 TerracedFreehold
136, Pools Brook Park HU7 3GF 25 Sep 2020£180,000 DetachedFreehold
44, Pools Brook Park HU7 3GE 22 Sep 2020£115,000 TerracedFreehold
6, Pools Brook Park HU7 3GE 4 Sep 2020£280,000 DetachedFreehold
125, Pools Brook Park HU7 3GF 20 Aug 2020£130,000 Semi-detachedFreehold
29, Pools Brook Park HU7 3GE 31 Jul 2020£187,500 Semi-detachedFreehold
149, Pools Brook Park HU7 3GF 3 Jul 2020£307,250 DetachedFreehold
62, Pools Brook Park HU7 3GE 8 Jun 2020£125,000 TerracedFreehold
106, Pools Brook Park HU7 3GF 20 Apr 2020£121,000 TerracedFreehold
131, Pools Brook Park HU7 3GF 20 Apr 2020£139,500 TerracedFreehold
118, Pools Brook Park HU7 3GF 10 Feb 2020£120,000 Semi-detachedFreehold
132, Pools Brook Park HU7 3GF 13 Dec 2019£194,995 TerracedFreehold
95, Pools Brook Park HU7 3GE 6 Dec 2019£124,000 TerracedFreehold
82, Pools Brook Park HU7 3GE 26 Nov 2019£136,350 Semi-detachedFreehold
112, Pools Brook Park HU7 3GF 8 Nov 2019£128,000 Semi-detachedFreehold
140, Pools Brook Park HU7 3GF 20 Sep 2019£317,000 DetachedFreehold
30, Pools Brook Park HU7 3GE 5 Jul 2019£140,000 Semi-detachedFreehold
82, Pools Brook Park HU7 3GE 27 Jun 2019£102,488 Semi-detachedFreehold
4, Pools Brook Park HU7 3GE 24 Jun 2019£177,000 Semi-detachedFreehold
137, Pools Brook Park HU7 3GF 31 May 2019£185,000 DetachedFreehold
127, Pools Brook Park HU7 3GF 29 Mar 2019£135,000 TerracedFreehold
53, Pools Brook Park HU7 3GE 29 Mar 2019£155,000 TerracedFreehold
89, Pools Brook Park HU7 3GE 8 Mar 2019£135,000 TerracedFreehold
133A, Pools Brook Park HU7 3GF 15 Feb 2019£90,000 TerracedFreehold
18, Pools Brook Park HU7 3GE 25 Jan 2019£172,000 TerracedFreehold
31, Pools Brook Park HU7 3GE 19 Dec 2018£133,500 TerracedFreehold
110, Pools Brook Park HU7 3GF 7 Dec 2018£125,000 TerracedFreehold
53, Pools Brook Park HU7 3GE 30 Nov 2018£165,000 TerracedFreehold
5, Pools Brook Park HU7 3GE 23 Nov 2018£235,000 DetachedFreehold
92, Pools Brook Park HU7 3GE 17 Aug 2018£127,500 Semi-detachedFreehold
84, Pools Brook Park HU7 3GE 7 Aug 2018£150,000 TerracedFreehold
50, Pools Brook Park HU7 3GE 31 Jul 2018£157,500 TerracedFreehold
36, Pools Brook Park HU7 3GE 27 Jul 2018£147,500 Semi-detachedFreehold
73, Pools Brook Park HU7 3GE 26 Jul 2018£147,000 TerracedFreehold
124, Pools Brook Park HU7 3GF 29 Jun 2018£145,000 TerracedFreehold
146, Pools Brook Park HU7 3GF 22 Jun 2018£210,000 DetachedFreehold
41, Pools Brook Park HU7 3GE 4 Jun 2018£139,950 TerracedFreehold
97, Pools Brook Park HU7 3GE 27 Apr 2018£150,000 TerracedFreehold
79, Pools Brook Park HU7 3GE 3 Apr 2018£81,000 FlatLeasehold
115, Pools Brook Park HU7 3GF 10 Jan 2018£135,000 Semi-detachedFreehold
148, Pools Brook Park HU7 3GF 14 Dec 2017£245,000 DetachedFreehold
67, Pools Brook Park HU7 3GE 1 Dec 2017£165,000 TerracedFreehold
134A, Pools Brook Park HU7 3GF 21 Nov 2017£113,500 Semi-detachedFreehold
68, Pools Brook Park HU7 3GE 20 Nov 2017£168,000 Semi-detachedFreehold
134, Pools Brook Park HU7 3GF 10 Oct 2017£113,000 Semi-detachedFreehold
19, Pools Brook Park HU7 3GE 29 Sep 2017£112,000 Semi-detachedFreehold
33, Pools Brook Park HU7 3GE 19 Sep 2017£125,000 Semi-detachedFreehold
143, Pools Brook Park HU7 3GF 25 Aug 2017£263,500 DetachedFreehold
98, Pools Brook Park HU7 3GE 11 Aug 2017£149,950 Semi-detachedFreehold
123

Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.

Nearby streets in HU7

See all streets in Hull All streets in HU7