Homes near St Joseph's Catholic Junior School, Birtley
Primary school, DH3 2PN, Gateshead. House prices on the closest streets. Free
Ofsted
–
see Ofsted for the latest report
Average price within ½ mile
£163,059
38 sales in the last 12 months
Pupils
105
ages 7–11
Type
Academy converter
Roman Catholic
The closest streets to St Joseph's Catholic Junior School, Birtley
Schools that are oversubscribed often give places by distance, so homes on these streets usually have the best chance. Catchments change every year: check Gateshead's admissions rules.
| Street | Distance | Average price | Sales |
|---|---|---|---|
| St Johns Place DH3 2PW | 0.05 mi | £118,500 | 6 |
| Harraton Terrace DH3 2QG | 0.07 mi | £104,333 | 6 |
| Ruskin Road DH3 1AD | 0.13 mi | £345,000 | 4 |
| Holyoake Gardens DH3 1AB | 0.14 mi | £169,488 | 4 |
| The Avenue DH3 1AA | 0.18 mi | £205,250 | 11 |
| Orchard Close DH3 1PD | 0.21 mi | £330,000 | 4 |
| Durham Road DH3 1LG | 0.22 mi | £230,000 | 4 |
| Radcliffe Street DH3 2NX | 0.23 mi | £67,700 | 5 |
| Beaconsfield Terrace DH3 1DN | 0.23 mi | £173,500 | 9 |
| Gladstone Terrace DH3 1DR | 0.23 mi | £138,750 | 14 |
| Grove Cottages DH3 1AW | 0.23 mi | £101,167 | 6 |
| West Street DH3 1DY | 0.24 mi | £67,100 | 5 |
| Orchard Park DH3 1PF | 0.24 mi | £41,107 | 7 |
| Station Lane DH3 1DF | 0.26 mi | £130,167 | 14 |
| Morris Street DH3 1DX | 0.26 mi | £69,225 | 10 |
| Daisy Cottages DH3 1AN | 0.26 mi | £115,000 | 3 |
| Jones Street DH3 1DZ | 0.27 mi | £100,505 | 10 |
| Birtley Lane DH3 1AX | 0.27 mi | £209,000 | 6 |
| South View DH3 1AG | 0.28 mi | £99,200 | 5 |
| Jasmine Terrace DH3 1RW | 0.28 mi | £167,500 | 15 |
| Railway Cottages DH3 1DP | 0.29 mi | £57,200 | 3 |
| Queen Street DH3 1EB | 0.29 mi | £73,500 | 20 |
| New South Terrace DH3 1AF | 0.29 mi | £92,875 | 4 |
| Ravensworth Road DH3 1EE | 0.29 mi | £85,929 | 14 |
| Neale Terrace DH3 1LR | 0.29 mi | £80,817 | 3 |
| Woodbine Terrace DH3 1AJ | 0.30 mi | £98,417 | 6 |
| Primrose Terrace DH3 1AL | 0.30 mi | £115,000 | 9 |
| Bertram Street DH3 1ET | 0.30 mi | £90,750 | 4 |
| May Street DH3 1EU | 0.30 mi | £73,667 | 3 |
| Craig Street DH3 1EX | 0.30 mi | £90,450 | 5 |
Distances are straight-line from the school's postcode to each street's centre. Councils measure from the home's front door, often by walking route.
Other schools nearby
- Lord Lawson of Beamish Academy Secondary · Good · 0.2 mi
- Ravensworth Terrace Primary School Primary · Good · 0.4 mi
- St Joseph's Catholic Infant School, Birtley Primary · 0.5 mi
- Portobello Primary School Primary · 0.5 mi
- Barley Mow Primary School Primary · 0.7 mi
- Birtley East Community Primary School Primary · 0.9 mi
School website Ofsted reports More schools nearby
School details from the Department for Education (Get Information About Schools). House prices from HM Land Registry.