Homes near Maidstone Grammar School for Girls
Secondary school, ME16 0SF, Maidstone. House prices on the closest streets. Free
Ofsted
Outstanding
inspected 7 Mar 2023
Average price within ½ mile
£291,462
91 sales in the last 12 months
Pupils
1,254
ages 11–18, girls
Type
Foundation school
non-religious
The closest streets to Maidstone Grammar School for Girls
Schools that are oversubscribed often give places by distance, so homes on these streets usually have the best chance. Catchments change every year: check Maidstone's admissions rules.
| Street | Distance | Average price | Sales |
|---|---|---|---|
| The Mews ME16 0TU | 0.13 mi | £272,000 | 7 |
| Brennan Mews ME16 0YL | 0.13 mi | £127,250 | 6 |
| Buckland Hill ME16 0SG | 0.17 mi | £408,000 | 40 |
| Lesley Place ME16 0UB | 0.17 mi | £100,609 | 23 |
| Brunswick Mews ME16 0ZA | 0.17 mi | £271,667 | 9 |
| Mill Lane ME14 1GL | 0.20 mi | £255,000 | 99 |
| Waterside Gate ME16 0GB | 0.21 mi | £349,773 | 11 |
| Doddington Court ME16 0SE | 0.22 mi | £290,000 | 12 |
| Little Buckland Avenue ME16 0BG | 0.23 mi | £507,500 | 16 |
| Queensgate ME16 0FB | 0.24 mi | £300,000 | 25 |
| Clement Court ME16 0EW | 0.24 mi | £370,000 | 18 |
| Rag Walk ME14 1HZ | 0.24 mi | £445,740 | 7 |
| Buckland Rise ME16 0YN | 0.25 mi | £188,000 | 10 |
| Balston Road ME14 1GX | 0.25 mi | £510,000 | 17 |
| Cloudberry Close ME16 0LY | 0.27 mi | £504,750 | 6 |
| Buckland Road ME16 0SH | 0.28 mi | £445,000 | 29 |
| Watermark Road ME14 1NA | 0.28 mi | £468,000 | 10 |
| Hubert Walter Drive ME16 0BE | 0.29 mi | £125,875 | 5 |
| Greyfriars Close ME16 0GS | 0.30 mi | £645,000 | 3 |
| Mountsfield Close ME16 0EZ | 0.30 mi | £584,167 | 6 |
| Queens Avenue ME16 0EN | 0.30 mi | £774,063 | 16 |
| Chimney Avenue ME14 1GZ | 0.30 mi | £377,186 | 19 |
| Buckland Lane ME16 0BJ | 0.31 mi | £452,250 | 8 |
| Brunell Close ME16 0YW | 0.32 mi | £243,886 | 22 |
| Kingsdown Close ME16 8QR | 0.33 mi | £412,500 | 4 |
| St Peters Street ME16 0GQ | 0.33 mi | £186,450 | 148 |
| Rosalind Drive ME14 2FP | 0.33 mi | £266,615 | 225 |
| London Road ME16 0EB | 0.34 mi | £279,000 | 92 |
| Sandling Road ME14 2RJ | 0.34 mi | £224,021 | 24 |
| Mill Wood ME14 2FW | 0.35 mi | £228,714 | 207 |
Distances are straight-line from the school's postcode to each street's centre. Councils measure from the home's front door, often by walking route.
Other schools nearby
- The Maplesden Noakes School Secondary · Good · 0.1 mi
- Brunswick House Primary School Primary · 0.2 mi
- Serenity School Maidstone Other independent special school · 0.4 mi
- Maidstone and Malling Alternative Provision Pupil referral unit · Good · 0.5 mi
- MEPA ACADEMY Other independent school · 0.5 mi
- North Borough Junior School Primary · 0.7 mi
School website Ofsted reports More schools nearby
School details from the Department for Education (Get Information About Schools). House prices from HM Land Registry.