Homes near Queen Elizabeth School
Secondary school, LU2 9AG, Luton. House prices on the closest streets. Free
Ofsted
Good
inspected 13 Jun 2023
Average price within ½ mile
£307,878
78 sales in the last 12 months
Pupils
1,229
ages 11–18
Type
Foundation school
non-religious
The closest streets to Queen Elizabeth School
Schools that are oversubscribed often give places by distance, so homes on these streets usually have the best chance. Catchments change every year: check Luton's admissions rules.
| Street | Distance | Average price | Sales |
|---|---|---|---|
| Fermor Crescent LU2 9HT | 0.05 mi | £266,352 | 27 |
| Summers Road LU2 9HS | 0.07 mi | £385,000 | 15 |
| Carteret Road LU2 9JZ | 0.08 mi | £310,000 | 18 |
| Overfield Road LU2 9JU | 0.14 mi | £258,769 | 13 |
| Lalleford Road LU2 9JH | 0.17 mi | £320,000 | 45 |
| High Ridge LU2 9HR | 0.18 mi | £355,000 | 3 |
| Eastcott Close LU2 9JP | 0.18 mi | £295,000 | 17 |
| Oving Close LU2 9RN | 0.20 mi | £330,000 | 3 |
| Williton Road LU2 9EH | 0.20 mi | £325,000 | 12 |
| Keepers Close LU2 9BS | 0.20 mi | £273,500 | 3 |
| Holtsmere Close LU2 9JW | 0.21 mi | £259,875 | 8 |
| Lyneham Road LU2 9JT | 0.22 mi | £231,321 | 14 |
| Burnham Road LU2 9ER | 0.22 mi | £275,000 | 8 |
| Buckingham Drive LU2 9RB | 0.22 mi | £408,833 | 71 |
| Ashcroft Road LU2 9AE | 0.22 mi | £399,500 | 93 |
| Byron Close LU2 9AE | 0.22 mi | £260,000 | 4 |
| Melford Close LU2 9SN | 0.23 mi | £356,750 | 4 |
| Friston Green LU2 9SE | 0.25 mi | £353,750 | 4 |
| Dovehouse Hill LU2 9ES | 0.25 mi | £281,000 | 3 |
| Marshall Road LU2 9DF | 0.25 mi | £264,833 | 3 |
| Hornsby Close LU2 9HP | 0.26 mi | £276,339 | 19 |
| Maulden Close LU2 9HW | 0.26 mi | £329,250 | 6 |
| Barford Rise LU2 9SG | 0.27 mi | £349,375 | 12 |
| Chalfont Way LU2 9RG | 0.27 mi | £314,000 | 7 |
| Someries Hill LU2 9DL | 0.28 mi | £350,000 | 32 |
| Rowelfield LU2 9HN | 0.29 mi | £325,000 | 29 |
| Porlock Drive LU2 9LL | 0.29 mi | £262,000 | 28 |
| Newnham Close LU2 9JN | 0.29 mi | £324,182 | 11 |
| Henstead Place LU2 9SW | 0.29 mi | £383,333 | 3 |
| Higham Drive LU2 9SP | 0.29 mi | £360,125 | 8 |
Distances are straight-line from the school's postcode to each street's centre. Councils measure from the home's front door, often by walking route.
Other schools nearby
- Someries Junior School Primary · 0.3 mi
- Someries Infant School and Early Childhood Education Centre Primary · 0.3 mi
- Wigmore Primary Primary · 0.4 mi
- Ramridge Primary School Primary · 0.6 mi
- Lady Zia Wernher School Community special school · 0.6 mi
- Sacred Heart Catholic Primary School Primary · 0.7 mi
School website Ofsted reports More schools nearby
School details from the Department for Education (Get Information About Schools). House prices from HM Land Registry.