Homes near St Luke's CofE Primary School
Primary school, BD2 3NS, Bradford. House prices on the closest streets. Free
Ofsted
Good
inspected 21 Jan 2020
Average price within ½ mile
£184,173
106 sales in the last 12 months
Pupils
209
ages 4–11
Type
Voluntary controlled school
Church of England
The closest streets to St Luke's CofE Primary School
Schools that are oversubscribed often give places by distance, so homes on these streets usually have the best chance. Catchments change every year: check Bradford's admissions rules.
| Street | Distance | Average price | Sales |
|---|---|---|---|
| Kimberwicke Walk BD2 3FJ | 0.04 mi | £200,375 | 4 |
| Fagley Lane BD2 3FG | 0.05 mi | £245,000 | 31 |
| Paddock Lane BD2 3FN | 0.06 mi | £268,444 | 19 |
| Bank Row BD2 3FT | 0.07 mi | £227,030 | 3 |
| Quarryman Close BD2 3GN | 0.09 mi | £85,750 | 6 |
| Quarry Bank Road BD2 3GL | 0.11 mi | £235,000 | 41 |
| Farlea Drive BD2 3RJ | 0.11 mi | £243,750 | 18 |
| Fetlock Drive BD2 3FH | 0.11 mi | £197,200 | 72 |
| Billets Avenue BD2 3FD | 0.12 mi | £275,828 | 28 |
| Loom Lane BD2 3GE | 0.13 mi | £231,731 | 14 |
| Saddle Close BD2 3GB | 0.13 mi | £243,000 | 5 |
| Mill Stock View BD2 3GH | 0.13 mi | £249,995 | 3 |
| Canter Way BD2 3FE | 0.13 mi | £276,147 | 11 |
| Shire Mews BD2 3JL | 0.14 mi | £235,686 | 9 |
| Fagley Moore View BD2 3HZ | 0.15 mi | £219,615 | 5 |
| Pommell Drive BD2 3FQ | 0.16 mi | £281,607 | 33 |
| Ashington Close BD2 3SW | 0.16 mi | £111,000 | 3 |
| Wharncliffe Drive BD2 3SY | 0.16 mi | £156,000 | 37 |
| Mill Stock Way BD2 3GJ | 0.17 mi | £251,329 | 6 |
| Old Farm Rise BD2 3GG | 0.17 mi | £242,833 | 3 |
| The Gaits BD2 3FR | 0.18 mi | £360,088 | 9 |
| Coronet Close BD2 3FL | 0.18 mi | £378,000 | 9 |
| Feathers Rise BD2 3GA | 0.19 mi | £238,239 | 8 |
| Lavell Mews BD2 3HW | 0.19 mi | £142,000 | 10 |
| Martindale Close BD2 3SR | 0.19 mi | £146,611 | 9 |
| Pullan Grove BD2 2BJ | 0.19 mi | £164,725 | 6 |
| Victoria Drive BD2 2BS | 0.19 mi | £145,667 | 3 |
| Sandstone Road BD2 3GQ | 0.20 mi | £218,508 | 12 |
| Fagley Bank BD2 3FY | 0.20 mi | £217,328 | 3 |
| Mill Road BD2 3GF | 0.21 mi | £223,586 | 19 |
Distances are straight-line from the school's postcode to each street's centre. Councils measure from the home's front door, often by walking route.
Other schools nearby
- Fagley Primary School Primary · 0.4 mi
- Cavendish Primary School Primary · 0.4 mi
- St. Clare's Catholic Primary School, A Voluntary Academy Primary · Good · 0.4 mi
- Wellington Primary School Primary · 0.6 mi
- Holybrook Primary School Primary · Outstanding · 0.7 mi
- Our Lady and St Brendan's Catholic Primary School, A Voluntary Academy Primary · Requires improvement · 0.7 mi
School website Ofsted reports More schools nearby
School details from the Department for Education (Get Information About Schools). House prices from HM Land Registry.