School finder
The nearest schools to any postcode in England, with Ofsted grades, ages and pupil numbers. Free
30 nearest schools to B74 2BG
| School | Type | Ages | Ofsted | Distance |
|---|---|---|---|---|
| Lindens Academy 457 pupils | Primary | 3–11 | Good Report | 0.1 mi |
| The Streetly Academy 1,544 pupils | Secondary | 11–18 | Good Report | 0.3 mi |
| Meadow View Academy 467 pupils | Primary | 3–11 | Report | 0.7 mi |
| St Anne's Catholic Primary School, Streetly 242 pupils | Primary | 3–11 | Report | 0.7 mi |
| Manor Primary School 411 pupils | Primary | 3–11 | Report | 0.8 mi |
| Blackwood School 677 pupils | Primary | 3–11 | Report | 0.9 mi |
| Kingsland Primary School (NC) 281 pupils | Primary | 3–11 | Good Report | 0.9 mi |
| Sundridge Primary School 148 pupils | Primary | 4–11 | Good Report | 0.9 mi |
| The Bridge School 91 pupils | Academy special converter | 2–11 | Report | 1.0 mi |
| Sutton Park Primary 297 pupils | Primary | 3–11 | Good Report | 1.0 mi |
| Pheasey Park Farm Primary School and Early Years Centre 621 pupils | Primary | 3–11 | Report | 1.0 mi |
| Barr Beacon School 1,469 pupils | Secondary | 11–18 | Good Report | 1.3 mi |
| Cardinal Wiseman Catholic School 788 pupils | Secondary | 11–16 | Report | 1.4 mi |
| Kings Rise Academy 428 pupils | Primary | 3–11 | Good Report | 1.4 mi |
| New Oscott Primary School 648 pupils | Primary | 3–11 | Good Report | 1.5 mi |
| Maryvale Catholic Primary School 222 pupils | Primary | 3–11 | Good Report | 1.5 mi |
| Fortis Academy 1,210 pupils | Secondary | 11–18 | Good Report | 1.8 mi |
| Twickenham Primary School 439 pupils | Primary | 3–11 | Report | 1.8 mi |
| Kingsthorne Primary School 328 pupils | Primary | 3–11 | Report | 1.8 mi |
| Barr View Primary & Nursery Academy 441 pupils | Primary | 3–11 | Report | 1.9 mi |
| Christ The King Catholic Primary School 392 pupils | Primary | 3–11 | Report | 1.9 mi |
| Glenmead Primary School 263 pupils | Primary | 4–11 | Good Report | 2.0 mi |
| Warren Farm Primary School 319 pupils | Primary | 3–11 | Good Report | 2.0 mi |
| Goodway Nursery School 96 pupils | Nursery | 2–5 | Outstanding Report | 2.1 mi |
| Whitecrest Primary School 197 pupils | Primary | 3–11 | Report | 2.1 mi |
| Whetstone Field Primary School 229 pupils | Primary | 3–11 | Report | 2.1 mi |
| Arena Academy 969 pupils | Secondary | 11–16 | Report | 2.2 mi |
| Priestley Smith School 94 pupils | Community special school | 2–19 | Report | 2.2 mi |
| Beeches Primary School 361 pupils | Primary | 4–11 | Report | 2.2 mi |
| St Margaret's CofE Primary School 221 pupils | Primary | 3–11 | Good Report | 2.2 mi |
Source: Department for Education (Get Information about Schools) and Ofsted. Grades are from each school's last graded inspection; newer inspections use report cards without a single grade. Distances are straight-line, and catchment areas are set by the council or school.
House prices and more for B74 2BG
Choosing a school: what the list can and can't tell you
The finder lists the schools closest to a postcode as the crow flies, with their type, age range, number of pupils and latest Ofsted outcome. It's a good starting point, but distance alone doesn't decide who gets a place.
Catchment areas and admissions. Every school has admission criteria, set by the council for community schools and by the school itself for academies, free schools and faith schools. Most give priority to looked-after children and siblings, then to distance, but some use catchment maps, faith or aptitude. Last year's "furthest distance offered" figure, which most councils publish, is far more useful than a straight-line distance.
Ofsted ratings. Older reports give a single grade from Outstanding to Inadequate. Ofsted has since moved to report cards that grade several areas separately, so a recently inspected school may read differently. Check the date too: a grade from many years ago may not reflect the school today.
Before you buy for a school, check the council's admissions booklet for the year you'll apply, visit on an open day, and look at the school's own website for its results and oversubscription criteria. Homes in sought-after catchments often sell at a premium, so it's worth being sure.