Silia Meadow, Presteigne
House prices, sold prices and local information for LD8 2NY.
Free, no sign-up. Other sites charge up to £25.
At a glance
13 property sales on Silia Meadow, Presteigne have been recorded by HM Land Registry since 2016. The most recent sale was on 11 Jul 2025. Most sales here are detached homes, which have sold for an average of £325,913. Average sale prices rose from £291,990 in 2016 to £360,000 in 2025 (+23%), though averages on a single street can swing with the mix of homes sold. 3 homes here have sold more than once since 2016; 2 of them sold for more the second time. By property type, sales here have been 92% detached, 8% semi-detached. Recorded sale prices on Silia Meadow range from £249,950 to £420,000. Every home sold here was sold freehold.
House prices on Silia Meadow compared
Average sale price over the last 12 months. Silia Meadow has had fewer than two sales in that time, so it is left out. See all LD8 house prices.
Average sale price by year
Tenure: 100% freehold and 0% leasehold across 14 recorded sales.
Prices by property type
| Type | Sales | Average price | Last sold |
|---|---|---|---|
| Detached | 12 | £325,913 | 11 Jul 2025 |
| Semi-detached | 1 | £285,000 | 2 Dec 2022 |
Sold prices on Silia Meadow
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| 19, Silia Meadow LD8 2NY | 11 Jul 2025 | £395,000 | Detached | Freehold |
| 2, Silia Meadow LD8 2NY | 27 Mar 2025 | £325,000 | Detached | Freehold |
| 15, Silia Meadow LD8 2NY | 6 Sep 2024 | £360,000 | Detached | Freehold |
| 12, Silia Meadow LD8 2NY | 7 Jun 2024 | £350,000 | Detached | Freehold |
| 15, Silia Meadow LD8 2NY | 9 Apr 2024 | £425,000 | Detached | Freehold |
| 9, Silia Meadow LD8 2NY | 5 Jun 2023 | £420,000 | Detached | Freehold |
| 22, Silia Meadow LD8 2NY | 2 Dec 2022 | £285,000 | Semi-detached | Freehold |
| 5, Silia Meadow LD8 2NY | 2 Aug 2019 | £331,000 | Detached | Freehold |
| 7, Silia Meadow LD8 2NY | 19 May 2017 | £270,000 | Detached | Freehold |
| 14, Silia Meadow LD8 2NY | 21 Dec 2016 | £315,000 | Detached | Freehold |
| 6, Silia Meadow LD8 2NY | 5 Oct 2016 | £315,000 | Detached | Freehold |
| 6, Silia Meadow LD8 2NY | 5 Oct 2016 | £310,000 | Detached | Freehold |
| 12, Silia Meadow LD8 2NY | 1 Sep 2016 | £270,000 | Detached | Freehold |
| 2, Silia Meadow LD8 2NY | 29 Jan 2016 | £249,950 | Detached | Freehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Sale history: homes sold more than once
| Address | Sales | Change |
|---|---|---|
| 2, Silia Meadow | £249,950 (Jan 2016) → £325,000 (Mar 2025) | +30% over 9 yrs |
| 15, Silia Meadow | £425,000 (Apr 2024) → £360,000 (Sep 2024) | -15% over under a year |
| 12, Silia Meadow | £270,000 (Sep 2016) → £350,000 (Jun 2024) | +30% over 8 yrs |
Buying on Silia Meadow?
Crime and flood risk near Silia Meadow
Crime
4 crimes were reported within about a mile of Silia Meadow in August 2026.
| Anti-social behaviour | 1 |
| Criminal damage & arson | 1 |
| Drugs | 1 |
| Other crime | 1 |
Source: data.police.uk. Locations are approximate and cover the surrounding area, not just this street.
Flood risk
Silia Meadow is in or near 1 Environment Agency flood area:
- River Lugg North of Leominster Flood alert area
Flood warning areas cover places at risk from rivers and the sea. Surface water risk isn't included. Check the long-term flood risk for a postcode on GOV.UK.
Getting around, shops and health
Nearest bus stops
- Presteigne Car Park (in, Joe Deakins Road) 6 min walk
- Radnorshire Car Park (opp, B4355) 6 min walk
- Radnorshire Car Park (o/s, B4355) 6 min walk
- Bank (before, Station Road) 7 min walk
GP surgeries
- Presteigne Medical Practice
Lugg View, Presteigne · 0.5 mi
Supermarkets
- Spar Spar - Presteigne · 0.4 mi
Pharmacies
- Presteigne Pharmacy · 0.4 mi
Sources: Department for Transport (NaPTAN), NHS England organisation data, and GEOLYTIX Retail Points (open data). Walking times are estimates from straight-line distance.
Area profile
Homes
| Here | Eng & Wales | |
|---|---|---|
| Owned | 79.3% | 62.5% |
| Private rented | 15.2% | 20.3% |
| Social rented | 5.5% | 17.1% |
| Households | 762 |
People
| Here | Eng & Wales | |
|---|---|---|
| Under 15 | 11.8% | 17.4% |
| Aged 15–64 | 49.1% | 64.1% |
| Aged 65+ | 39.0% | 18.6% |
| Residents | 1,587 |
Broadband
| Here | UK | |
|---|---|---|
| Superfast (30Mbit+) | 100% | 95% |
| Ultrafast (300Mbit+) | 100% | 80% |
| Gigabit-capable | 100% | 80% |
Share of homes on this street's postcodes that can get each speed. UK figure is the average across all postcodes. Source: Ofcom Connected Nations.
Mobile signal
| Here | Eng & Wales | |
|---|---|---|
| 4G indoors, all 4 networks | 73% | 89% |
| 4G indoors, at least 1 network | 96% | 100% |
| 4G outdoors, all 4 networks | 92% | 99% |
| Calls indoors, all 4 networks | 77% | 92% |
Share of homes across Powys with good coverage (Jul 2025). Signal varies street by street; check your exact address on Ofcom's checker. Source: Ofcom Connected Nations.
Neighbourhood figures cover the surrounding Lower Layer Super Output Area (about 1,500 residents). Sources: Census 2021 (ONS) and the English Indices of Deprivation 2025.
Energy ratings and home sizes on Silia Meadow
Loading energy certificates…
Who lives around Silia Meadow
Ethnic group
| Here | Powys | |
|---|---|---|
| White | 98.2% | 97.7% |
| Mixed or Multiple ethnic groups | 1.1% | 0.8% |
| Asian, Asian British or Asian Welsh | 0.4% | 0.9% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.2% |
| Other ethnic group | 0.1% | 0.3% |
Religion
| Here | Powys | |
|---|---|---|
| Christian | 47.7% | 48.9% |
| No religion | 41.4% | 42% |
| Not answered | 9% | 7.2% |
| Buddhist | 1.3% | 0.4% |
| Other religion | 0.6% | 0.7% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0% | 0.1% |
| Muslim | 0% | 0.3% |
Country of birth
| Here | Powys | |
|---|---|---|
| Born in the UK | 95.3% | 95.2% |
| Born outside the UK | 4.7% | 4.8% |
Highest qualification
| Here | Powys | |
|---|---|---|
| Level 4 qualifications and above | 34.1% | 31.9% |
| No qualifications | 17.8% | 18.9% |
| Level 2 qualifications | 16.9% | 14.9% |
| Level 3 qualifications | 15.7% | 17% |
| Level 1 and entry level qualifications | 7.5% | 8.6% |
| Apprenticeship | 5.9% | 6.1% |
| Other qualifications | 2% | 2.6% |
General health
| Here | Powys | |
|---|---|---|
| Very good health | 37.9% | 44.5% |
| Good health | 37.2% | 34.5% |
| Fair health | 17.9% | 15.1% |
| Bad health | 6.1% | 4.5% |
| Very bad health | 0.9% | 1.3% |
Cars or vans per household
| Here | Powys | |
|---|---|---|
| 1 car or van in household | 47.4% | 40.9% |
| 2 cars or vans in household | 31.7% | 31% |
| 3 or more cars or vans in household | 13.3% | 15% |
| No cars or vans in household | 7.6% | 13.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Figures cover the surrounding neighbourhood (Lower Layer Super Output Area, about 1,500 residents). Full demographics of Powys.
Planning and heritage near Silia Meadow
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Planning applications near Silia Meadow
Recent planning applications around Silia Meadow from the council's planning register. Choose how far to look:
Checking recent planning applications…
Thinking of selling on Silia Meadow?
What's my home worth?
Get an instant estimate from what you paid and how prices in Powys have moved since.
Council tax here
Powys Band D is £2,352 a year (Band A £1,568). See every band.
Estate agents near Silia Meadow
- David Parry & Co 0.4 mi
Agent locations © OpenStreetMap contributors. More local agents
What's it like living on Silia Meadow?
No reviews yet. Live here, or used to? Be the first to say what it's like.
Write a review of Silia Meadow
Nearby streets in LD8
- Hereford Street£265k
- Warden Close£242k
- Kings Court£251k
- Caenbrook Meadow£254k
- Offas Green£435k
- Castle Road£230k
- Townend£143k
- Broad Street£400k
- Church Street£409k
- Maes Corton£222k
- Clatterbrune£239k
- Caefelyn£231k