YO8 6LZ, Selby
Sold prices and local information for YO8 6LZ on Highfield Road. Free
MyStreetCheck free area report: YO8 6LZ · 26 October 2026 · www.mystreetcheck.co.uk/postcode/yo8-6lz
Other sites charge up to £25 for this.
Average sold price
£265,275
8 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in YO8 6LZ
| Address | Date | Price | Type |
|---|---|---|---|
| 59, Highfield Road | 15 Jul 2025 | £345,000 | Semi-detached |
| 59, Highfield Road | 15 Jul 2025 | £345,000 | Other |
| 55, Highfield Road | 21 Feb 2025 | £221,200 | Semi-detached |
| 51, Highfield Road | 17 Nov 2022 | £327,000 | Semi-detached |
| 13, Highfield Road | 1 Apr 2021 | £258,000 | Semi-detached |
| 55, Highfield Road | 17 Dec 2019 | £145,000 | Semi-detached |
| 17, Highfield Road | 21 Sep 2018 | £252,000 | Semi-detached |
| 51, Highfield Road | 27 Oct 2017 | £229,000 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in YO8 6LZ
- Highfield Road£175k
Schools near YO8 6LZ
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Bubwith Community Primary School | Primary | Good | 0.4 mi |
Living in YO8 6LZ
Nearest stations
- Wressle station 3.2 mi · 1 hr 4 min walk
- Howden station 4.2 mi · 1 hr 24 min walk
Supermarkets
- Morrisons Daily 0.2 mi
- Morrisons Daily 2.2 mi
Mobile signal
4G indoors from all four networks: 72% of homes in East Riding of Yorkshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 8 of 10 |
| Employment | 9 of 10 |
| Education and skills | 7 of 10 |
| Health and disability | 8 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 3 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO8 6LZ
Ethnic group
| Here | East Riding of Yorkshire | |
|---|---|---|
| White | 97.9% | 97.4% |
| Mixed or Multiple ethnic groups | 1.2% | 0.9% |
| Asian, Asian British or Asian Welsh | 0.5% | 1.1% |
| Other ethnic group | 0.3% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
Religion
| Here | East Riding of Yorkshire | |
|---|---|---|
| Christian | 55.5% | 53.3% |
| No religion | 37.8% | 39.1% |
| Not answered | 5.4% | 6% |
| Muslim | 0.5% | 0.6% |
| Buddhist | 0.4% | 0.3% |
| Other religion | 0.4% | 0.4% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0.1% | 0.1% |
Country of birth
| Here | East Riding of Yorkshire | |
|---|---|---|
| Born in the UK | 96.4% | 95% |
| Born outside the UK | 3.6% | 5% |
Highest qualification
| Here | East Riding of Yorkshire | |
|---|---|---|
| Level 4 qualifications and above | 38.9% | 30.5% |
| Level 3 qualifications | 17.6% | 17.2% |
| Level 2 qualifications | 13.4% | 14.1% |
| No qualifications | 12.5% | 18.2% |
| Level 1 and entry level qualifications | 9.9% | 10% |
| Apprenticeship | 5.8% | 7.2% |
| Other qualifications | 1.8% | 2.8% |
General health
| Here | East Riding of Yorkshire | |
|---|---|---|
| Very good health | 51.1% | 44.9% |
| Good health | 33.9% | 35.4% |
| Fair health | 10.6% | 14.4% |
| Bad health | 3.2% | 4.1% |
| Very bad health | 1.2% | 1.3% |
Occupation
| Here | East Riding of Yorkshire | |
|---|---|---|
| Professional occupations | 21.7% | 18.1% |
| Managers, directors and senior officials | 19.5% | 13.7% |
| Skilled trades occupations | 15.2% | 12.5% |
| Associate professional and technical occupations | 11.4% | 12.4% |
| Administrative and secretarial occupations | 8.2% | 9.1% |
| Elementary occupations | 6.7% | 10.3% |
| Caring, leisure and other service occupations | 6.1% | 9.5% |
| Sales and customer service occupations | 6.1% | 7.1% |
| Process, plant and machine operatives | 5.2% | 7.3% |
Cars or vans per household
| Here | East Riding of Yorkshire | |
|---|---|---|
| 2 cars or vans in household | 41.8% | 31.1% |
| 1 car or van in household | 31.1% | 42.1% |
| 3 or more cars or vans in household | 22% | 11% |
| No cars or vans in household | 5% | 15.8% |
Economic activity
| Here | East Riding of Yorkshire | |
|---|---|---|
| Economically active (excluding full-time students) | 61.6% | 54.9% |
| Economically inactive | 36.6% | 43.5% |
| Economically active and a full-time student | 1.8% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO8 6LZ
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO8 6LZ?
Instant estimate
See what your home could be worth today from the price you paid.