YO43 4XA, York
Sold prices and local information for YO43 4XA on West View. Free
MyStreetCheck free area report: YO43 4XA · 25 October 2026 · www.mystreetcheck.co.uk/postcode/yo43-4xa
Other sites charge up to £25 for this.
Average sold price
£150,000
1 recorded sale since 2016
Last 12 months
–
0 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in YO43 4XA
| Address | Date | Price | Type |
|---|---|---|---|
| 3, West View | 1 Aug 2018 | £150,000 | Terraced |
Source: HM Land Registry Price Paid Data.
Streets in YO43 4XA
- West View£150k
Living in YO43 4XA
Nearest stations
- Eastrington station 6.6 mi · 2 hr 12 min walk
Supermarkets
- Tesco 2.8 mi
- Morrisons Daily 2.9 mi
Dentists
- 6 Southgate (dental Practice) 2.8 mi
- Trinity House Orthodontics Market Weighton 2.8 mi
GP surgeries
- Market Weighton Group Practice 2.9 mi
Mobile signal
4G indoors from all four networks: 72% of homes in East Riding of Yorkshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 9 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 9 of 10 |
| Education and skills | 8 of 10 |
| Health and disability | 9 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 4 of 10 |
| Living environment | 7 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO43 4XA
Ethnic group
| Here | East Riding of Yorkshire | |
|---|---|---|
| White | 97.7% | 97.4% |
| Mixed or Multiple ethnic groups | 1.3% | 0.9% |
| Asian, Asian British or Asian Welsh | 0.7% | 1.1% |
| Other ethnic group | 0.3% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
Religion
| Here | East Riding of Yorkshire | |
|---|---|---|
| Christian | 55.5% | 53.3% |
| No religion | 37.9% | 39.1% |
| Not answered | 5.9% | 6% |
| Buddhist | 0.3% | 0.3% |
| Muslim | 0.2% | 0.6% |
| Other religion | 0.1% | 0.4% |
| Hindu | 0% | 0.2% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | East Riding of Yorkshire | |
|---|---|---|
| Born in the UK | 95.3% | 95% |
| Born outside the UK | 4.7% | 5% |
Highest qualification
| Here | East Riding of Yorkshire | |
|---|---|---|
| Level 4 qualifications and above | 34.4% | 30.5% |
| Level 3 qualifications | 21.1% | 17.2% |
| Level 2 qualifications | 14.8% | 14.1% |
| No qualifications | 12.3% | 18.2% |
| Level 1 and entry level qualifications | 9.1% | 10% |
| Apprenticeship | 6.3% | 7.2% |
| Other qualifications | 2.1% | 2.8% |
General health
| Here | East Riding of Yorkshire | |
|---|---|---|
| Very good health | 53.5% | 44.9% |
| Good health | 32.3% | 35.4% |
| Fair health | 10.7% | 14.4% |
| Bad health | 2.9% | 4.1% |
| Very bad health | 0.6% | 1.3% |
Occupation
| Here | East Riding of Yorkshire | |
|---|---|---|
| Professional occupations | 21.6% | 18.1% |
| Managers, directors and senior officials | 14.7% | 13.7% |
| Associate professional and technical occupations | 14.5% | 12.4% |
| Skilled trades occupations | 12.6% | 12.5% |
| Administrative and secretarial occupations | 9.2% | 9.1% |
| Caring, leisure and other service occupations | 8.9% | 9.5% |
| Elementary occupations | 7.6% | 10.3% |
| Sales and customer service occupations | 5.7% | 7.1% |
| Process, plant and machine operatives | 5.3% | 7.3% |
Cars or vans per household
| Here | East Riding of Yorkshire | |
|---|---|---|
| 2 cars or vans in household | 44% | 31.1% |
| 1 car or van in household | 34.4% | 42.1% |
| 3 or more cars or vans in household | 16% | 11% |
| No cars or vans in household | 5.7% | 15.8% |
Economic activity
| Here | East Riding of Yorkshire | |
|---|---|---|
| Economically active (excluding full-time students) | 66.6% | 54.9% |
| Economically inactive | 31.5% | 43.5% |
| Economically active and a full-time student | 1.9% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO43 4XA
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO43 4XA?
Instant estimate
See what your home could be worth today from the price you paid.