YO43 3HL, York
Sold prices and local information for YO43 3HL on Hill Rise Close. Free
MyStreetCheck free area report: YO43 3HL · 24 October 2026 · www.mystreetcheck.co.uk/postcode/yo43-3hl
Other sites charge up to £25 for this.
Average sold price
£290,000
1 recorded sale since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in YO43 3HL
| Address | Date | Price | Type |
|---|---|---|---|
| 3, Hill Rise Close | 10 Mar 2017 | £290,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in YO43 3HL
- Hill Rise Close£290k
Schools near YO43 3HL
| School | Type | Ofsted | Distance |
|---|---|---|---|
| The Market Weighton School | Secondary | Good | 0.1 mi |
| St Mary's Catholic Primary School - a Catholic voluntary academy | Primary | – | 0.4 mi |
| Mount Pleasant Church of England Voluntary Controlled Junior School | Primary | – | 0.5 mi |
| Market Weighton Infant School | Primary | Good | 0.5 mi |
| The Becklands School | Other independent special school | – | 0.8 mi |
See more schools near YO43 3HL
Living in YO43 3HL
Supermarkets
- Tesco 0.3 mi
- Morrisons Daily 0.4 mi
Pharmacies
- Cohens Chemist 0.7 mi
Dentists
- 6 Southgate (dental Practice) 0.3 mi
- Trinity House Orthodontics Market Weighton 0.3 mi
- Market Weighton Dental Practice 0.6 mi
GP surgeries
- Market Weighton Group Practice 0.7 mi
Mobile signal
4G indoors from all four networks: 72% of homes in East Riding of Yorkshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 9 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 9 of 10 |
| Employment | 9 of 10 |
| Education and skills | 8 of 10 |
| Health and disability | 8 of 10 |
| Crime | 8 of 10 |
| Access to housing and services | 5 of 10 |
| Living environment | 9 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO43 3HL
Ethnic group
| Here | East Riding of Yorkshire | |
|---|---|---|
| White | 98% | 97.4% |
| Mixed or Multiple ethnic groups | 0.9% | 0.9% |
| Other ethnic group | 0.6% | 0.4% |
| Asian, Asian British or Asian Welsh | 0.5% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
Religion
| Here | East Riding of Yorkshire | |
|---|---|---|
| Christian | 58.4% | 53.3% |
| No religion | 34.8% | 39.1% |
| Not answered | 5.5% | 6% |
| Buddhist | 0.3% | 0.3% |
| Hindu | 0.3% | 0.2% |
| Muslim | 0.3% | 0.6% |
| Other religion | 0.3% | 0.4% |
| Jewish | 0.1% | 0.1% |
Country of birth
| Here | East Riding of Yorkshire | |
|---|---|---|
| Born in the UK | 95.2% | 95% |
| Born outside the UK | 4.8% | 5% |
Highest qualification
| Here | East Riding of Yorkshire | |
|---|---|---|
| Level 4 qualifications and above | 37.5% | 30.5% |
| Level 3 qualifications | 16.4% | 17.2% |
| Level 2 qualifications | 12.8% | 14.1% |
| No qualifications | 12.6% | 18.2% |
| Level 1 and entry level qualifications | 10.1% | 10% |
| Apprenticeship | 8% | 7.2% |
| Other qualifications | 2.5% | 2.8% |
General health
| Here | East Riding of Yorkshire | |
|---|---|---|
| Very good health | 45.3% | 44.9% |
| Good health | 38.3% | 35.4% |
| Fair health | 13% | 14.4% |
| Bad health | 2.4% | 4.1% |
| Very bad health | 1% | 1.3% |
Occupation
| Here | East Riding of Yorkshire | |
|---|---|---|
| Professional occupations | 20.2% | 18.1% |
| Managers, directors and senior officials | 19% | 13.7% |
| Associate professional and technical occupations | 13.9% | 12.4% |
| Administrative and secretarial occupations | 11% | 9.1% |
| Skilled trades occupations | 10.3% | 12.5% |
| Caring, leisure and other service occupations | 8.4% | 9.5% |
| Elementary occupations | 6.2% | 10.3% |
| Sales and customer service occupations | 6% | 7.1% |
| Process, plant and machine operatives | 5% | 7.3% |
Cars or vans per household
| Here | East Riding of Yorkshire | |
|---|---|---|
| 2 cars or vans in household | 42.2% | 31.1% |
| 1 car or van in household | 37.2% | 42.1% |
| 3 or more cars or vans in household | 13.8% | 11% |
| No cars or vans in household | 6.8% | 15.8% |
Economic activity
| Here | East Riding of Yorkshire | |
|---|---|---|
| Economically active (excluding full-time students) | 56.7% | 54.9% |
| Economically inactive | 42.5% | 43.5% |
| Economically active and a full-time student | 0.8% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO43 3HL
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO43 3HL?
Instant estimate
See what your home could be worth today from the price you paid.