YO32 2SE, York
Sold prices and local information for YO32 2SE on St Marys Mews. Free
MyStreetCheck free area report: YO32 2SE · 25 October 2026 · www.mystreetcheck.co.uk/postcode/yo32-2se
Other sites charge up to £25 for this.
Average sold price
£158,637
31 recorded sales since 2016
Last 12 months
£111,000
3 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in YO32 2SE
| Address | Date | Price | Type |
|---|---|---|---|
| 13, St Marys Mews | 5 Jun 2026 | £93,000 | Flat |
| 32, St Marys Mews | 16 Jan 2026 | £130,000 | Flat |
| 4, St Marys Mews | 5 Nov 2025 | £110,000 | Flat |
| 16, St Marys Mews | 22 Aug 2025 | £140,000 | Flat |
| 38, St Marys Mews | 16 Dec 2024 | £155,000 | Flat |
| 18, St Marys Mews | 27 Nov 2023 | £165,000 | Flat |
| 24, St Marys Mews | 21 Nov 2023 | £143,000 | Flat |
| 15, St Marys Mews | 20 Jul 2023 | £172,500 | Flat |
| 31, St Marys Mews | 4 Jul 2023 | £167,000 | Terraced |
| 14, St Marys Mews | 28 Jun 2023 | £175,000 | Flat |
| 36, St Marys Mews | 4 Apr 2023 | £175,000 | Flat |
| 34, St Marys Mews | 30 Nov 2022 | £175,000 | Flat |
| 19, St Marys Mews | 27 Oct 2022 | £160,000 | Flat |
| 10, St Marys Mews | 25 Jul 2022 | £170,000 | Flat |
| 17, St Marys Mews | 6 May 2022 | £160,000 | Flat |
| 11, St Marys Mews | 19 Nov 2021 | £183,000 | Flat |
| 38, St Marys Mews | 18 Nov 2021 | £175,000 | Flat |
| 35, St Marys Mews | 30 Sep 2021 | £175,000 | Flat |
| 22, St Marys Mews | 6 Jul 2021 | £187,500 | Flat |
| 24, St Marys Mews | 7 Jun 2021 | £120,000 | Flat |
| 34, St Marys Mews | 15 Jun 2020 | £165,000 | Flat |
| 29, St Marys Mews | 8 Jan 2020 | £176,500 | Flat |
| 31, St Marys Mews | 7 Dec 2018 | £155,000 | Terraced |
| 16, St Marys Mews | 23 Nov 2018 | £165,000 | Flat |
| 15, St Marys Mews | 12 Dec 2017 | £170,000 | Flat |
| 32, St Marys Mews | 18 Sep 2017 | £151,000 | Flat |
| 4, St Marys Mews | 29 Jun 2017 | £160,000 | Flat |
| 31, St Marys Mews | 5 Apr 2017 | £165,000 | Terraced |
| 17, St Marys Mews | 7 Dec 2016 | £164,250 | Flat |
| 12, St Marys Mews | 4 Nov 2016 | £165,000 | Flat |
| 33, St Marys Mews | 20 May 2016 | £150,000 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in YO32 2SE
- St Marys Mews£111k
- St Marys Mews£175k
Schools near YO32 2SE
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Wigginton Primary School | Primary | – | 0.2 mi |
| Ralph Butterfield Primary School | Primary | Good | 0.6 mi |
| Headlands Primary School | Primary | – | 0.7 mi |
| Joseph Rowntree School | Secondary | – | 1.6 mi |
| New Earswick Primary School | Primary | Good | 1.9 mi |
| Huntington Primary Academy | Primary | Requires improvement | 2.0 mi |
See more schools near YO32 2SE
Living in YO32 2SE
Nearest stations
- Poppleton station 4.0 mi · 1 hr 19 min walk
- York station 4.2 mi · 1 hr 24 min walk
Supermarkets
- Sainsburys 0.3 mi
- The Co-operative Food 0.5 mi
- Morrisons Daily 0.7 mi
- Morrisons Daily 2.0 mi
Pharmacies
- Citywide Health-haxby Pharmacy 0.1 mi
- Boots 0.3 mi
- Citywide-parkers & Huntington Pharmacy 1.8 mi
Dentists
- Wigginton Dental Practice 0.3 mi
- W S Inness Dental Surgery 0.3 mi
- Haxby Family Dental 0.5 mi
GP surgeries
- Haxby Group Practice 0.1 mi
- My Health Group 2.4 mi
Mobile signal
4G indoors from all four networks: 93% of homes in York (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 10 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 10 of 10 |
| Employment | 9 of 10 |
| Education and skills | 9 of 10 |
| Health and disability | 7 of 10 |
| Crime | 10 of 10 |
| Access to housing and services | 8 of 10 |
| Living environment | 10 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO32 2SE
Ethnic group
| Here | York | |
|---|---|---|
| White | 98.4% | 92.8% |
| Black, Black British, Black Welsh, Caribbean or African | 0.6% | 0.7% |
| Asian, Asian British or Asian Welsh | 0.4% | 3.8% |
| Mixed or Multiple ethnic groups | 0.3% | 1.8% |
| Other ethnic group | 0.3% | 1% |
Religion
| Here | York | |
|---|---|---|
| Christian | 57.3% | 43.9% |
| No religion | 31.6% | 46.1% |
| Not answered | 9.4% | 6.9% |
| Other religion | 0.9% | 0.6% |
| Buddhist | 0.4% | 0.5% |
| Muslim | 0.4% | 1.2% |
| Hindu | 0% | 0.5% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | York | |
|---|---|---|
| Born in the UK | 95.8% | 89.2% |
| Born outside the UK | 4.2% | 10.8% |
Highest qualification
| Here | York | |
|---|---|---|
| Level 4 qualifications and above | 34.6% | 38.8% |
| No qualifications | 19.9% | 13.3% |
| Level 3 qualifications | 15.2% | 21.7% |
| Level 2 qualifications | 11.2% | 11.4% |
| Level 1 and entry level qualifications | 9.5% | 7.4% |
| Apprenticeship | 6.4% | 5.2% |
| Other qualifications | 3.2% | 2.1% |
General health
| Here | York | |
|---|---|---|
| Good health | 37.6% | 35% |
| Very good health | 37.5% | 48.6% |
| Fair health | 20.1% | 12.1% |
| Bad health | 4.1% | 3.4% |
| Very bad health | 0.8% | 0.9% |
Occupation
| Here | York | |
|---|---|---|
| Professional occupations | 24.2% | 24.4% |
| Associate professional and technical occupations | 14.8% | 13.1% |
| Managers, directors and senior officials | 12.9% | 12.1% |
| Skilled trades occupations | 10.9% | 9% |
| Administrative and secretarial occupations | 10.2% | 8.5% |
| Caring, leisure and other service occupations | 7.9% | 8.8% |
| Sales and customer service occupations | 6.5% | 8.5% |
| Process, plant and machine operatives | 6.4% | 5.2% |
| Elementary occupations | 6.2% | 10.4% |
Cars or vans per household
| Here | York | |
|---|---|---|
| 1 car or van in household | 48.2% | 46% |
| 2 cars or vans in household | 24.6% | 23.6% |
| No cars or vans in household | 22.8% | 24% |
| 3 or more cars or vans in household | 4.3% | 6.4% |
Economic activity
| Here | York | |
|---|---|---|
| Economically inactive | 55% | 41.2% |
| Economically active (excluding full-time students) | 43.4% | 54.3% |
| Economically active and a full-time student | 1.5% | 4.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO32 2SE
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO32 2SE?
Instant estimate
See what your home could be worth today from the price you paid.