YO31 7UU, York
Sold prices and local information for YO31 7UU on Redeness Street. Free
MyStreetCheck free area report: YO31 7UU · 25 October 2026 · www.mystreetcheck.co.uk/postcode/yo31-7uu
Other sites charge up to £25 for this.
Average sold price
£394,158
35 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in YO31 7UU
| Address | Date | Price | Type |
|---|---|---|---|
| 10, Redeness Street | 17 Mar 2023 | £280,000 | Other |
| Apartment 32, Icona, Redeness Street | 19 Aug 2022 | £475,000 | Flat New build |
| Apartment 24, Icona, Redeness Street | 19 Aug 2022 | £385,000 | Flat New build |
| Apartment 9, Icona, Redeness Street | 17 Aug 2022 | £375,000 | Flat New build |
| Apartment 10, Icona, Redeness Street | 17 Aug 2022 | £375,000 | Flat New build |
| Apartment 11, Icona, Redeness Street | 17 Aug 2022 | £375,000 | Flat New build |
| Apartment 25, Icona, Redeness Street | 17 Aug 2022 | £360,000 | Flat New build |
| Apartment 26, Icona, Redeness Street | 17 Aug 2022 | £360,000 | Flat New build |
| Apartment 12, Icona, Redeness Street | 17 Aug 2022 | £358,500 | Flat New build |
| Apartment 7, Icona, Redeness Street | 17 Aug 2022 | £382,500 | Flat New build |
| Apartment 27, Icona, Redeness Street | 22 Jun 2022 | £360,000 | Flat New build |
| Apartment 6, Icona, Redeness Street | 20 May 2022 | £380,000 | Flat New build |
| Apartment 19, Icona, Redeness Street | 1 Mar 2022 | £353,875 | Flat New build |
| Apartment 14, Icona, Redeness Street | 1 Mar 2022 | £384,750 | Flat New build |
| Apartment 22, Icona, Redeness Street | 25 Jan 2022 | £348,500 | Flat New build |
| Apartment 8, Icona, Redeness Street | 13 Dec 2021 | £340,000 | Flat New build |
| Apartment 21, Icona, Redeness Street | 30 Sep 2021 | £262,000 | Flat New build |
| Apartment 3, Icona, Redeness Street | 27 Jul 2021 | £292,500 | Flat New build |
| Apartment 4, Icona, Redeness Street | 27 Jul 2021 | £272,500 | Flat New build |
| Apartment 15, Icona, Redeness Street | 12 Jul 2021 | £346,500 | Flat New build |
| Apartment 20, Icona, Redeness Street | 9 Jul 2021 | £330,300 | Flat New build |
| Apartment 18, Icona, Redeness Street | 9 Jul 2021 | £325,800 | Flat New build |
| Apartment 16, Icona, Redeness Street | 22 Jun 2021 | £330,000 | Flat New build |
| Apartment 13, Icona, Redeness Street | 7 Jun 2021 | £241,500 | Flat New build |
| Apartment 31, Icona, Redeness Street | 24 May 2021 | £475,000 | Flat New build |
| Apartment 5, Icona, Redeness Street | 10 May 2021 | £265,000 | Flat New build |
| Apartment 2, Icona, Redeness Street | 12 Apr 2021 | £170,250 | Flat New build |
| Apartment 17, Icona, Redeness Street | 12 Apr 2021 | £260,000 | Flat New build |
| Apartment 1, Icona, Redeness Street | 12 Apr 2021 | £250,250 | Flat New build |
| Apartment 29, Icona, Redeness Street | 31 Mar 2021 | £275,000 | Flat New build |
| Apartment 30, Icona, Redeness Street | 17 Mar 2021 | £370,000 | Flat New build |
| Apartment 23, Icona, Redeness Street | 12 Mar 2021 | £409,000 | Flat New build |
| Apartment 28, Icona, Redeness Street | 22 Feb 2021 | £370,000 | Flat New build |
| 11, Redeness Street | 20 Dec 2019 | £2,400,316 | Other |
| 11, Redeness Street | 31 Jan 2019 | £256,500 | Other |
Source: HM Land Registry Price Paid Data. Tenure: 9% freehold, 91% leasehold.
Streets in YO31 7UU
- Redeness Street£375k
Schools near YO31 7UU
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy | Primary | Good | 0.3 mi |
| Tang Hall Primary Academy | Primary | Good | 0.3 mi |
| Park Grove Primary Academy | Primary | – | 0.4 mi |
| Heworth Church of England Primary School | Primary | – | 0.6 mi |
| St Lawrence's Church of England Primary School | Primary | Good | 0.7 mi |
| Bootham School | Other independent school | – | 0.7 mi |
See more schools near YO31 7UU
Living in YO31 7UU
Nearest stations
- York station 0.9 mi · 19 min walk
- Poppleton station 3.3 mi · 1 hr 6 min walk
Supermarkets
- Morrisons 0.1 mi
- Asda Supermarket 0.1 mi
- The Food Warehouse 0.2 mi
- Lidl 0.3 mi
Pharmacies
- Monkbar Pharmacy 0.3 mi
- Medwin Pharmacy 0.6 mi
- Boots 0.6 mi
Dentists
- Dental Department 0.3 mi
- Dental Surgery 0.3 mi
- Unit C (dental Surgery) 0.3 mi
GP surgeries
- Jorvik Gillygate Practice 0.3 mi
- Dalton Terrace Surgery 1.2 mi
- Unity Health 1.9 mi
Mobile signal
4G indoors from all four networks: 93% of homes in York (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 6 of 10 |
| Employment | 8 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 5 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 8 of 10 |
| Living environment | 6 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO31 7UU
Ethnic group
| Here | York | |
|---|---|---|
| White | 90% | 92.8% |
| Asian, Asian British or Asian Welsh | 4.5% | 3.8% |
| Other ethnic group | 2.6% | 1% |
| Mixed or Multiple ethnic groups | 2.2% | 1.8% |
| Black, Black British, Black Welsh, Caribbean or African | 0.7% | 0.7% |
Religion
| Here | York | |
|---|---|---|
| No religion | 54.7% | 46.1% |
| Christian | 33.1% | 43.9% |
| Not answered | 6.9% | 6.9% |
| Muslim | 2.7% | 1.2% |
| Other religion | 0.9% | 0.6% |
| Buddhist | 0.7% | 0.5% |
| Hindu | 0.6% | 0.5% |
| Jewish | 0.4% | 0.1% |
Country of birth
| Here | York | |
|---|---|---|
| Born in the UK | 82.7% | 89.2% |
| Born outside the UK | 17.3% | 10.8% |
Highest qualification
| Here | York | |
|---|---|---|
| Level 3 qualifications | 36.3% | 21.7% |
| Level 4 qualifications and above | 31.1% | 38.8% |
| No qualifications | 12.2% | 13.3% |
| Level 2 qualifications | 9.6% | 11.4% |
| Level 1 and entry level qualifications | 5.2% | 7.4% |
| Apprenticeship | 3.1% | 5.2% |
| Other qualifications | 2.4% | 2.1% |
General health
| Here | York | |
|---|---|---|
| Very good health | 50.5% | 48.6% |
| Good health | 33.9% | 35% |
| Fair health | 11.5% | 12.1% |
| Bad health | 2.9% | 3.4% |
| Very bad health | 1.1% | 0.9% |
Occupation
| Here | York | |
|---|---|---|
| Professional occupations | 19.2% | 24.4% |
| Elementary occupations | 16.3% | 10.4% |
| Sales and customer service occupations | 14.1% | 8.5% |
| Associate professional and technical occupations | 12.8% | 13.1% |
| Caring, leisure and other service occupations | 10.1% | 8.8% |
| Managers, directors and senior officials | 8.4% | 12.1% |
| Skilled trades occupations | 8% | 9% |
| Administrative and secretarial occupations | 6.7% | 8.5% |
| Process, plant and machine operatives | 4.5% | 5.2% |
Cars or vans per household
| Here | York | |
|---|---|---|
| 1 car or van in household | 46.2% | 46% |
| No cars or vans in household | 39% | 24% |
| 2 cars or vans in household | 12.6% | 23.6% |
| 3 or more cars or vans in household | 2.2% | 6.4% |
Economic activity
| Here | York | |
|---|---|---|
| Economically active (excluding full-time students) | 45.4% | 54.3% |
| Economically inactive | 39.5% | 41.2% |
| Economically active and a full-time student | 15.1% | 4.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO31 7UU
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO31 7UU?
Instant estimate
See what your home could be worth today from the price you paid.