YO25 9FD, Driffield
Sold prices and local information for YO25 9FD on Church Lane. Free
MyStreetCheck free area report: YO25 9FD · 25 October 2026 · www.mystreetcheck.co.uk/postcode/yo25-9fd
Other sites charge up to £25 for this.
Average sold price
£247,667
3 recorded sales since 2016
Last 12 months
£373,000
1 sale
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in YO25 9FD
| Address | Date | Price | Type |
|---|---|---|---|
| 2, Church Barns, Church Lane | 27 Nov 2025 | £373,000 | Detached |
| 2, Church Barns, Church Lane | 26 Apr 2019 | £300,000 | Detached |
| 1, Church Barns, Church Lane | 28 Nov 2016 | £70,000 | Other |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in YO25 9FD
- Church Lane£373k
Living in YO25 9FD
Mobile signal
4G indoors from all four networks: 72% of homes in East Riding of Yorkshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 7 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 8 of 10 |
| Crime | 10 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in YO25 9FD
Ethnic group
| Here | East Riding of Yorkshire | |
|---|---|---|
| White | 98.1% | 97.4% |
| Mixed or Multiple ethnic groups | 1.3% | 0.9% |
| Asian, Asian British or Asian Welsh | 0.4% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
| Other ethnic group | 0.1% | 0.4% |
Religion
| Here | East Riding of Yorkshire | |
|---|---|---|
| Christian | 53.6% | 53.3% |
| No religion | 39.3% | 39.1% |
| Not answered | 5.6% | 6% |
| Other religion | 0.7% | 0.4% |
| Buddhist | 0.4% | 0.3% |
| Muslim | 0.3% | 0.6% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0.1% | 0.1% |
Country of birth
| Here | East Riding of Yorkshire | |
|---|---|---|
| Born in the UK | 97% | 95% |
| Born outside the UK | 3% | 5% |
Highest qualification
| Here | East Riding of Yorkshire | |
|---|---|---|
| Level 4 qualifications and above | 33.8% | 30.5% |
| Level 3 qualifications | 17.1% | 17.2% |
| No qualifications | 16.2% | 18.2% |
| Level 2 qualifications | 13.7% | 14.1% |
| Level 1 and entry level qualifications | 9.9% | 10% |
| Apprenticeship | 6.5% | 7.2% |
| Other qualifications | 2.9% | 2.8% |
General health
| Here | East Riding of Yorkshire | |
|---|---|---|
| Very good health | 47% | 44.9% |
| Good health | 34.2% | 35.4% |
| Fair health | 15% | 14.4% |
| Bad health | 3% | 4.1% |
| Very bad health | 0.8% | 1.3% |
Occupation
| Here | East Riding of Yorkshire | |
|---|---|---|
| Professional occupations | 17.3% | 18.1% |
| Managers, directors and senior officials | 15.8% | 13.7% |
| Skilled trades occupations | 14.4% | 12.5% |
| Elementary occupations | 12.2% | 10.3% |
| Associate professional and technical occupations | 11.5% | 12.4% |
| Caring, leisure and other service occupations | 8.3% | 9.5% |
| Administrative and secretarial occupations | 7.6% | 9.1% |
| Sales and customer service occupations | 6.6% | 7.1% |
| Process, plant and machine operatives | 6.3% | 7.3% |
Cars or vans per household
| Here | East Riding of Yorkshire | |
|---|---|---|
| 1 car or van in household | 37.4% | 42.1% |
| 2 cars or vans in household | 36% | 31.1% |
| 3 or more cars or vans in household | 18.7% | 11% |
| No cars or vans in household | 7.9% | 15.8% |
Economic activity
| Here | East Riding of Yorkshire | |
|---|---|---|
| Economically active (excluding full-time students) | 58.4% | 54.9% |
| Economically inactive | 40.2% | 43.5% |
| Economically active and a full-time student | 1.5% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near YO25 9FD
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in YO25 9FD?
Instant estimate
See what your home could be worth today from the price you paid.