WR7 4DN, Worcester
Sold prices and local information for WR7 4DN on Cockshot Lane. Free
MyStreetCheck free area report: WR7 4DN · 25 October 2026 · www.mystreetcheck.co.uk/postcode/wr7-4dn
Other sites charge up to £25 for this.
Average sold price
£369,000
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in WR7 4DN
| Address | Date | Price | Type |
|---|---|---|---|
| Deneside, Cockshot Lane | 31 Oct 2023 | £345,000 | Detached |
| Little Fallow, Cockshot Lane | 11 Mar 2021 | £393,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in WR7 4DN
- Cockshot Lane£369k
Schools near WR7 4DN
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Flyford Flavell Primary School | Primary | – | 0.7 mi |
| Himbleton CofE Primary School and Nursery | Primary | Good | 2.4 mi |
Living in WR7 4DN
GP surgeries
- Grey Gable Surgery 2.3 mi
Mobile signal
4G indoors from all four networks: 75% of homes in Wychavon (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 10 of 10 |
| Employment | 10 of 10 |
| Education and skills | 10 of 10 |
| Health and disability | 9 of 10 |
| Crime | 8 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in WR7 4DN
Ethnic group
| Here | Wychavon | |
|---|---|---|
| White | 98% | 96.9% |
| Mixed or Multiple ethnic groups | 1% | 1.2% |
| Other ethnic group | 0.5% | 0.5% |
| Asian, Asian British or Asian Welsh | 0.3% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
Religion
| Here | Wychavon | |
|---|---|---|
| Christian | 62.8% | 57.7% |
| No religion | 30.1% | 35% |
| Not answered | 5.9% | 5.6% |
| Other religion | 0.6% | 0.4% |
| Muslim | 0.4% | 0.5% |
| Buddhist | 0.1% | 0.3% |
| Jewish | 0.1% | – |
| Hindu | 0% | 0.2% |
Country of birth
| Here | Wychavon | |
|---|---|---|
| Born in the UK | 97.3% | 91.8% |
| Born outside the UK | 2.7% | 8.2% |
Highest qualification
| Here | Wychavon | |
|---|---|---|
| Level 4 qualifications and above | 39.9% | 33.1% |
| Level 3 qualifications | 18.4% | 16.6% |
| Level 2 qualifications | 15.6% | 13.8% |
| No qualifications | 11.5% | 17.7% |
| Level 1 and entry level qualifications | 7.8% | 10.2% |
| Apprenticeship | 4.3% | 5.8% |
| Other qualifications | 2.5% | 2.8% |
General health
| Here | Wychavon | |
|---|---|---|
| Very good health | 47.7% | 47.4% |
| Good health | 36.9% | 35% |
| Fair health | 10.5% | 12.9% |
| Bad health | 3.7% | 3.7% |
| Very bad health | 1.1% | 1% |
Occupation
| Here | Wychavon | |
|---|---|---|
| Managers, directors and senior officials | 24.5% | 16.2% |
| Professional occupations | 20.6% | 18% |
| Associate professional and technical occupations | 13.7% | 12.4% |
| Administrative and secretarial occupations | 12.2% | 9.4% |
| Skilled trades occupations | 11.2% | 11.6% |
| Caring, leisure and other service occupations | 5.2% | 8.6% |
| Sales and customer service occupations | 4.9% | 7.1% |
| Elementary occupations | 4.7% | 9.4% |
| Process, plant and machine operatives | 3% | 7.4% |
Cars or vans per household
| Here | Wychavon | |
|---|---|---|
| 2 cars or vans in household | 40.9% | 35.4% |
| 3 or more cars or vans in household | 33% | 15.9% |
| 1 car or van in household | 22.1% | 36.9% |
| No cars or vans in household | 4.1% | 11.8% |
Economic activity
| Here | Wychavon | |
|---|---|---|
| Economically active (excluding full-time students) | 51.6% | 58.4% |
| Economically inactive | 46.7% | 40.3% |
| Economically active and a full-time student | 1.8% | 1.3% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near WR7 4DN
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in WR7 4DN?
Instant estimate
See what your home could be worth today from the price you paid.