WR12 7JU, Broadway
Sold prices and local information for WR12 7JU on Glebe Cottages. Free
MyStreetCheck free area report: WR12 7JU · 26 October 2026 · www.mystreetcheck.co.uk/postcode/wr12-7ju
Other sites charge up to £25 for this.
Average sold price
£966,179
28 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
98%
of homes, gigabit 98%
Sold prices in WR12 7JU
| Address | Date | Price | Type |
|---|---|---|---|
| Oat Hill Cottage | 2 Sep 2025 | £330,000 | Semi-detached |
| High Beeches | 28 Jul 2025 | £2,150,000 | Detached |
| Ashwood House | 3 Mar 2025 | £3,415,000 | Other |
| Cotswold Cottage | 15 Nov 2024 | £875,000 | Detached |
| Church View | 8 Sep 2023 | £750,000 | Semi-detached |
| 2, Springhill Cottages | 6 Apr 2023 | £510,000 | Terraced |
| Bankside | 18 Feb 2022 | £1,100,000 | Detached |
| 1, Springhill Cottages | 2 Sep 2021 | £455,000 | Terraced |
| 1, Glebe Cottages | 7 Jul 2021 | £620,000 | Semi-detached |
| High Beeches | 28 Jun 2021 | £1,850,000 | Detached |
| Oat Hill Coach House | 7 May 2021 | £592,500 | Detached |
| 1, Springhill Cottages | 31 Mar 2021 | £392,500 | Terraced |
| Church View | 8 Mar 2021 | £390,000 | Semi-detached |
| 1, Broughwood Cottages | 30 Nov 2020 | £402,500 | Semi-detached |
| Hogarth House | 25 Sep 2020 | £1,043,000 | Detached |
| Oathill Farm House | 30 Jul 2020 | £1,756,000 | Other |
| Oat Hill Cottage | 12 Mar 2020 | £295,000 | Semi-detached |
| Green Close | 14 Feb 2020 | £2,900,000 | Other |
| Green Cottage | 6 Sep 2019 | £420,000 | Semi-detached |
| Bankside | 14 Dec 2018 | £715,000 | Detached |
| Oat Hill Cottage | 3 Aug 2018 | £295,000 | Semi-detached |
| Hogarth House | 3 Jul 2018 | £967,500 | Detached |
| Rose Cottage | 8 Dec 2017 | £575,000 | Terraced |
| 1, Glebe Cottages | 4 Aug 2017 | £325,000 | Semi-detached |
| Prospect House | 19 Jul 2017 | £1,369,000 | Detached |
| 2, Glebe Cottages | 5 May 2017 | £415,000 | Semi-detached |
| High Beeches | 20 Jan 2017 | £1,150,000 | Detached |
| Glebe House | 19 Sep 2016 | £995,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in WR12 7JU
- Glebe Cottages£453k
- Springhill Cottages£451k
Living in WR12 7JU
Supermarkets
- The Co-operative Food 2.4 mi
Dentists
- Broadway Dental Care 2.4 mi
GP surgeries
- New Barn Close Surgery 2.7 mi
Mobile signal
4G indoors from all four networks: 71% of homes in Tewkesbury (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 10 of 10 |
| Employment | 10 of 10 |
| Education and skills | 9 of 10 |
| Health and disability | 10 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in WR12 7JU
Ethnic group
| Here | Tewkesbury | |
|---|---|---|
| White | 97.7% | 95% |
| Mixed or Multiple ethnic groups | 1.4% | 1.8% |
| Asian, Asian British or Asian Welsh | 0.4% | 2% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.6% |
| Other ethnic group | 0.2% | 0.5% |
Religion
| Here | Tewkesbury | |
|---|---|---|
| Christian | 62.5% | 50.9% |
| No religion | 30.9% | 40.8% |
| Not answered | 5.4% | 6% |
| Buddhist | 0.4% | 0.4% |
| Other religion | 0.4% | 0.4% |
| Hindu | 0.2% | 0.7% |
| Jewish | 0.1% | 0.1% |
| Muslim | 0% | 0.5% |
Country of birth
| Here | Tewkesbury | |
|---|---|---|
| Born in the UK | 94.1% | 91.8% |
| Born outside the UK | 5.9% | 8.2% |
Highest qualification
| Here | Tewkesbury | |
|---|---|---|
| Level 4 qualifications and above | 46.8% | 35.9% |
| Level 3 qualifications | 15.5% | 17.4% |
| Level 2 qualifications | 14.4% | 14.9% |
| No qualifications | 9.3% | 13.9% |
| Level 1 and entry level qualifications | 7.9% | 9.8% |
| Apprenticeship | 4.1% | 5.7% |
| Other qualifications | 2% | 2.5% |
General health
| Here | Tewkesbury | |
|---|---|---|
| Very good health | 53.5% | 49.8% |
| Good health | 33.8% | 34.3% |
| Fair health | 10.3% | 12% |
| Bad health | 2% | 3.1% |
| Very bad health | 0.4% | 0.8% |
Occupation
| Here | Tewkesbury | |
|---|---|---|
| Managers, directors and senior officials | 25.3% | 14.4% |
| Professional occupations | 22.2% | 20.4% |
| Associate professional and technical occupations | 13.2% | 13.7% |
| Skilled trades occupations | 11.3% | 10.3% |
| Administrative and secretarial occupations | 9.2% | 12.2% |
| Caring, leisure and other service occupations | 5.6% | 8.4% |
| Sales and customer service occupations | 5% | 6.8% |
| Elementary occupations | 4.8% | 7.7% |
| Process, plant and machine operatives | 3.3% | 6% |
Cars or vans per household
| Here | Tewkesbury | |
|---|---|---|
| 2 cars or vans in household | 40.6% | 35.5% |
| 1 car or van in household | 31.4% | 40.1% |
| 3 or more cars or vans in household | 25% | 12.9% |
| No cars or vans in household | 2.9% | 11.5% |
Economic activity
| Here | Tewkesbury | |
|---|---|---|
| Economically active (excluding full-time students) | 55.2% | 60.9% |
| Economically inactive | 43.7% | 37.7% |
| Economically active and a full-time student | 1% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near WR12 7JU
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in WR12 7JU?
Instant estimate
See what your home could be worth today from the price you paid.