TA9 4NE, Highbridge
Sold prices and local information for TA9 4NE on Church Street. Free
MyStreetCheck free area report: TA9 4NE · 26 October 2026 · www.mystreetcheck.co.uk/postcode/ta9-4ne
Other sites charge up to £25 for this.
Average sold price
£295,000
1 recorded sale since 2016
Last 12 months
£295,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in TA9 4NE
| Address | Date | Price | Type |
|---|---|---|---|
| 3, Church Farm, Church Street | 24 Jul 2026 | £295,000 | Terraced |
Source: HM Land Registry Price Paid Data.
Streets in TA9 4NE
- Church Street£295k
Schools near TA9 4NE
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Sedgemoor Manor School | Other independent special school | – | 0.2 mi |
| Mark First and Pre-School CE Academy | Primary | – | 1.2 mi |
| Hugh Sexey Church of England Middle School | Middle deemed secondary | Good | 2.1 mi |
Living in TA9 4NE
Nearest stations
- Highbridge & Burnham-on-Sea station 3.6 mi · 1 hr 12 min walk
GP surgeries
- Brent Area Medical Centre 3.2 mi
Mobile signal
4G indoors from all four networks: 74% of homes in Somerset (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 9 of 10 |
| Employment | 9 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 9 of 10 |
| Crime | 8 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in TA9 4NE
Ethnic group
| Here | Somerset | |
|---|---|---|
| White | 98.3% | 96.4% |
| Mixed or Multiple ethnic groups | 1.1% | 1.2% |
| Other ethnic group | 0.5% | 0.4% |
| Asian, Asian British or Asian Welsh | 0.1% | 1.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0% | 0.4% |
Religion
| Here | Somerset | |
|---|---|---|
| Christian | 55.9% | 50.2% |
| No religion | 37.9% | 41.5% |
| Not answered | 5.8% | 6.5% |
| Other religion | 0.4% | 0.7% |
| Buddhist | 0.1% | 0.3% |
| Hindu | 0% | 0.2% |
| Jewish | 0% | 0.1% |
| Muslim | 0% | 0.5% |
Country of birth
| Here | Somerset | |
|---|---|---|
| Born in the UK | 97.6% | 91.5% |
| Born outside the UK | 2.4% | 8.5% |
Highest qualification
| Here | Somerset | |
|---|---|---|
| Level 4 qualifications and above | 30.2% | 30.5% |
| Level 3 qualifications | 18.3% | 17.6% |
| Level 2 qualifications | 17.3% | 15.3% |
| No qualifications | 16.1% | 17.1% |
| Level 1 and entry level qualifications | 8.7% | 10.2% |
| Apprenticeship | 6.3% | 6.5% |
| Other qualifications | 3.1% | 2.8% |
General health
| Here | Somerset | |
|---|---|---|
| Very good health | 45% | 46% |
| Good health | 36.5% | 35.2% |
| Fair health | 14.1% | 13.7% |
| Bad health | 3.5% | 4% |
| Very bad health | 0.9% | 1.1% |
Occupation
| Here | Somerset | |
|---|---|---|
| Managers, directors and senior officials | 21.8% | 12.7% |
| Professional occupations | 17% | 16.3% |
| Skilled trades occupations | 14.1% | 13.6% |
| Administrative and secretarial occupations | 11.1% | 8.7% |
| Associate professional and technical occupations | 9.8% | 11.9% |
| Caring, leisure and other service occupations | 8.3% | 10.9% |
| Elementary occupations | 6.8% | 10.9% |
| Process, plant and machine operatives | 6.1% | 7.7% |
| Sales and customer service occupations | 5% | 7.4% |
Cars or vans per household
| Here | Somerset | |
|---|---|---|
| 2 cars or vans in household | 37% | 31.4% |
| 3 or more cars or vans in household | 30.7% | 13.5% |
| 1 car or van in household | 26.5% | 41.2% |
| No cars or vans in household | 5.8% | 14% |
Economic activity
| Here | Somerset | |
|---|---|---|
| Economically active (excluding full-time students) | 56.9% | 57.4% |
| Economically inactive | 40.6% | 41.1% |
| Economically active and a full-time student | 2.5% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near TA9 4NE
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in TA9 4NE?
Instant estimate
See what your home could be worth today from the price you paid.