TA24 7PR, Minehead
Sold prices and local information for TA24 7PR on Church Hill. Free
MyStreetCheck free area report: TA24 7PR · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ta24-7pr
Other sites charge up to £25 for this.
Average sold price
£432,900
5 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
29%
of homes, gigabit 29%
Sold prices in TA24 7PR
| Address | Date | Price | Type |
|---|---|---|---|
| Constable House, Church Hill | 14 Jul 2023 | £595,000 | Semi-detached |
| Constable House, Church Hill | 19 Apr 2022 | £434,500 | Semi-detached |
| The Copse | 6 Apr 2022 | £565,000 | Detached |
| Sunnyside Cottage | 3 Nov 2017 | £220,000 | Semi-detached |
| Littlegarth | 22 Jul 2016 | £350,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in TA24 7PR
- Church Hill£595k
- Church Hill£435k
Schools near TA24 7PR
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Exford Church of England First School | Primary | – | 0.1 mi |
See more schools near TA24 7PR
Living in TA24 7PR
Mobile signal
4G indoors from all four networks: 74% of homes in Somerset (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 4 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 6 of 10 |
| Employment | 8 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 6 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in TA24 7PR
Ethnic group
| Here | Somerset | |
|---|---|---|
| White | 98.1% | 96.4% |
| Mixed or Multiple ethnic groups | 0.7% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.5% | 1.5% |
| Other ethnic group | 0.4% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 0.4% |
Religion
| Here | Somerset | |
|---|---|---|
| Christian | 60.7% | 50.2% |
| No religion | 29.4% | 41.5% |
| Not answered | 7.9% | 6.5% |
| Other religion | 0.7% | 0.7% |
| Muslim | 0.4% | 0.5% |
| Hindu | 0.3% | 0.2% |
| Buddhist | 0.2% | 0.3% |
| Jewish | 0.2% | 0.1% |
Country of birth
| Here | Somerset | |
|---|---|---|
| Born in the UK | 95.6% | 91.5% |
| Born outside the UK | 4.4% | 8.5% |
Highest qualification
| Here | Somerset | |
|---|---|---|
| Level 4 qualifications and above | 32.8% | 30.5% |
| No qualifications | 18% | 17.1% |
| Level 3 qualifications | 15.6% | 17.6% |
| Level 2 qualifications | 15.3% | 15.3% |
| Level 1 and entry level qualifications | 9.3% | 10.2% |
| Apprenticeship | 6% | 6.5% |
| Other qualifications | 2.9% | 2.8% |
General health
| Here | Somerset | |
|---|---|---|
| Very good health | 46.5% | 46% |
| Good health | 35.8% | 35.2% |
| Fair health | 13.7% | 13.7% |
| Bad health | 3.2% | 4% |
| Very bad health | 0.8% | 1.1% |
Occupation
| Here | Somerset | |
|---|---|---|
| Skilled trades occupations | 25% | 13.6% |
| Managers, directors and senior officials | 18% | 12.7% |
| Professional occupations | 11.6% | 16.3% |
| Elementary occupations | 11.2% | 10.9% |
| Caring, leisure and other service occupations | 10.1% | 10.9% |
| Associate professional and technical occupations | 9.9% | 11.9% |
| Administrative and secretarial occupations | 7.4% | 8.7% |
| Process, plant and machine operatives | 3.9% | 7.7% |
| Sales and customer service occupations | 3% | 7.4% |
Cars or vans per household
| Here | Somerset | |
|---|---|---|
| 2 cars or vans in household | 38.5% | 31.4% |
| 1 car or van in household | 36.6% | 41.2% |
| 3 or more cars or vans in household | 20.1% | 13.5% |
| No cars or vans in household | 4.7% | 14% |
Economic activity
| Here | Somerset | |
|---|---|---|
| Economically active (excluding full-time students) | 53.9% | 57.4% |
| Economically inactive | 45.1% | 41.1% |
| Economically active and a full-time student | 1% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near TA24 7PR
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in TA24 7PR?
Instant estimate
See what your home could be worth today from the price you paid.