TA20 1GH, Chard
Sold prices and local information for TA20 1GH on Leach Road. Free
MyStreetCheck free area report: TA20 1GH · 26 October 2026 · www.mystreetcheck.co.uk/postcode/ta20-1gh
Other sites charge up to £25 for this.
Average sold price
£199,757
23 recorded sales since 2016
Last 12 months
£219,167
3 sales
Ultrafast broadband
14%
of homes, gigabit 14%
Sold prices in TA20 1GH
| Address | Date | Price | Type |
|---|---|---|---|
| Maple House, Leach Road | 7 Aug 2026 | £277,500 | Semi-detached |
| Apartment 6, Chataway House, Leach Road | 5 Jun 2026 | £120,000 | Flat |
| The Willows, Leach Road | 28 Nov 2025 | £260,000 | Semi-detached |
| Apartment 1, Chataway House, Leach Road | 6 Sep 2022 | £162,500 | Flat |
| The Willows, Leach Road | 7 Oct 2020 | £245,000 | Other |
| Apartment 20, Chataway House, Leach Road | 21 Aug 2020 | £144,950 | Flat |
| Beech House, Leach Road | 6 Aug 2020 | £250,000 | Terraced |
| Maple House, Leach Road | 19 Jun 2020 | £239,950 | Semi-detached |
| Apartment 21, Chataway House, Leach Road | 17 Apr 2020 | £144,950 | Flat |
| Apartment 32, Chataway House, Leach Road | 26 Mar 2020 | £124,950 | Flat |
| Apartment 5, Chataway House, Leach Road | 28 Feb 2020 | £165,000 | Flat |
| Apartment 16, Chataway House, Leach Road | 20 Dec 2019 | £124,950 | Flat |
| Apartment 1, Chataway House, Leach Road | 1 Nov 2019 | £149,950 | Flat |
| Apartment 9, Chataway House, Leach Road | 24 Oct 2019 | £109,950 | Flat |
| Apartment 4, Chataway House, Leach Road | 11 Jul 2019 | £159,950 | Flat |
| Apartment 22, Chataway House, Leach Road | 21 Jun 2019 | £139,950 | Flat |
| Apartment 11, Chataway House, Leach Road | 7 Jun 2019 | £174,950 | Flat |
| Apartment 17, Chataway House, Leach Road | 28 May 2019 | £100,000 | Flat |
| Apartment 12, Chataway House, Leach Road | 17 May 2019 | £139,950 | Flat |
| Apartment 6, Chataway House, Leach Road | 8 May 2019 | £159,950 | Flat |
| Apartment 8, Chataway House, Leach Road | 7 May 2019 | £125,000 | Flat |
| Apartment 10, Chataway House, Leach Road | 23 Nov 2018 | £155,000 | Flat |
| Rose House, Leach Road | 9 Mar 2018 | £920,000 | Other |
Source: HM Land Registry Price Paid Data. Tenure: 26% freehold, 74% leasehold.
Streets in TA20 1GH
- Leach Road£157k
- Leach Road£219k
Schools near TA20 1GH
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Avishayes Community Primary School | Primary | – | 0.6 mi |
| The Redstart Primary School | Primary | Good | 0.6 mi |
| Holyrood Academy | Secondary | Good | 0.9 mi |
| Chard School | Other independent school | – | 0.9 mi |
| 3 Dimensions | Other independent special school | – | 1.0 mi |
| Manor Court Community Primary School | Primary | Good | 1.2 mi |
See more schools near TA20 1GH
Living in TA20 1GH
Supermarkets
- Tesco 0.8 mi
- Lidl 0.8 mi
- Sainsburys 1.1 mi
- Morrisons Daily 3.0 mi
Pharmacies
- Boots 1.0 mi
- Mortons Pharmacy Chard Holyrood Street 1.1 mi
Dentists
- One Smile Dental - Chard 0.1 mi
- Spa Dental Practice 1.0 mi
- The Ile Dental Centre 3.4 mi
GP surgeries
- Ariel Healthcare 1.3 mi
- Summervale Surgery 3.1 mi
- The Meadows Surgery 3.1 mi
Mobile signal
4G indoors from all four networks: 74% of homes in Somerset (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 4 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 3 of 10 |
| Employment | 4 of 10 |
| Education and skills | 2 of 10 |
| Health and disability | 4 of 10 |
| Crime | 7 of 10 |
| Access to housing and services | 3 of 10 |
| Living environment | 9 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in TA20 1GH
Ethnic group
| Here | Somerset | |
|---|---|---|
| White | 95.6% | 96.4% |
| Black, Black British, Black Welsh, Caribbean or African | 1.6% | 0.4% |
| Mixed or Multiple ethnic groups | 1.6% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.8% | 1.5% |
| Other ethnic group | 0.4% | 0.4% |
Religion
| Here | Somerset | |
|---|---|---|
| No religion | 48.1% | 41.5% |
| Christian | 45.1% | 50.2% |
| Not answered | 5.8% | 6.5% |
| Hindu | 0.3% | 0.2% |
| Other religion | 0.3% | 0.7% |
| Buddhist | 0.1% | 0.3% |
| Muslim | 0.1% | 0.5% |
| Sikh | 0.1% | – |
Country of birth
| Here | Somerset | |
|---|---|---|
| Born in the UK | 88.5% | 91.5% |
| Born outside the UK | 11.5% | 8.5% |
Highest qualification
| Here | Somerset | |
|---|---|---|
| No qualifications | 20.6% | 17.1% |
| Level 3 qualifications | 18.4% | 17.6% |
| Level 4 qualifications and above | 17.5% | 30.5% |
| Level 1 and entry level qualifications | 15.8% | 10.2% |
| Level 2 qualifications | 15.7% | 15.3% |
| Apprenticeship | 7.8% | 6.5% |
| Other qualifications | 4.1% | 2.8% |
General health
| Here | Somerset | |
|---|---|---|
| Very good health | 42.8% | 46% |
| Good health | 39.9% | 35.2% |
| Fair health | 13.2% | 13.7% |
| Bad health | 3% | 4% |
| Very bad health | 1.1% | 1.1% |
Occupation
| Here | Somerset | |
|---|---|---|
| Elementary occupations | 14.9% | 10.9% |
| Caring, leisure and other service occupations | 14.3% | 10.9% |
| Skilled trades occupations | 14% | 13.6% |
| Process, plant and machine operatives | 14% | 7.7% |
| Managers, directors and senior officials | 9.6% | 12.7% |
| Administrative and secretarial occupations | 9.1% | 8.7% |
| Professional occupations | 8.6% | 16.3% |
| Associate professional and technical occupations | 7.7% | 11.9% |
| Sales and customer service occupations | 7.7% | 7.4% |
Cars or vans per household
| Here | Somerset | |
|---|---|---|
| 1 car or van in household | 49.1% | 41.2% |
| 2 cars or vans in household | 26.4% | 31.4% |
| No cars or vans in household | 12.7% | 14% |
| 3 or more cars or vans in household | 11.8% | 13.5% |
Economic activity
| Here | Somerset | |
|---|---|---|
| Economically active (excluding full-time students) | 64.2% | 57.4% |
| Economically inactive | 34.3% | 41.1% |
| Economically active and a full-time student | 1.5% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near TA20 1GH
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in TA20 1GH?
Instant estimate
See what your home could be worth today from the price you paid.