SW18 1SZ, London
Sold prices and local information for SW18 1SZ on Drapers Yard. Free
MyStreetCheck free area report: SW18 1SZ · 26 October 2026 · www.mystreetcheck.co.uk/postcode/sw18-1sz
Other sites charge up to £25 for this.
Average sold price
£666,362
60 recorded sales since 2016
Last 12 months
£407,500
2 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in SW18 1SZ
| Address | Date | Price | Type |
|---|---|---|---|
| Apartment 30, Gowing House, 4, Drapers Yard | 29 May 2026 | £415,000 | Flat |
| Apartment 28, Gowing House, 4, Drapers Yard | 23 Apr 2026 | £400,000 | Flat |
| Apartment 34, Gowing House, 4, Drapers Yard | 6 May 2025 | £450,000 | Flat |
| Apartment 19, Gowing House, 4, Drapers Yard | 31 Mar 2025 | £395,000 | Flat |
| Apartment 40, Gowing House, 4, Drapers Yard | 28 Mar 2025 | £690,000 | Flat |
| Apartment 2, Gowing House, 4, Drapers Yard | 2 Sep 2024 | £430,000 | Flat |
| Apartment 17, Gowing House, 4, Drapers Yard | 18 Jul 2022 | £980,000 | Other |
| Apartment 50, Gowing House, 4, Drapers Yard | 10 Nov 2021 | £861,901 | Flat New build |
| Apartment 60, Gowing House, 4, Drapers Yard | 18 Oct 2021 | £774,200 | Flat New build |
| Apartment 56, Gowing House, 4, Drapers Yard | 18 Oct 2021 | £767,900 | Flat New build |
| Apartment 44, Gowing House, 4, Drapers Yard | 18 Oct 2021 | £799,400 | Flat New build |
| Apartment 37, Gowing House, 4, Drapers Yard | 18 Oct 2021 | £799,400 | Flat New build |
| Apartment 22, Gowing House, 4, Drapers Yard | 18 Oct 2021 | £799,400 | Flat New build |
| Apartment 5, Gowing House, 4, Drapers Yard | 28 Jun 2021 | £780,000 | Flat |
| Apartment 29, Gowing House, 4, Drapers Yard | 4 Jun 2021 | £885,550 | Flat New build |
| Apartment 58, Gowing House, 4, Drapers Yard | 1 Jun 2021 | £1,000,000 | Flat |
| Apartment 62, Gowing House, 4, Drapers Yard | 18 May 2021 | £932,000 | Flat New build |
| Apartment 30, Gowing House, 4, Drapers Yard | 27 Nov 2020 | £312,000 | Flat |
| Apartment 18, Gowing House, 4, Drapers Yard | 17 Sep 2019 | £809,950 | Flat New build |
| Apartment 61, Gowing House, 4, Drapers Yard | 30 Aug 2019 | £900,000 | Flat New build |
| Apartment 13, Gowing House, 4, Drapers Yard | 23 Aug 2019 | £539,320 | Flat New build |
| Apartment 28, Gowing House, 4, Drapers Yard | 31 Jul 2019 | £470,000 | Flat |
| Apartment 9, Gowing House, 4, Drapers Yard | 30 Apr 2019 | £1,049,300 | Flat New build |
| Apartment 16, Gowing House, 4, Drapers Yard | 21 Dec 2018 | £535,000 | Flat New build |
| Apartment 35, Gowing House, 4, Drapers Yard | 23 Nov 2018 | £758,690 | Flat New build |
| Apartment 20, Gowing House, 4, Drapers Yard | 26 Jun 2018 | £965,300 | Flat New build |
| Apartment 41, Gowing House, 4, Drapers Yard | 20 Jun 2018 | £960,228 | Flat New build |
| Apartment 49, Gowing House, 4, Drapers Yard | 20 Jun 2018 | £461,285 | Flat New build |
| Apartment 43, Gowing House, 4, Drapers Yard | 20 Jun 2018 | £456,490 | Flat New build |
| Apartment 53, Gowing House, 4, Drapers Yard | 13 Jun 2018 | £689,000 | Flat New build |
| Apartment 57, Gowings House, 4, Drapers Yard | 8 Jun 2018 | £857,500 | Flat New build |
| Apartment 25, Gowing House, 4, Drapers Yard | 6 Jun 2018 | £657,600 | Flat New build |
| Apartment 38, Gowing House, 4, Drapers Yard | 5 Jun 2018 | £507,640 | Flat New build |
| Apartment 30, Gowing House, 4, Drapers Yard | 30 May 2018 | £507,870 | Flat New build |
| Apartment 45, Gowing House, 4, Drapers Yard | 30 May 2018 | £517,570 | Flat New build |
| Apartment 54, Gowing House, 4, Drapers Yard | 29 May 2018 | £840,000 | Flat New build |
| Apartment 59, Gowing House, 4, Drapers Yard | 29 May 2018 | £480,000 | Flat New build |
| Apartment 55, Gowing House, 4, Drapers Yard | 25 May 2018 | £478,240 | Flat New build |
| Apartment 51, Gowing House, 4, Drapers Yard | 25 May 2018 | £501,600 | Flat New build |
| Apartment 48, Gowing House, 4, Drapers Yard | 25 May 2018 | £909,000 | Flat New build |
| Apartment 39, Gowing House, 4, Drapers Yard | 25 May 2018 | £499,999 | Flat New build |
| Apartment 52, Gowing House, 4, Drapers Yard | 25 May 2018 | £513,000 | Flat New build |
| Apartment 31, Gowing House, 4, Drapers Yard | 25 May 2018 | £498,000 | Flat New build |
| Apartment 42, Gowing House, 4, Drapers Yard | 24 May 2018 | £450,000 | Flat New build |
| Apartment 28, Gowing House, 4, Drapers Yard | 24 May 2018 | £458,640 | Flat New build |
| Apartment 32, Gowing House, 4, Drapers Yard | 24 May 2018 | £661,200 | Flat New build |
| Apartment 24, Gowing House, 4, Drapers Yard | 24 May 2018 | £495,000 | Flat New build |
| Apartment 34, Gowing House, 4, Drapers Yard | 24 May 2018 | £435,000 | Flat New build |
| Apartment 36, Gowing House, 4, Drapers Yard | 24 May 2018 | £485,000 | Flat New build |
| Apartment 23, Gowing House, 4, Drapers Yard | 23 May 2018 | £495,000 | Flat New build |
| Apartment 21, Gowing House, 4, Drapers Yard | 23 May 2018 | £450,000 | Flat New build |
| Apartment 33, Gowing House, 4, Drapers Yard | 23 May 2018 | £990,000 | Flat New build |
| Apartment 46, Gowing House, 4, Drapers Yard | 23 May 2018 | £508,000 | Flat New build |
| Apartment 40, Gowing House, 4, Drapers Yard | 23 May 2018 | £689,920 | Flat New build |
| Apartment 27, Gowing House, 4, Drapers Yard | 23 May 2018 | £660,000 | Flat New build |
| Apartment 47, Gowing House, 4, Drapers Yard | 18 May 2018 | £700,890 | Flat New build |
| Apartment 58, Gowing House, 4, Drapers Yard | 18 May 2018 | £1,095,000 | Flat New build |
| Apartment 26, Gowing House, 4, Drapers Yard | 4 May 2018 | £1,090,460 | Flat New build |
| Apartment 4, Gowing House, 4, Drapers Yard | 27 Apr 2018 | £983,250 | Flat New build |
| Apartment 3, Gowing House, 4, Drapers Yard | 25 Apr 2018 | £499,999 | Flat New build |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in SW18 1SZ
- Drapers Yard£508k
- Drapers Yard£679k
Schools near SW18 1SZ
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Anglo Portuguese School of London | Primary | Good | 0.2 mi |
| The Roche School | Other independent school | – | 0.2 mi |
| West Hill Primary School | Primary | – | 0.3 mi |
| St Joseph's Catholic Primary and Nursery School | Primary | – | 0.3 mi |
| St Faith's CofE Primary School | Primary | – | 0.3 mi |
| Allfarthing Primary School | Primary | – | 0.4 mi |
See more schools near SW18 1SZ
Living in SW18 1SZ
Nearest stations
- Wandsworth Town station 0.3 mi · 6 min walk
- Putney station 1.0 mi · 20 min walk
- Earlsfield station 1.1 mi · 22 min walk
Supermarkets
- Lidl 0.1 mi
- Tesco Express 0.1 mi
- Sainsburys 0.3 mi
- Waitrose 0.3 mi
Pharmacies
- Mansons Pharmacy 0.2 mi
- Boots 0.2 mi
- Wandsworth Pharmacy 0.3 mi
Dentists
- Idh Ltd 0.2 mi
- York Road Dental Practice 0.2 mi
- Putney Bridge Dental Centre 0.4 mi
GP surgeries
- Triangle Surgery 0.2 mi
- Wandsworth Medical Centre 0.3 mi
- Haider Practice 0.6 mi
Mobile signal
4G indoors from all four networks: 100% of homes in Wandsworth (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 6 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 5 of 10 |
| Employment | 7 of 10 |
| Education and skills | 9 of 10 |
| Health and disability | 6 of 10 |
| Crime | 4 of 10 |
| Access to housing and services | 7 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in SW18 1SZ
Ethnic group
| Here | Wandsworth | |
|---|---|---|
| White | 67.8% | 67.8% |
| Asian, Asian British or Asian Welsh | 11.3% | 11.7% |
| Black, Black British, Black Welsh, Caribbean or African | 11.1% | 10.1% |
| Mixed or Multiple ethnic groups | 5.4% | 6.3% |
| Other ethnic group | 4.4% | 4.1% |
Religion
| Here | Wandsworth | |
|---|---|---|
| No religion | 42.1% | 36.2% |
| Christian | 39.2% | 42.7% |
| Muslim | 7.9% | 9.9% |
| Not answered | 6.7% | 7.2% |
| Hindu | 1.8% | 2% |
| Other religion | 1.1% | 0.6% |
| Buddhist | 0.8% | 0.7% |
| Jewish | 0.4% | 0.5% |
Country of birth
| Here | Wandsworth | |
|---|---|---|
| Born in the UK | 58.6% | 62.1% |
| Born outside the UK | 41.4% | 37.9% |
Highest qualification
| Here | Wandsworth | |
|---|---|---|
| Level 4 qualifications and above | 66.7% | 62.6% |
| Level 3 qualifications | 11.1% | 11.4% |
| No qualifications | 7.6% | 10% |
| Level 2 qualifications | 6.2% | 6.9% |
| Level 1 and entry level qualifications | 4.4% | 4.7% |
| Other qualifications | 2.3% | 2.4% |
| Apprenticeship | 1.7% | 2% |
General health
| Here | Wandsworth | |
|---|---|---|
| Very good health | 63.4% | 60.6% |
| Good health | 26.4% | 28.1% |
| Fair health | 7.7% | 8.2% |
| Bad health | 2.1% | 2.4% |
| Very bad health | 0.4% | 0.7% |
Occupation
| Here | Wandsworth | |
|---|---|---|
| Professional occupations | 35% | 32.5% |
| Associate professional and technical occupations | 22.1% | 19.6% |
| Managers, directors and senior officials | 18.6% | 18.8% |
| Administrative and secretarial occupations | 7.3% | 7% |
| Caring, leisure and other service occupations | 5% | 5.8% |
| Skilled trades occupations | 3.8% | 4.1% |
| Elementary occupations | 3.7% | 5.3% |
| Sales and customer service occupations | 2.8% | 4.2% |
| Process, plant and machine operatives | 1.9% | 2.7% |
Cars or vans per household
| Here | Wandsworth | |
|---|---|---|
| No cars or vans in household | 65.5% | 47.8% |
| 1 car or van in household | 31.4% | 42% |
| 2 cars or vans in household | 2.9% | 8.5% |
| 3 or more cars or vans in household | 0.2% | 1.6% |
Economic activity
| Here | Wandsworth | |
|---|---|---|
| Economically active (excluding full-time students) | 77.8% | 71.4% |
| Economically inactive | 20% | 26.4% |
| Economically active and a full-time student | 2.2% | 2.2% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SW18 1SZ
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SW18 1SZ?
Instant estimate
See what your home could be worth today from the price you paid.