SW12 0PJ, London
Sold prices and local information for SW12 0PJ on Cavendish Road. Free
MyStreetCheck free area report: SW12 0PJ · 26 October 2026 · www.mystreetcheck.co.uk/postcode/sw12-0pj
Other sites charge up to £25 for this.
Average sold price
£724,754
25 recorded sales since 2016
Last 12 months
£810,667
3 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in SW12 0PJ
| Address | Date | Price | Type |
|---|---|---|---|
| 332, Cavendish Road | 22 May 2026 | £1,245,000 | Terraced |
| Flat 13, 346, Cavendish Road | 23 Jan 2026 | £365,000 | Flat |
| 344, Cavendish Road | 12 Dec 2025 | £822,000 | Terraced |
| Flat 8, 346, Cavendish Road | 30 Oct 2024 | £315,000 | Flat |
| 306B - 306C, Cavendish Road | 10 Oct 2024 | £577,349 | Flat |
| 336B, Cavendish Road | 23 Sep 2024 | £415,000 | Flat |
| Flat 9, 346, Cavendish Road | 21 Jun 2024 | £472,500 | Flat |
| 336A, Cavendish Road | 11 Apr 2024 | £500,000 | Flat |
| 340, Cavendish Road | 1 Sep 2023 | £1,360,000 | Terraced |
| Flat 1, 346, Cavendish Road | 21 Apr 2023 | £675,000 | Flat |
| 306A, Cavendish Road | 28 Jan 2022 | £800,000 | Flat |
| 330, Cavendish Road | 19 Feb 2021 | £1,087,500 | Terraced |
| Flat 11, 346, Cavendish Road | 5 Feb 2021 | £520,000 | Flat |
| Flat 9, 346, Cavendish Road | 29 Nov 2019 | £500,000 | Flat |
| 344, Cavendish Road | 14 Jun 2019 | £623,000 | Terraced |
| 334, Cavendish Road | 10 Dec 2018 | £830,000 | Terraced |
| 322, Cavendish Road | 12 Nov 2018 | £1,130,000 | Terraced |
| 340, Cavendish Road | 28 Sep 2018 | £1,035,000 | Terraced |
| 306B - 306C, Cavendish Road | 23 Aug 2018 | £510,000 | Flat |
| Flat 11, 346, Cavendish Road | 3 Aug 2018 | £485,000 | Flat |
| 332, Cavendish Road | 11 Dec 2017 | £970,000 | Terraced |
| 306A, Cavendish Road | 18 Aug 2017 | £640,000 | Flat |
| Flat 10, 346, Cavendish Road | 9 Aug 2017 | £414,000 | Flat |
| 340, Cavendish Road | 29 Mar 2016 | £1,175,000 | Terraced |
| Flat 1, 346, Cavendish Road | 21 Jan 2016 | £652,500 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 40% freehold, 60% leasehold.
Streets in SW12 0PJ
- Cavendish Road£647k
Schools near SW12 0PJ
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Henry Cavendish Primary School | Primary | Outstanding | 0.1 mi |
| Telferscot Primary School | Primary | – | 0.3 mi |
| La Retraite Roman Catholic Girls' School | Secondary | Outstanding | 0.3 mi |
| Ravenstone Primary School | Primary | Good | 0.4 mi |
| Alderbrook Primary School | Primary | Good | 0.4 mi |
| St Bede's Catholic Primary School | Primary | – | 0.4 mi |
See more schools near SW12 0PJ
Living in SW12 0PJ
Nearest stations
- Balham station 0.3 mi · 7 min walk
- Streatham Hill station 0.8 mi · 17 min walk
- Wandsworth Common station 0.8 mi · 17 min walk
Supermarkets
- Sainsburys 0.3 mi
- Aldi Local 0.3 mi
- Waitrose 0.4 mi
- The Co-operative Food 0.4 mi
Pharmacies
- Pharmalite Pharmacy 0.1 mi
- Bedford Hill Pharmacy 0.2 mi
- Boots 0.3 mi
Dentists
- Sistova Road (dental Surgery) 0.1 mi
- Dental Clinic 0.3 mi
- The Dentist 0.3 mi
GP surgeries
- Bedford Hill Family Practice 0.3 mi
- Open Door Surgery 0.5 mi
- Balham Park Surgery 0.5 mi
Mobile signal
4G indoors from all four networks: 100% of homes in Wandsworth (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 8 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 8 of 10 |
| Education and skills | 10 of 10 |
| Health and disability | 7 of 10 |
| Crime | 6 of 10 |
| Access to housing and services | 9 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in SW12 0PJ
Ethnic group
| Here | Wandsworth | |
|---|---|---|
| White | 68.5% | 67.8% |
| Black, Black British, Black Welsh, Caribbean or African | 11.4% | 10.1% |
| Asian, Asian British or Asian Welsh | 9.8% | 11.7% |
| Mixed or Multiple ethnic groups | 7.5% | 6.3% |
| Other ethnic group | 2.9% | 4.1% |
Religion
| Here | Wandsworth | |
|---|---|---|
| No religion | 47.4% | 36.2% |
| Christian | 35.8% | 42.7% |
| Muslim | 8.9% | 9.9% |
| Not answered | 5.4% | 7.2% |
| Hindu | 1.5% | 2% |
| Jewish | 0.5% | 0.5% |
| Buddhist | 0.3% | 0.7% |
| Sikh | 0.2% | – |
Country of birth
| Here | Wandsworth | |
|---|---|---|
| Born in the UK | 70.2% | 62.1% |
| Born outside the UK | 29.8% | 37.9% |
Highest qualification
| Here | Wandsworth | |
|---|---|---|
| Level 4 qualifications and above | 71.2% | 62.6% |
| Level 3 qualifications | 9.9% | 11.4% |
| No qualifications | 6.7% | 10% |
| Level 2 qualifications | 5.6% | 6.9% |
| Level 1 and entry level qualifications | 3.9% | 4.7% |
| Other qualifications | 1.5% | 2.4% |
| Apprenticeship | 1.2% | 2% |
General health
| Here | Wandsworth | |
|---|---|---|
| Very good health | 63.5% | 60.6% |
| Good health | 27.1% | 28.1% |
| Fair health | 7% | 8.2% |
| Bad health | 1.5% | 2.4% |
| Very bad health | 0.9% | 0.7% |
Occupation
| Here | Wandsworth | |
|---|---|---|
| Professional occupations | 38% | 32.5% |
| Associate professional and technical occupations | 21.5% | 19.6% |
| Managers, directors and senior officials | 19.1% | 18.8% |
| Administrative and secretarial occupations | 8.1% | 7% |
| Caring, leisure and other service occupations | 3.5% | 5.8% |
| Sales and customer service occupations | 3.3% | 4.2% |
| Skilled trades occupations | 2.8% | 4.1% |
| Elementary occupations | 2.8% | 5.3% |
| Process, plant and machine operatives | 1% | 2.7% |
Cars or vans per household
| Here | Wandsworth | |
|---|---|---|
| No cars or vans in household | 47.7% | 47.8% |
| 1 car or van in household | 45.5% | 42% |
| 2 cars or vans in household | 6.5% | 8.5% |
| 3 or more cars or vans in household | 0.3% | 1.6% |
Economic activity
| Here | Wandsworth | |
|---|---|---|
| Economically active (excluding full-time students) | 76% | 71.4% |
| Economically inactive | 22.6% | 26.4% |
| Economically active and a full-time student | 1.4% | 2.2% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SW12 0PJ
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SW12 0PJ?
Instant estimate
See what your home could be worth today from the price you paid.