SP3 6EX, Salisbury
Sold prices and local information for SP3 6EX on Old Mill Close. Free
MyStreetCheck free area report: SP3 6EX · 25 October 2026 · www.mystreetcheck.co.uk/postcode/sp3-6ex
Other sites charge up to £25 for this.
Average sold price
£474,975
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in SP3 6EX
| Address | Date | Price | Type |
|---|---|---|---|
| 3, Old Mill Close | 15 Jun 2023 | £550,000 | Detached |
| 4, Old Mill Close | 14 Jan 2021 | £399,950 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in SP3 6EX
- Old Mill Close£475k
Schools near SP3 6EX
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Semley Church of England Voluntary Aided Primary School | Primary | – | 2.0 mi |
| Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's | Primary | Good | 2.7 mi |
Living in SP3 6EX
Nearest stations
- Tisbury station 4.0 mi · 1 hr 20 min walk
- Gillingham (Dorset) station 5.0 mi · 1 hr 41 min walk
Supermarkets
- Asda Express 2.4 mi
GP surgeries
- Hindon Surgery 2.6 mi
Mobile signal
4G indoors from all four networks: 80% of homes in Wiltshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 8 of 10 |
| Employment | 7 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 9 of 10 |
| Crime | 9 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in SP3 6EX
Ethnic group
| Here | Wiltshire | |
|---|---|---|
| White | 98.2% | 94.3% |
| Asian, Asian British or Asian Welsh | 0.8% | 2.1% |
| Mixed or Multiple ethnic groups | 0.8% | 1.7% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 1.1% |
| Other ethnic group | 0.1% | 0.7% |
Religion
| Here | Wiltshire | |
|---|---|---|
| Christian | 59.9% | 50.2% |
| No religion | 32.1% | 41.3% |
| Not answered | 6.5% | 6% |
| Other religion | 0.6% | 0.6% |
| Buddhist | 0.4% | 0.5% |
| Hindu | 0.4% | 0.5% |
| Jewish | 0.1% | 0.1% |
| Muslim | 0% | 0.7% |
Country of birth
| Here | Wiltshire | |
|---|---|---|
| Born in the UK | 92.7% | 90.1% |
| Born outside the UK | 7.3% | 9.9% |
Highest qualification
| Here | Wiltshire | |
|---|---|---|
| Level 4 qualifications and above | 37.1% | 34.2% |
| Level 3 qualifications | 19.3% | 18.3% |
| No qualifications | 14.8% | 14.4% |
| Level 2 qualifications | 12.8% | 15% |
| Level 1 and entry level qualifications | 7.8% | 10.2% |
| Apprenticeship | 5% | 5.6% |
| Other qualifications | 3.3% | 2.4% |
General health
| Here | Wiltshire | |
|---|---|---|
| Very good health | 49.9% | 49.5% |
| Good health | 32.8% | 34.1% |
| Fair health | 11.7% | 12.2% |
| Bad health | 4% | 3.3% |
| Very bad health | 1.6% | 0.9% |
Occupation
| Here | Wiltshire | |
|---|---|---|
| Managers, directors and senior officials | 20.4% | 14.5% |
| Professional occupations | 17.3% | 18.6% |
| Skilled trades occupations | 17% | 11.3% |
| Associate professional and technical occupations | 13.5% | 14.8% |
| Caring, leisure and other service occupations | 8.1% | 9% |
| Administrative and secretarial occupations | 7.9% | 10.2% |
| Elementary occupations | 6.2% | 8.9% |
| Sales and customer service occupations | 5.2% | 6.6% |
| Process, plant and machine operatives | 4.6% | 6.1% |
Cars or vans per household
| Here | Wiltshire | |
|---|---|---|
| 2 cars or vans in household | 39% | 34% |
| 1 car or van in household | 35.7% | 39.4% |
| 3 or more cars or vans in household | 19% | 13.4% |
| No cars or vans in household | 6.2% | 13.1% |
Economic activity
| Here | Wiltshire | |
|---|---|---|
| Economically active (excluding full-time students) | 53.3% | 61% |
| Economically inactive | 45.5% | 37.5% |
| Economically active and a full-time student | 1.2% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SP3 6EX
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SP3 6EX?
Instant estimate
See what your home could be worth today from the price you paid.