SO23 8DG, Winchester
Sold prices and local information for SO23 8DG on Upper Brook Street. Free
MyStreetCheck free area report: SO23 8DG · 25 October 2026 · www.mystreetcheck.co.uk/postcode/so23-8dg
Other sites charge up to £25 for this.
Average sold price
£464,750
24 recorded sales since 2016
Last 12 months
£617,000
1 sale
Ultrafast broadband
98%
of homes, gigabit 98%
Sold prices in SO23 8DG
| Address | Date | Price | Type |
|---|---|---|---|
| 46, Upper Brook Street | 31 Oct 2025 | £617,000 | Terraced |
| 127, Upper Brook Street | 19 Sep 2025 | £500,000 | Terraced |
| 105, Upper Brook Street | 11 Oct 2024 | £525,000 | Terraced |
| 125, Upper Brook Street | 2 Jul 2024 | £400,000 | Terraced |
| 95, Upper Brook Street | 10 May 2024 | £400,000 | Terraced |
| 83, Upper Brook Street | 27 Mar 2024 | £342,000 | Terraced |
| 59, Upper Brook Street | 15 Mar 2024 | £470,000 | Terraced |
| 121, Upper Brook Street | 26 Jan 2024 | £480,000 | Terraced |
| 129, Upper Brook Street | 30 Aug 2023 | £477,500 | Terraced |
| 48, Upper Brook Street | 1 Dec 2022 | £580,000 | Terraced |
| 69, Upper Brook Street | 18 Feb 2022 | £410,000 | Terraced |
| 50, Upper Brook Street | 22 Nov 2021 | £570,000 | Terraced |
| 79, Upper Brook Street | 10 Oct 2021 | £495,000 | Terraced |
| 89, Upper Brook Street | 24 Jun 2021 | £675,000 | Terraced |
| 105, Upper Brook Street | 24 Mar 2021 | £485,000 | Terraced |
| 129, Upper Brook Street | 23 Oct 2020 | £354,000 | Terraced |
| 127, Upper Brook Street | 15 Sep 2020 | £380,000 | Terraced |
| 59, Upper Brook Street | 12 Sep 2018 | £400,000 | Terraced |
| 111, Upper Brook Street | 1 Jun 2018 | £450,000 | Terraced |
| 123, Upper Brook Street | 29 Nov 2017 | £400,000 | Terraced |
| 79, Upper Brook Street | 12 May 2017 | £445,000 | Terraced |
| 105, Upper Brook Street | 24 Mar 2017 | £421,000 | Terraced |
| 123, Upper Brook Street | 26 Sep 2016 | £377,500 | Terraced |
| 44, Upper Brook Street | 6 Jul 2016 | £500,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in SO23 8DG
- Upper Brook Street£617k
Schools near SO23 8DG
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St Bede Church of England Primary School | Primary | – | 0.1 mi |
| Swanwick Lodge | Secure units | – | 0.3 mi |
| The Pilgrims School | Other independent school | – | 0.4 mi |
| Winchester College | Other independent school | – | 0.4 mi |
| Osborne School | Community special school | Outstanding | 0.5 mi |
| Winnall Primary School | Primary | – | 0.6 mi |
See more schools near SO23 8DG
Living in SO23 8DG
Nearest stations
- Winchester station 0.4 mi · 7 min walk
- Shawford station 3.0 mi · 1 hr walk
Supermarkets
- Iceland 0.1 mi
- Cook 0.1 mi
- Marks and Spencer 0.2 mi
- Tesco Express 0.2 mi
Pharmacies
- Boots 0.2 mi
- Wellbeing Pharmacy 0.2 mi
- St. Pauls Pharmacy Winchester 0.4 mi
Dentists
- Iosis Clinic Ltd 0.3 mi
- Bridge Street (dental Surgery) 0.4 mi
- Contour Orthodontists 0.4 mi
GP surgeries
- St Clements Partnership 0.0 mi
- St Paul's Surgery 0.4 mi
- Friarsgate Practice 1.3 mi
Mobile signal
4G indoors from all four networks: 82% of homes in Winchester (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 6 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 5 of 10 |
| Education and skills | 9 of 10 |
| Health and disability | 5 of 10 |
| Crime | 2 of 10 |
| Access to housing and services | 10 of 10 |
| Living environment | 5 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in SO23 8DG
Ethnic group
| Here | Winchester | |
|---|---|---|
| White | 86.3% | 93.6% |
| Asian, Asian British or Asian Welsh | 6.1% | 3.1% |
| Mixed or Multiple ethnic groups | 3.6% | 2% |
| Other ethnic group | 2.7% | 0.7% |
| Black, Black British, Black Welsh, Caribbean or African | 1.3% | 0.6% |
Religion
| Here | Winchester | |
|---|---|---|
| No religion | 49% | 42.2% |
| Christian | 37.4% | 48.6% |
| Not answered | 7% | 6.3% |
| Hindu | 2.1% | 0.7% |
| Muslim | 1.8% | 0.7% |
| Buddhist | 1.6% | 0.6% |
| Other religion | 0.9% | 0.5% |
| Jewish | 0.2% | 0.2% |
Country of birth
| Here | Winchester | |
|---|---|---|
| Born in the UK | 74.7% | 89% |
| Born outside the UK | 25.3% | 11% |
Highest qualification
| Here | Winchester | |
|---|---|---|
| Level 4 qualifications and above | 54.1% | 44.9% |
| Level 3 qualifications | 16.9% | 18.6% |
| Level 2 qualifications | 10% | 12.4% |
| No qualifications | 9.6% | 11.1% |
| Level 1 and entry level qualifications | 5.9% | 7% |
| Apprenticeship | 1.8% | 4% |
| Other qualifications | 1.6% | 2% |
General health
| Here | Winchester | |
|---|---|---|
| Very good health | 51.1% | 53.2% |
| Good health | 33.1% | 32.9% |
| Fair health | 11.4% | 10.4% |
| Bad health | 3.6% | 2.7% |
| Very bad health | 0.9% | 0.7% |
Occupation
| Here | Winchester | |
|---|---|---|
| Professional occupations | 33.3% | 26.9% |
| Managers, directors and senior officials | 15% | 18.3% |
| Associate professional and technical occupations | 13.6% | 14.6% |
| Elementary occupations | 9.6% | 7.4% |
| Skilled trades occupations | 7.6% | 8.4% |
| Caring, leisure and other service occupations | 7.4% | 7.2% |
| Sales and customer service occupations | 5.9% | 5.5% |
| Administrative and secretarial occupations | 5.5% | 8.4% |
| Process, plant and machine operatives | 1.9% | 3.4% |
Cars or vans per household
| Here | Winchester | |
|---|---|---|
| No cars or vans in household | 44.8% | 13.5% |
| 1 car or van in household | 43.3% | 38.4% |
| 2 cars or vans in household | 10.7% | 34.2% |
| 3 or more cars or vans in household | 1.2% | 13.8% |
Economic activity
| Here | Winchester | |
|---|---|---|
| Economically active (excluding full-time students) | 63% | 57.4% |
| Economically inactive | 33% | 39.6% |
| Economically active and a full-time student | 4.1% | 3% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SO23 8DG
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SO23 8DG?
Instant estimate
See what your home could be worth today from the price you paid.