SA43 2PY, Cardigan
Sold prices and local information for SA43 2PY on Lady Road. Free
MyStreetCheck free area report: SA43 2PY · 24 October 2026 · www.mystreetcheck.co.uk/postcode/sa43-2py
Other sites charge up to £25 for this.
Average sold price
£293,000
1 recorded sale since 2016
Last 12 months
–
0 sales
Ultrafast broadband
75%
of homes, gigabit 75%
Sold prices in SA43 2PY
| Address | Date | Price | Type |
|---|---|---|---|
| 7, Lady Road | 24 Sep 2019 | £293,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in SA43 2PY
- Lady Road£293k
Living in SA43 2PY
Supermarkets
- Tesco 2.7 mi
- Aldi 2.8 mi
- Spar 3.0 mi
- Morrisons Daily 3.0 mi
Dentists
- Feidrfair Dental Surgery 3.0 mi
- Dental Surgery 3.3 mi
GP surgeries
- Ashleigh Surgery 3.0 mi
- Cardigan Health Centre 3.3 mi
Mobile signal
4G indoors from all four networks: 65% of homes in Ceredigion (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in SA43 2PY
Ethnic group
| Here | Ceredigion | |
|---|---|---|
| White | 98.4% | 96.2% |
| Mixed or Multiple ethnic groups | 1.1% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.2% | 1.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.5% |
| Other ethnic group | 0.1% | 0.5% |
Religion
| Here | Ceredigion | |
|---|---|---|
| Christian | 47.5% | 46.7% |
| No religion | 43.7% | 43% |
| Not answered | 7.1% | 7.7% |
| Other religion | 0.7% | 1% |
| Buddhist | 0.5% | 0.5% |
| Muslim | 0.4% | 0.7% |
| Hindu | 0% | 0.2% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | Ceredigion | |
|---|---|---|
| Born in the UK | 96.7% | 93% |
| Born outside the UK | 3.3% | 7% |
Highest qualification
| Here | Ceredigion | |
|---|---|---|
| Level 4 qualifications and above | 33.4% | 35.3% |
| Level 3 qualifications | 18.2% | 21.2% |
| No qualifications | 15.6% | 14.7% |
| Level 2 qualifications | 14.5% | 13.7% |
| Level 1 and entry level qualifications | 10.1% | 7.3% |
| Apprenticeship | 6.1% | 5.4% |
| Other qualifications | 2% | 2.3% |
General health
| Here | Ceredigion | |
|---|---|---|
| Very good health | 43.4% | 45% |
| Good health | 32.8% | 33.7% |
| Fair health | 17.3% | 15.2% |
| Bad health | 4.8% | 4.7% |
| Very bad health | 1.8% | 1.4% |
Occupation
| Here | Ceredigion | |
|---|---|---|
| Skilled trades occupations | 19.1% | 18% |
| Managers, directors and senior officials | 18% | 11.2% |
| Associate professional and technical occupations | 12.8% | 10.3% |
| Professional occupations | 11.9% | 17.8% |
| Caring, leisure and other service occupations | 11.5% | 10.5% |
| Elementary occupations | 8.6% | 10.4% |
| Sales and customer service occupations | 7.7% | 8% |
| Administrative and secretarial occupations | 6.1% | 8.1% |
| Process, plant and machine operatives | 4.3% | 5.7% |
Cars or vans per household
| Here | Ceredigion | |
|---|---|---|
| 1 car or van in household | 45.2% | 41.9% |
| 2 cars or vans in household | 30% | 29.2% |
| 3 or more cars or vans in household | 14.8% | 13.2% |
| No cars or vans in household | 9.9% | 15.8% |
Economic activity
| Here | Ceredigion | |
|---|---|---|
| Economically inactive | 52.7% | 47.9% |
| Economically active (excluding full-time students) | 46.7% | 48.6% |
| Economically active and a full-time student | 0.6% | 3.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SA43 2PY
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SA43 2PY?
Instant estimate
See what your home could be worth today from the price you paid.