SA15 4AL, Llanelli
Sold prices and local information for SA15 4AL on School Road. Free
MyStreetCheck free area report: SA15 4AL · 25 October 2026 · www.mystreetcheck.co.uk/postcode/sa15-4al
Other sites charge up to £25 for this.
Average sold price
£237,249
4 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in SA15 4AL
| Address | Date | Price | Type |
|---|---|---|---|
| The Pines, School Road | 7 Jan 2025 | £205,000 | Other |
| The Shed, School Road | 17 Mar 2023 | £330,000 | Detached |
| The Outlook, School Road | 29 Mar 2019 | £229,000 | Detached |
| Gower View, School Road | 13 Apr 2017 | £184,995 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in SA15 4AL
- School Road£248k
Living in SA15 4AL
Nearest stations
- Pembrey & Burry Port station 1.9 mi · 38 min walk
- Llanelli station 2.1 mi · 42 min walk
- Bynea station 4.7 mi · 1 hr 33 min walk
Supermarkets
- The Co-operative Food 1.2 mi
- The Co-operative Food 2.0 mi
- Asda Supercentre 2.0 mi
- Farmfoods 2.4 mi
Pharmacies
- Well 1.7 mi
- Davies Chemists Ltd 1.7 mi
- Well 1.8 mi
Dentists
- Messrs Davies James And Samuel 1.9 mi
- Dental Surgery 1.9 mi
- Dental Surgery 1.9 mi
GP surgeries
- Fairfield Surgery 1.7 mi
- Avenue Villa Surgery 1.7 mi
- Ty Elli Group Practice 1.8 mi
Mobile signal
4G indoors from all four networks: 75% of homes in Carmarthenshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in SA15 4AL
Ethnic group
| Here | Carmarthenshire | |
|---|---|---|
| White | 97.9% | 97.2% |
| Mixed or Multiple ethnic groups | 1.1% | 0.9% |
| Asian, Asian British or Asian Welsh | 0.7% | 1.2% |
| Other ethnic group | 0.2% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.2% |
Religion
| Here | Carmarthenshire | |
|---|---|---|
| Christian | 49.4% | 47.6% |
| No religion | 42.9% | 44.4% |
| Not answered | 6.5% | 6.2% |
| Other religion | 0.5% | 0.6% |
| Buddhist | 0.4% | 0.3% |
| Muslim | 0.2% | 0.5% |
| Sikh | 0.1% | – |
| Hindu | 0% | 0.2% |
Country of birth
| Here | Carmarthenshire | |
|---|---|---|
| Born in the UK | 97.1% | 95% |
| Born outside the UK | 2.9% | 5% |
Highest qualification
| Here | Carmarthenshire | |
|---|---|---|
| Level 4 qualifications and above | 32.2% | 31.3% |
| No qualifications | 19.4% | 20% |
| Level 3 qualifications | 15.6% | 16.1% |
| Level 2 qualifications | 15.5% | 15.2% |
| Level 1 and entry level qualifications | 8% | 8.5% |
| Apprenticeship | 6.5% | 6.2% |
| Other qualifications | 2.8% | 2.6% |
General health
| Here | Carmarthenshire | |
|---|---|---|
| Very good health | 44.1% | 45.1% |
| Good health | 33.3% | 31.7% |
| Fair health | 16.2% | 15.7% |
| Bad health | 5.1% | 5.6% |
| Very bad health | 1.2% | 1.9% |
Occupation
| Here | Carmarthenshire | |
|---|---|---|
| Professional occupations | 19% | 16.9% |
| Caring, leisure and other service occupations | 14.3% | 12.3% |
| Skilled trades occupations | 13% | 14.8% |
| Associate professional and technical occupations | 12.2% | 10.8% |
| Managers, directors and senior officials | 10.5% | 10.2% |
| Sales and customer service occupations | 8.5% | 8.3% |
| Administrative and secretarial occupations | 8.4% | 8.8% |
| Elementary occupations | 7.7% | 10% |
| Process, plant and machine operatives | 6.4% | 7.9% |
Cars or vans per household
| Here | Carmarthenshire | |
|---|---|---|
| 1 car or van in household | 42.8% | 41.3% |
| 2 cars or vans in household | 31% | 30.2% |
| No cars or vans in household | 13.2% | 15.4% |
| 3 or more cars or vans in household | 13% | 13.1% |
Economic activity
| Here | Carmarthenshire | |
|---|---|---|
| Economically inactive | 49.6% | 44.8% |
| Economically active (excluding full-time students) | 49% | 53.5% |
| Economically active and a full-time student | 1.4% | 1.7% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SA15 4AL
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SA15 4AL?
Instant estimate
See what your home could be worth today from the price you paid.