SA15 3AX, Llanelli
Sold prices and local information for SA15 3AX on Long Row. Free
MyStreetCheck free area report: SA15 3AX · 25 October 2026 · www.mystreetcheck.co.uk/postcode/sa15-3ax
Other sites charge up to £25 for this.
Average sold price
£71,393
7 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in SA15 3AX
| Address | Date | Price | Type |
|---|---|---|---|
| 39, Long Row | 28 Jan 2022 | £111,000 | Terraced |
| 17, Long Row | 8 Feb 2019 | £68,000 | Terraced |
| 22, Long Row | 21 Sep 2018 | £62,000 | Terraced |
| 21, Long Row | 17 Sep 2018 | £75,000 | Terraced |
| 15, Long Row | 29 Mar 2018 | £68,000 | Terraced |
| 9, Long Row | 4 Jan 2018 | £53,000 | Terraced |
| 38, Long Row | 1 Dec 2016 | £62,750 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in SA15 3AX
- Long Row£73k
Living in SA15 3AX
Nearest stations
- Llanelli station 0.8 mi · 17 min walk
- Bynea station 2.5 mi · 51 min walk
- Llangennech station 3.2 mi · 1 hr 5 min walk
Supermarkets
- Farmfoods 0.3 mi
- Asda Supercentre 0.4 mi
- Asda Living 0.8 mi
- Marks and Spencer 0.9 mi
Pharmacies
- Asda Pharmacy 0.4 mi
- Gravells Pharmacy 0.4 mi
- Boots 0.4 mi
Dentists
- Llanelli Dental Centre 0.1 mi
- Dental Surgery 0.3 mi
- Messrs Davies James And Samuel 0.6 mi
GP surgeries
- Ash Grove Medical Centre 0.4 mi
- Ty Elli Group Practice 0.5 mi
- Fairfield Surgery 0.6 mi
Mobile signal
4G indoors from all four networks: 75% of homes in Carmarthenshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in SA15 3AX
Ethnic group
| Here | Carmarthenshire | |
|---|---|---|
| White | 95.3% | 97.2% |
| Asian, Asian British or Asian Welsh | 2.5% | 1.2% |
| Mixed or Multiple ethnic groups | 2% | 0.9% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.2% |
| Other ethnic group | 0.1% | 0.4% |
Religion
| Here | Carmarthenshire | |
|---|---|---|
| No religion | 52.4% | 44.4% |
| Christian | 40.2% | 47.6% |
| Not answered | 5.6% | 6.2% |
| Other religion | 0.9% | 0.6% |
| Hindu | 0.7% | 0.2% |
| Buddhist | 0.2% | 0.3% |
| Muslim | 0.1% | 0.5% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | Carmarthenshire | |
|---|---|---|
| Born in the UK | 89.1% | 95% |
| Born outside the UK | 10.9% | 5% |
Highest qualification
| Here | Carmarthenshire | |
|---|---|---|
| Level 4 qualifications and above | 26.9% | 31.3% |
| No qualifications | 20.9% | 20% |
| Level 2 qualifications | 16.2% | 15.2% |
| Level 3 qualifications | 15.4% | 16.1% |
| Level 1 and entry level qualifications | 8.8% | 8.5% |
| Apprenticeship | 7.3% | 6.2% |
| Other qualifications | 4.4% | 2.6% |
General health
| Here | Carmarthenshire | |
|---|---|---|
| Very good health | 43.3% | 45.1% |
| Good health | 33.2% | 31.7% |
| Fair health | 15.5% | 15.7% |
| Bad health | 6.8% | 5.6% |
| Very bad health | 1.2% | 1.9% |
Occupation
| Here | Carmarthenshire | |
|---|---|---|
| Professional occupations | 14.5% | 16.9% |
| Sales and customer service occupations | 13.3% | 8.3% |
| Caring, leisure and other service occupations | 13% | 12.3% |
| Elementary occupations | 12.7% | 10% |
| Process, plant and machine operatives | 11.1% | 7.9% |
| Associate professional and technical occupations | 10.6% | 10.8% |
| Skilled trades occupations | 10.1% | 14.8% |
| Administrative and secretarial occupations | 8.7% | 8.8% |
| Managers, directors and senior officials | 6% | 10.2% |
Cars or vans per household
| Here | Carmarthenshire | |
|---|---|---|
| 1 car or van in household | 45.5% | 41.3% |
| No cars or vans in household | 28.2% | 15.4% |
| 2 cars or vans in household | 20.8% | 30.2% |
| 3 or more cars or vans in household | 5.5% | 13.1% |
Economic activity
| Here | Carmarthenshire | |
|---|---|---|
| Economically active (excluding full-time students) | 56.3% | 53.5% |
| Economically inactive | 41.1% | 44.8% |
| Economically active and a full-time student | 2.7% | 1.7% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near SA15 3AX
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in SA15 3AX?
Instant estimate
See what your home could be worth today from the price you paid.