RH2 7EY, Reigate
Sold prices and local information for RH2 7EY on Waterlow Road. Free
MyStreetCheck free area report: RH2 7EY · 25 October 2026 · www.mystreetcheck.co.uk/postcode/rh2-7ey
Other sites charge up to £25 for this.
Average sold price
£1,247,500
4 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in RH2 7EY
| Address | Date | Price | Type |
|---|---|---|---|
| 3, Waterlow Road | 8 Aug 2025 | £1,750,000 | Detached |
| 17, Waterlow Road | 18 Jun 2021 | £1,100,000 | Detached |
| 45, Waterlow Road | 8 Oct 2019 | £1,260,000 | Detached |
| 41, Waterlow Road | 29 Jul 2016 | £880,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in RH2 7EY
- Waterlow Road£1.19m
Schools near RH2 7EY
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Reigate Parish Church Primary School | Primary | – | 0.2 mi |
| Dunottar School | Other independent school | – | 0.3 mi |
| Reigate Grammar School | Other independent school | – | 0.4 mi |
| Hatchlands Primary | Primary | Good | 0.5 mi |
| St John's Primary School | Primary | Good | 0.6 mi |
| Reigate School | Secondary | Good | 0.6 mi |
Living in RH2 7EY
Nearest stations
- Reigate station 0.9 mi · 18 min walk
- Earlswood (Surrey) station 0.9 mi · 18 min walk
- Redhill station 1.1 mi · 22 min walk
Supermarkets
- The Co-operative Food 0.7 mi
- The Co-operative Food 0.8 mi
- Marks and Spencer BP 0.8 mi
- Morrisons 0.9 mi
Pharmacies
- Day Lewis Pharmacy 0.4 mi
- Th Dolman 0.7 mi
- Garlands Pharmacy 0.7 mi
Dentists
- Ringley Park Dental Practice 0.3 mi
- Redhill Orthodontic Practice 0.5 mi
- Highstreet Medical Dental 0.8 mi
GP surgeries
- Woodlands Road Medical Centre 0.8 mi
- The House Partnership 0.8 mi
- Hawthorns Surgery 0.8 mi
Mobile signal
4G indoors from all four networks: 95% of homes in Reigate and Banstead (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 10 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 10 of 10 |
| Employment | 10 of 10 |
| Education and skills | 10 of 10 |
| Health and disability | 10 of 10 |
| Crime | 10 of 10 |
| Access to housing and services | 10 of 10 |
| Living environment | 6 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in RH2 7EY
Ethnic group
| Here | Reigate and Banstead | |
|---|---|---|
| White | 92.6% | 84.4% |
| Asian, Asian British or Asian Welsh | 3.5% | 7.6% |
| Mixed or Multiple ethnic groups | 3.3% | 3.7% |
| Other ethnic group | 0.5% | 1.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 2.9% |
Religion
| Here | Reigate and Banstead | |
|---|---|---|
| Christian | 57.7% | 49.1% |
| No religion | 32.6% | 38.1% |
| Not answered | 7.3% | 6% |
| Hindu | 1.2% | 2.4% |
| Muslim | 0.5% | 3.1% |
| Buddhist | 0.3% | 0.5% |
| Jewish | 0.3% | 0.2% |
| Sikh | 0.1% | – |
Country of birth
| Here | Reigate and Banstead | |
|---|---|---|
| Born in the UK | 87.8% | 83.7% |
| Born outside the UK | 12.2% | 16.3% |
Highest qualification
| Here | Reigate and Banstead | |
|---|---|---|
| Level 4 qualifications and above | 61.6% | 40.2% |
| Level 3 qualifications | 13.5% | 16.3% |
| Level 2 qualifications | 12.1% | 14.2% |
| No qualifications | 6.6% | 13.1% |
| Level 1 and entry level qualifications | 3.8% | 9.2% |
| Apprenticeship | 1.4% | 4.4% |
| Other qualifications | 1.1% | 2.6% |
General health
| Here | Reigate and Banstead | |
|---|---|---|
| Very good health | 64.7% | 53.8% |
| Good health | 26.5% | 32.5% |
| Fair health | 7.6% | 10.3% |
| Bad health | 1% | 2.6% |
| Very bad health | 0.3% | 0.8% |
Occupation
| Here | Reigate and Banstead | |
|---|---|---|
| Professional occupations | 33.3% | 24.6% |
| Managers, directors and senior officials | 28.8% | 17.3% |
| Associate professional and technical occupations | 16.8% | 15.2% |
| Administrative and secretarial occupations | 7.4% | 9.8% |
| Caring, leisure and other service occupations | 5.2% | 9% |
| Skilled trades occupations | 3.2% | 8.6% |
| Sales and customer service occupations | 2.5% | 5.5% |
| Elementary occupations | 1.5% | 6.1% |
| Process, plant and machine operatives | 1.4% | 4% |
Cars or vans per household
| Here | Reigate and Banstead | |
|---|---|---|
| 2 cars or vans in household | 41.6% | 32.8% |
| 1 car or van in household | 34.5% | 41.1% |
| 3 or more cars or vans in household | 20.3% | 12.7% |
| No cars or vans in household | 3.6% | 13.5% |
Economic activity
| Here | Reigate and Banstead | |
|---|---|---|
| Economically active (excluding full-time students) | 62.9% | 63.7% |
| Economically inactive | 35% | 34.7% |
| Economically active and a full-time student | 2.1% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near RH2 7EY
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in RH2 7EY?
Instant estimate
See what your home could be worth today from the price you paid.