PL4 6QJ, Plymouth
Sold prices and local information for PL4 6QJ on Seaton Avenue. Free
MyStreetCheck free area report: PL4 6QJ · 26 October 2026 · www.mystreetcheck.co.uk/postcode/pl4-6qj
Other sites charge up to £25 for this.
Average sold price
£193,717
23 recorded sales since 2016
Last 12 months
£325,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in PL4 6QJ
| Address | Date | Price | Type |
|---|---|---|---|
| 30, Seaton Avenue | 10 Jun 2026 | £325,000 | Terraced |
| 21A, Seaton Avenue | 19 Sep 2025 | £93,000 | Flat |
| 8, Seaton Avenue | 10 Jun 2025 | £135,000 | Flat |
| 19, Seaton Avenue | 10 Jan 2025 | £340,000 | Terraced |
| Flat B, 8, Seaton Avenue | 9 Aug 2024 | £110,000 | Flat |
| Ground Floor Flat, 2, Seaton Avenue | 26 Jun 2024 | £135,000 | Flat |
| 11, Seaton Avenue | 18 Aug 2023 | £335,000 | Semi-detached |
| Flat A, 8, Seaton Avenue | 3 Feb 2023 | £165,000 | Flat |
| Flat 3, 23, Seaton Avenue | 7 Oct 2022 | £132,000 | Flat |
| Flat 4, 20, Seaton Avenue | 30 Sep 2022 | £118,000 | Flat |
| Flat 1, 18, Seaton Avenue | 15 Mar 2022 | £70,000 | Flat |
| 28, Seaton Avenue | 23 Dec 2021 | £319,000 | Terraced |
| 14, Seaton Avenue | 20 Dec 2021 | £320,000 | Terraced |
| 11, Seaton Avenue | 17 Sep 2021 | £327,500 | Semi-detached |
| Flat 3, 20, Seaton Avenue | 25 Jun 2021 | £114,000 | Flat |
| 25, Seaton Avenue | 9 Apr 2021 | £235,000 | Terraced |
| 4, Seaton Avenue | 19 Mar 2021 | £333,000 | Terraced |
| Flat 2, 18, Seaton Avenue | 26 Feb 2021 | £75,000 | Flat |
| Top Floor Flat, 2, Seaton Avenue | 16 Oct 2020 | £100,000 | Flat |
| 1, Seaton Avenue | 9 Mar 2020 | £330,000 | Terraced |
| Flat 5, 23, Seaton Avenue | 26 Feb 2019 | £123,000 | Flat |
| Flat 4, 18, Seaton Avenue | 20 Feb 2019 | £81,000 | Flat |
| Seaton Motor Agency, Seaton Avenue | 19 Jan 2018 | £140,000 | Other |
Source: HM Land Registry Price Paid Data. Tenure: 43% freehold, 57% leasehold.
Streets in PL4 6QJ
- Seaton Avenue£325k
Schools near PL4 6QJ
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Plymouth College | Other independent school | – | 0.1 mi |
| Plymouth High School for Girls | Secondary | – | 0.2 mi |
| Hyde Park Infants' School | Primary | Inadequate | 0.3 mi |
| Hyde Park Junior School | Primary | Good | 0.3 mi |
| Fletewood School and Nursery | Other independent school | – | 0.4 mi |
| Mount Street Primary School | Primary | Good | 0.4 mi |
Living in PL4 6QJ
Nearest stations
- Plymouth station 0.4 mi · 8 min walk
- Devonport station 1.6 mi · 31 min walk
- Dockyard (Plymouth) station 1.8 mi · 36 min walk
Supermarkets
- The Co-operative Food 0.1 mi
- Sainsburys Local 0.1 mi
- Tesco Express 0.2 mi
- Aldi 0.2 mi
Pharmacies
- Boots 0.1 mi
- Hyde Park Pharmacy 0.3 mi
- Boots 0.6 mi
Dentists
- John Moore Dental Practice Ltd 0.1 mi
- Dental And Implant Centre 0.2 mi
- Smile Care Cosmetic Centre 0.2 mi
GP surgeries
- Lisson Grove Medical Ctr. 0.2 mi
- North Road West Med.ctr. 0.6 mi
- Friary House Surgery 0.7 mi
Mobile signal
4G indoors from all four networks: 98% of homes in Plymouth (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 3 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 5 of 10 |
| Employment | 4 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 1 of 10 |
| Crime | 1 of 10 |
| Access to housing and services | 6 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in PL4 6QJ
Ethnic group
| Here | Plymouth | |
|---|---|---|
| White | 86.7% | 94% |
| Asian, Asian British or Asian Welsh | 6.1% | 2.3% |
| Mixed or Multiple ethnic groups | 3.5% | 1.8% |
| Black, Black British, Black Welsh, Caribbean or African | 2.1% | 1.1% |
| Other ethnic group | 1.5% | 1% |
Religion
| Here | Plymouth | |
|---|---|---|
| No religion | 58.1% | 48.9% |
| Christian | 26.3% | 42.5% |
| Not answered | 9.6% | 5.9% |
| Muslim | 2% | 1.3% |
| Hindu | 1.4% | 0.3% |
| Other religion | 1.1% | 0.6% |
| Buddhist | 0.9% | 0.4% |
| Jewish | 0.6% | 0.1% |
Country of birth
| Here | Plymouth | |
|---|---|---|
| Born in the UK | 79.6% | 90.8% |
| Born outside the UK | 20.4% | 9.2% |
Highest qualification
| Here | Plymouth | |
|---|---|---|
| Level 4 qualifications and above | 37.1% | 27.5% |
| Level 3 qualifications | 31% | 21.7% |
| Level 2 qualifications | 12.3% | 14.1% |
| No qualifications | 9.2% | 17.3% |
| Level 1 and entry level qualifications | 5.5% | 9.8% |
| Apprenticeship | 3.3% | 7.2% |
| Other qualifications | 1.7% | 2.4% |
General health
| Here | Plymouth | |
|---|---|---|
| Very good health | 49.5% | 45.8% |
| Good health | 32.1% | 33.8% |
| Fair health | 13.6% | 14.1% |
| Bad health | 3.9% | 4.9% |
| Very bad health | 0.9% | 1.5% |
Occupation
| Here | Plymouth | |
|---|---|---|
| Professional occupations | 21.9% | 16.6% |
| Elementary occupations | 17.4% | 11.1% |
| Sales and customer service occupations | 12.6% | 9.2% |
| Associate professional and technical occupations | 11.9% | 12.9% |
| Caring, leisure and other service occupations | 10.4% | 11.4% |
| Skilled trades occupations | 9.4% | 12.8% |
| Administrative and secretarial occupations | 7.3% | 9.4% |
| Process, plant and machine operatives | 4.9% | 7.5% |
| Managers, directors and senior officials | 4.2% | 9% |
Cars or vans per household
| Here | Plymouth | |
|---|---|---|
| No cars or vans in household | 47.4% | 24.9% |
| 1 car or van in household | 35.8% | 43.5% |
| 2 cars or vans in household | 12% | 24.5% |
| 3 or more cars or vans in household | 4.8% | 7% |
Economic activity
| Here | Plymouth | |
|---|---|---|
| Economically active (excluding full-time students) | 50.9% | 55.5% |
| Economically inactive | 39% | 41.4% |
| Economically active and a full-time student | 10.1% | 3.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near PL4 6QJ
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in PL4 6QJ?
Instant estimate
See what your home could be worth today from the price you paid.