NP4 8ES, Pontypool
Sold prices and local information for NP4 8ES on Old Estate Yard. Free
MyStreetCheck free area report: NP4 8ES · 25 October 2026 · www.mystreetcheck.co.uk/postcode/np4-8es
Other sites charge up to £25 for this.
Average sold price
£215,352
3 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
33%
of homes, gigabit 33%
Sold prices in NP4 8ES
| Address | Date | Price | Type |
|---|---|---|---|
| Quest House, Old Estate Yard | 3 Mar 2023 | £201,000 | Other |
| 4, Old Estate Yard | 20 Dec 2019 | £299,950 | Terraced |
| 3, Old Estate Yard | 6 Oct 2017 | £145,105 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in NP4 8ES
- Old Estate Yard£223k
Living in NP4 8ES
Nearest stations
- Pontypool & New Inn station 0.4 mi · 9 min walk
- Cwmbran station 2.8 mi · 56 min walk
- Llanhilleth station 4.8 mi · 1 hr 35 min walk
Supermarkets
- Asda Express 0.3 mi
- Aldi 0.3 mi
- Tesco 0.7 mi
- The Co-operative Food 0.8 mi
Pharmacies
- Windsor Road Pharmacy 0.7 mi
- New Inn Pharmacy 0.8 mi
- Mayberry Pharmacy 0.8 mi
Dentists
- Wyecliffe Dental Surgery 0.7 mi
- Mervyn Terrace Dental Surgery 1.0 mi
- Abersychan Dental Surgery 2.4 mi
GP surgeries
- Trosnant Lodge 0.6 mi
- Panteg Health Centre 0.9 mi
- Pontypool Medical Centre 1.0 mi
Mobile signal
4G indoors from all four networks: 90% of homes in Torfaen (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in NP4 8ES
Ethnic group
| Here | Torfaen | |
|---|---|---|
| White | 97.3% | 97.1% |
| Asian, Asian British or Asian Welsh | 1.6% | 1.3% |
| Mixed or Multiple ethnic groups | 0.7% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 0.2% |
| Other ethnic group | 0.2% | 0.3% |
Religion
| Here | Torfaen | |
|---|---|---|
| Christian | 47.3% | 41.5% |
| No religion | 46.5% | 50.8% |
| Not answered | 4.9% | 6.1% |
| Buddhist | 0.5% | 0.3% |
| Other religion | 0.5% | 0.5% |
| Hindu | 0.1% | 0.3% |
| Muslim | 0.1% | 0.4% |
| Jewish | 0% | – |
Country of birth
| Here | Torfaen | |
|---|---|---|
| Born in the UK | 95.4% | 96.4% |
| Born outside the UK | 4.6% | 3.6% |
Highest qualification
| Here | Torfaen | |
|---|---|---|
| Level 4 qualifications and above | 28% | 26.8% |
| No qualifications | 25.9% | 22.1% |
| Level 3 qualifications | 14.5% | 17% |
| Level 2 qualifications | 13% | 15.3% |
| Level 1 and entry level qualifications | 9.6% | 10.3% |
| Apprenticeship | 5.2% | 5.7% |
| Other qualifications | 3.7% | 2.9% |
General health
| Here | Torfaen | |
|---|---|---|
| Very good health | 36.9% | 42.6% |
| Good health | 34.4% | 33.9% |
| Fair health | 18.3% | 15.5% |
| Bad health | 7.9% | 6% |
| Very bad health | 2.5% | 1.9% |
Occupation
| Here | Torfaen | |
|---|---|---|
| Professional occupations | 16.4% | 15.1% |
| Associate professional and technical occupations | 13.2% | 12.3% |
| Caring, leisure and other service occupations | 11.4% | 11.5% |
| Elementary occupations | 11.4% | 11.2% |
| Skilled trades occupations | 11.2% | 11.8% |
| Managers, directors and senior officials | 11.1% | 9.7% |
| Process, plant and machine operatives | 9.5% | 9.6% |
| Administrative and secretarial occupations | 8.4% | 10.3% |
| Sales and customer service occupations | 7.5% | 8.5% |
Cars or vans per household
| Here | Torfaen | |
|---|---|---|
| 1 car or van in household | 38.2% | 41.5% |
| No cars or vans in household | 27.3% | 19.6% |
| 2 cars or vans in household | 25.2% | 28.4% |
| 3 or more cars or vans in household | 9.3% | 10.5% |
Economic activity
| Here | Torfaen | |
|---|---|---|
| Economically active (excluding full-time students) | 49.8% | 55.6% |
| Economically inactive | 48.9% | 42.9% |
| Economically active and a full-time student | 1.3% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near NP4 8ES
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in NP4 8ES?
Instant estimate
See what your home could be worth today from the price you paid.