NP16 5SL, Chepstow
Sold prices and local information for NP16 5SL on Danes Close. Free
MyStreetCheck free area report: NP16 5SL · 25 October 2026 · www.mystreetcheck.co.uk/postcode/np16-5sl
Other sites charge up to £25 for this.
Average sold price
£335,000
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in NP16 5SL
| Address | Date | Price | Type |
|---|---|---|---|
| 10, Danes Close | 30 Aug 2023 | £370,000 | Detached |
| 12, Danes Close | 17 Feb 2017 | £300,000 | Semi-detached |
Source: HM Land Registry Price Paid Data.
Streets in NP16 5SL
- Danes Close£335k
Schools near NP16 5SL
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Dean Close St John's | Other independent school | – | 0.8 mi |
| Lift Offa's Mead | Primary | Good | 0.9 mi |
| Wyedean School and Sixth Form Centre | Secondary | – | 1.0 mi |
| Tutshill Church of England Primary School | Primary | – | 1.1 mi |
See more schools near NP16 5SL
Living in NP16 5SL
Nearest stations
- Chepstow station 0.5 mi · 10 min walk
- Caldicot station 5.1 mi · 1 hr 43 min walk
- Severn Tunnel Junction station 5.7 mi · 1 hr 53 min walk
Supermarkets
- Marks and Spencer Foodhall 0.2 mi
- Spar 0.4 mi
- Tesco 0.5 mi
- Lidl 0.8 mi
Pharmacies
- Pc Merrick (pharmacy) 0.2 mi
- Boots 0.3 mi
- Bulwark Pharmacy 0.8 mi
Dentists
- Chepstow Dental Care 0.2 mi
- Chepstow Community Hsptl (dental Prac) 0.2 mi
- Boscobel House 0.2 mi
GP surgeries
- Vauxhall Surgery 0.2 mi
- Mount Pleasant Practice 0.2 mi
- Town Gate Practice 0.2 mi
Mobile signal
4G indoors from all four networks: 82% of homes in Monmouthshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in NP16 5SL
Ethnic group
| Here | Monmouthshire | |
|---|---|---|
| White | 96.9% | 96.9% |
| Mixed or Multiple ethnic groups | 1.6% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.6% | 1.3% |
| Black, Black British, Black Welsh, Caribbean or African | 0.5% | 0.2% |
| Other ethnic group | 0.4% | 0.3% |
Religion
| Here | Monmouthshire | |
|---|---|---|
| Christian | 53% | 48.7% |
| No religion | 41.5% | 43.4% |
| Not answered | 4.9% | 6.2% |
| Other religion | 0.3% | 0.6% |
| Buddhist | 0.2% | 0.4% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0% | 0.1% |
| Muslim | 0% | 0.5% |
Country of birth
| Here | Monmouthshire | |
|---|---|---|
| Born in the UK | 93.7% | 94.5% |
| Born outside the UK | 6.3% | 5.5% |
Highest qualification
| Here | Monmouthshire | |
|---|---|---|
| Level 4 qualifications and above | 50.3% | 39.4% |
| Level 3 qualifications | 14.8% | 15.6% |
| Level 2 qualifications | 11.3% | 13.5% |
| No qualifications | 10.2% | 15.7% |
| Level 1 and entry level qualifications | 7.3% | 8.3% |
| Apprenticeship | 4.4% | 5.1% |
| Other qualifications | 1.8% | 2.5% |
General health
| Here | Monmouthshire | |
|---|---|---|
| Very good health | 49.4% | 46.4% |
| Good health | 35.2% | 34.3% |
| Fair health | 12% | 13.6% |
| Bad health | 2.7% | 4.4% |
| Very bad health | 0.7% | 1.3% |
Occupation
| Here | Monmouthshire | |
|---|---|---|
| Professional occupations | 30.8% | 21.8% |
| Associate professional and technical occupations | 17.2% | 12.7% |
| Managers, directors and senior officials | 14.4% | 15.3% |
| Administrative and secretarial occupations | 10.2% | 8.9% |
| Elementary occupations | 6.1% | 9.3% |
| Skilled trades occupations | 5.5% | 11.4% |
| Caring, leisure and other service occupations | 5.5% | 8.3% |
| Sales and customer service occupations | 5.5% | 6.6% |
| Process, plant and machine operatives | 4.7% | 5.8% |
Cars or vans per household
| Here | Monmouthshire | |
|---|---|---|
| 2 cars or vans in household | 40.4% | 33.9% |
| 1 car or van in household | 37.5% | 38.3% |
| 3 or more cars or vans in household | 14.7% | 14.9% |
| No cars or vans in household | 7.4% | 12.9% |
Economic activity
| Here | Monmouthshire | |
|---|---|---|
| Economically active (excluding full-time students) | 53.6% | 55.7% |
| Economically inactive | 44.8% | 43.1% |
| Economically active and a full-time student | 1.6% | 1.3% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near NP16 5SL
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in NP16 5SL?
Instant estimate
See what your home could be worth today from the price you paid.