NP13 3AA, Abertillery
Sold prices and local information for NP13 3AA on Stones Houses. Free
MyStreetCheck free area report: NP13 3AA · 25 October 2026 · www.mystreetcheck.co.uk/postcode/np13-3aa
Other sites charge up to £25 for this.
Average sold price
£94,643
7 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in NP13 3AA
| Address | Date | Price | Type |
|---|---|---|---|
| 16, Stones Houses | 7 Jun 2024 | £45,000 | Terraced |
| 8, Stones Houses | 4 Jun 2024 | £66,500 | Terraced |
| 7, Stones Houses | 10 May 2024 | £65,000 | Terraced |
| 17, Stones Houses | 8 Apr 2024 | £90,000 | Terraced |
| 12, Stone Houses | 4 Jan 2023 | £90,000 | Terraced |
| 21, Stones Houses | 30 Apr 2021 | £242,000 | Detached |
| 7, Stones Houses | 16 Aug 2016 | £64,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in NP13 3AA
- Stones Houses£109k
- Stone Houses£90k
Living in NP13 3AA
Nearest stations
- Ebbw Vale Parkway station 1.8 mi · 35 min walk
- Ebbw Vale Town station 1.8 mi · 36 min walk
- Llanhilleth station 5.0 mi · 1 hr 40 min walk
Supermarkets
- The Co-operative Food 0.2 mi
- Asda Superstore 1.8 mi
- Farmfoods 1.8 mi
- Lidl 1.9 mi
Pharmacies
- T.h.prichard & Son, Limited 0.3 mi
- Well 1.8 mi
- John Williams Pharmacy 2.0 mi
Dentists
- Blaina Dental Surgery 0.3 mi
- Bailey Street (dental Surgery) 2.0 mi
- Smart Smiles Ebbw Vale 2.0 mi
GP surgeries
- Blaina Medical Practice 0.3 mi
- Blaen-Y-Cwm Group Practice 1.8 mi
- Pen-Y-Cae Surgery 2.2 mi
Mobile signal
4G indoors from all four networks: 90% of homes in Blaenau Gwent (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in NP13 3AA
Ethnic group
| Here | Blaenau Gwent | |
|---|---|---|
| White | 97.1% | 97.8% |
| Asian, Asian British or Asian Welsh | 2.1% | 0.9% |
| Mixed or Multiple ethnic groups | 0.6% | 0.8% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.2% |
| Other ethnic group | 0% | 0.2% |
Religion
| Here | Blaenau Gwent | |
|---|---|---|
| No religion | 57.3% | 56.4% |
| Christian | 35.4% | 36.5% |
| Not answered | 4.8% | 5.8% |
| Muslim | 0.9% | 0.4% |
| Sikh | 0.6% | 0.2% |
| Other religion | 0.6% | 0.5% |
| Buddhist | 0.2% | 0.2% |
| Hindu | 0.2% | 0.1% |
Country of birth
| Here | Blaenau Gwent | |
|---|---|---|
| Born in the UK | 97% | 96.8% |
| Born outside the UK | 3% | 3.2% |
Highest qualification
| Here | Blaenau Gwent | |
|---|---|---|
| No qualifications | 34.1% | 27.9% |
| Level 4 qualifications and above | 17.7% | 21.6% |
| Level 2 qualifications | 16.9% | 15.5% |
| Level 3 qualifications | 14.4% | 15.7% |
| Level 1 and entry level qualifications | 10.9% | 10.8% |
| Apprenticeship | 3.9% | 5.7% |
| Other qualifications | 2.2% | 2.8% |
General health
| Here | Blaenau Gwent | |
|---|---|---|
| Very good health | 33.8% | 41% |
| Good health | 33.2% | 32.7% |
| Fair health | 20% | 16.8% |
| Bad health | 9.7% | 7.2% |
| Very bad health | 3.2% | 2.4% |
Occupation
| Here | Blaenau Gwent | |
|---|---|---|
| Caring, leisure and other service occupations | 19.7% | 15% |
| Process, plant and machine operatives | 14.3% | 13.7% |
| Elementary occupations | 13.3% | 13.5% |
| Skilled trades occupations | 12% | 11.8% |
| Professional occupations | 11.4% | 12.1% |
| Managers, directors and senior officials | 8.5% | 7.7% |
| Sales and customer service occupations | 8.3% | 8.5% |
| Associate professional and technical occupations | 6.6% | 9.7% |
| Administrative and secretarial occupations | 5.8% | 8% |
Cars or vans per household
| Here | Blaenau Gwent | |
|---|---|---|
| 1 car or van in household | 43.3% | 42.4% |
| No cars or vans in household | 27.4% | 23% |
| 2 cars or vans in household | 23.1% | 25.3% |
| 3 or more cars or vans in household | 6.1% | 9.3% |
Economic activity
| Here | Blaenau Gwent | |
|---|---|---|
| Economically inactive | 50.9% | 44.4% |
| Economically active (excluding full-time students) | 47.5% | 54% |
| Economically active and a full-time student | 1.6% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near NP13 3AA
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in NP13 3AA?
Instant estimate
See what your home could be worth today from the price you paid.