LS2 7PN, Leeds
Sold prices and local information for LS2 7PN on North Street. Free
MyStreetCheck free area report: LS2 7PN · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ls2-7pn
Other sites charge up to £25 for this.
Average sold price
£201,927
52 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LS2 7PN
| Address | Date | Price | Type |
|---|---|---|---|
| 92, North Street | 10 Jul 2025 | £950,000 | Other |
| Flat 10, Merchants House, 66, North Street | 25 Apr 2025 | £273,500 | Flat |
| Flat 7, Merchants House, 66, North Street | 30 Jan 2025 | £172,500 | Flat |
| Flat 30, Merchants House, 66, North Street | 19 Dec 2024 | £350,000 | Flat |
| Flat 39, Merchants House, 66, North Street | 11 Dec 2024 | £312,000 | Flat |
| Flat 10, 88, North Street | 6 Nov 2024 | £128,000 | Flat |
| Flat 37, Merchants House, 66, North Street | 29 Aug 2024 | £285,000 | Flat |
| Flat 3, Merchants House, 66, North Street | 29 Nov 2023 | £270,000 | Flat |
| The Garden Apartment, North Point, 110, North Street | 17 Aug 2023 | £85,000 | Flat |
| Flat 11, 88, North Street | 4 Aug 2023 | £144,000 | Flat |
| Flat 26, Merchants House, 66, North Street | 9 Jun 2023 | £235,000 | Flat |
| Flat 9, 88, North Street | 5 Dec 2022 | £95,000 | Flat |
| Flat 20, Merchants House, 66, North Street | 7 Nov 2022 | £225,000 | Flat |
| Flat 2, Merchants House, 66, North Street | 14 Oct 2022 | £230,000 | Flat |
| Flat 34, Merchants House, 66, North Street | 12 Aug 2022 | £200,000 | Flat |
| Flat 8, Merchants House, 66, North Street | 5 Oct 2021 | £165,500 | Flat |
| Flat 1, Merchants House, 66, North Street | 14 Sep 2021 | £175,000 | Other |
| Flat 37, Merchants House, 66, North Street | 18 Jun 2021 | £260,000 | Flat |
| Flat 33, Merchants House, 66, North Street | 21 May 2021 | £171,000 | Flat |
| Flat 29, Merchants House, 66, North Street | 16 Apr 2021 | £305,000 | Flat |
| Flat 17, Merchants House, 66, North Street | 1 Apr 2021 | £228,500 | Flat |
| Flat 26, Merchants House, 66, North Street | 1 Apr 2021 | £231,000 | Flat |
| Flat 4, Merchants House, 66, North Street | 25 Feb 2021 | £185,000 | Flat |
| Flat 10, Merchants House, 66, North Street | 9 Nov 2020 | £252,500 | Flat |
| Flat 42, Merchants House, 66, North Street | 26 May 2020 | £315,000 | Flat |
| Flat 6, 88, North Street | 19 Dec 2019 | £118,500 | Flat |
| Flat 39, Merchants House, 66, North Street | 22 Feb 2019 | £280,000 | Flat |
| Flat 37, Merchants House, 66, North Street | 7 Dec 2018 | £275,000 | Flat |
| Flat 4, 88, North Street | 19 Oct 2018 | £133,500 | Flat |
| Flat 4, Merchants House, 66, North Street | 26 Jan 2018 | £177,500 | Flat |
| Flat 11, 88, North Street | 31 Oct 2017 | £135,000 | Flat |
| Flat 15, Merchants House, 66, North Street | 3 Oct 2017 | £165,000 | Flat |
| 88, North Street | 9 Aug 2017 | £78,000 | Other |
| Flat 8, 88, North Street | 24 Jul 2017 | £124,950 | Flat New build |
| Flat 25, Merchants House, 66, North Street | 30 May 2017 | £233,000 | Flat |
| Flat 3, 88, North Street | 24 Mar 2017 | £104,000 | Flat New build |
| Flat 1, 88, North Street | 10 Feb 2017 | £104,000 | Flat New build |
| Flat 4, 88, North Street | 27 Jan 2017 | £122,500 | Flat New build |
| Flat 18, Merchants House, 66, North Street | 24 Jan 2017 | £168,000 | Flat |
| Flat 26, Merchants House, 66, North Street | 6 Jan 2017 | £205,000 | Flat |
| Flat 2, 88, North Street | 18 Nov 2016 | £105,000 | Flat New build |
| Flat 26, Merchants House, 66, North Street | 16 Nov 2016 | £200,000 | Flat |
| Flat 36, Merchants House, 66, North Street | 24 Oct 2016 | £258,000 | Flat |
| Flat 7, 88, North Street | 14 Oct 2016 | £121,000 | Flat New build |
| Flat 7, Merchants House, 66, North Street | 7 Oct 2016 | £195,000 | Flat |
| Flat 2, Merchants House, 66, North Street | 16 Sep 2016 | £195,000 | Flat |
| Flat 9, 88, North Street | 14 Sep 2016 | £109,950 | Flat New build |
| Flat 10, 88, North Street | 2 Sep 2016 | £122,950 | Flat New build |
| Flat 5, 88, North Street | 26 Aug 2016 | £107,950 | Flat New build |
| Flat 11, 88, North Street | 25 Aug 2016 | £124,950 | Flat New build |
| Flat 6, 88, North Street | 5 Aug 2016 | £107,950 | Flat New build |
| Flat 10, Merchants House, 66, North Street | 24 Mar 2016 | £185,000 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 4% freehold, 96% leasehold.
Streets in LS2 7PN
- North Street£269k
Schools near LS2 7PN
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St Peter's Church of England Primary School | Primary | Outstanding | 0.4 mi |
| Shakespeare Primary School | Primary | – | 0.4 mi |
| Little London Academy | Primary | Requires improvement | 0.4 mi |
| Leeds Mathematics School | 16 plus | – | 0.5 mi |
| Ebor Gardens Primary Academy | Primary | Outstanding | 0.5 mi |
| Adel Beck | Secure units | – | 0.5 mi |
Living in LS2 7PN
Nearest stations
- Leeds station 0.7 mi · 14 min walk
- Burley Park station 1.8 mi · 36 min walk
- Headingley station 2.6 mi · 52 min walk
Supermarkets
- Aldi 0.2 mi
- The Co-operative Food 0.3 mi
- Morrisons Daily 0.3 mi
- Spar 0.3 mi
Pharmacies
- Oatland - Pharmacy Plus Health 0.3 mi
- Superdrug Pharmacy 0.4 mi
- Well 0.4 mi
Dentists
- Burmantofts Dental Practice 0.2 mi
- Whitecross Dental Care Limited 0.4 mi
- White 32 Dental 0.4 mi
GP surgeries
- One Medicare Llp-The Light 0.5 mi
- Lincoln Green Medical Centre 0.5 mi
- Shakespeare Medical Practice 0.5 mi
Mobile signal
4G indoors from all four networks: 96% of homes in Leeds (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 4 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 3 of 10 |
| Employment | 6 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 4 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 6 of 10 |
| Living environment | 4 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in LS2 7PN
Ethnic group
| Here | Leeds | |
|---|---|---|
| White | 43.7% | 79% |
| Black, Black British, Black Welsh, Caribbean or African | 19.2% | 5.6% |
| Asian, Asian British or Asian Welsh | 17.2% | 9.7% |
| Other ethnic group | 14.4% | 2.3% |
| Mixed or Multiple ethnic groups | 5.5% | 3.4% |
Religion
| Here | Leeds | |
|---|---|---|
| Christian | 31.3% | 42.3% |
| No religion | 29.5% | 40.2% |
| Muslim | 29.2% | 7.8% |
| Not answered | 5.5% | 5.8% |
| Hindu | 3.2% | 1.1% |
| Other religion | 0.6% | – |
| Buddhist | 0.4% | 0.4% |
| Jewish | 0.2% | 0.8% |
Country of birth
| Here | Leeds | |
|---|---|---|
| Born in the UK | 54.9% | 84.2% |
| Born outside the UK | 45.1% | 15.8% |
Highest qualification
| Here | Leeds | |
|---|---|---|
| Level 4 qualifications and above | 49.9% | 34.7% |
| No qualifications | 15.9% | 18.2% |
| Level 3 qualifications | 13.6% | 18.3% |
| Level 2 qualifications | 8.2% | 12% |
| Level 1 and entry level qualifications | 6.5% | 9.1% |
| Apprenticeship | 3.4% | 5.2% |
| Other qualifications | 2.6% | 2.4% |
General health
| Here | Leeds | |
|---|---|---|
| Very good health | 53.8% | 49.5% |
| Good health | 33.8% | 33.3% |
| Fair health | 8.3% | 12.2% |
| Bad health | 3.5% | 3.9% |
| Very bad health | 0.5% | 1.1% |
Occupation
| Here | Leeds | |
|---|---|---|
| Professional occupations | 30.6% | 22.7% |
| Associate professional and technical occupations | 15.6% | 13.9% |
| Elementary occupations | 12.1% | 10.7% |
| Caring, leisure and other service occupations | 9.4% | 9.3% |
| Sales and customer service occupations | 8.9% | 8% |
| Managers, directors and senior officials | 7.4% | 11.1% |
| Administrative and secretarial occupations | 5.7% | 9.6% |
| Skilled trades occupations | 5.7% | 8.7% |
| Process, plant and machine operatives | 4.8% | 6% |
Cars or vans per household
| Here | Leeds | |
|---|---|---|
| No cars or vans in household | 63.8% | 28.7% |
| 1 car or van in household | 30% | 41.8% |
| 2 cars or vans in household | 5.7% | 23.3% |
| 3 or more cars or vans in household | 0.5% | 6.1% |
Economic activity
| Here | Leeds | |
|---|---|---|
| Economically active (excluding full-time students) | 54.9% | 57.4% |
| Economically inactive | 38.7% | 39.1% |
| Economically active and a full-time student | 6.4% | 3.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LS2 7PN
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LS2 7PN?
Instant estimate
See what your home could be worth today from the price you paid.