LN8 3XH, Market Rasen
Sold prices and local information for LN8 3XH on Rasen Road. Free
MyStreetCheck free area report: LN8 3XH · 26 October 2026 · www.mystreetcheck.co.uk/postcode/ln8-3xh
Other sites charge up to £25 for this.
Average sold price
£313,333
3 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
67%
of homes, gigabit 67%
Sold prices in LN8 3XH
| Address | Date | Price | Type |
|---|---|---|---|
| Low Moor Farm, Rasen Road | 22 Sep 2021 | £545,000 | Detached |
| Vine Cottage, Rasen Road | 8 Apr 2019 | £5,000 | Other |
| Vine Cottage, Rasen Road | 28 Apr 2017 | £390,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LN8 3XH
- Rasen Road£238k
Schools near LN8 3XH
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Tealby School | Primary | Good | 0.2 mi |
Living in LN8 3XH
Nearest stations
- Market Rasen station 3.1 mi · 1 hr 2 min walk
Supermarkets
- Morrisons Daily 3.0 mi
- Tesco 3.1 mi
Mobile signal
4G indoors from all four networks: 58% of homes in West Lindsey (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 6 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 6 of 10 |
| Education and skills | 7 of 10 |
| Health and disability | 7 of 10 |
| Crime | 8 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 4 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in LN8 3XH
Ethnic group
| Here | West Lindsey | |
|---|---|---|
| White | 97.8% | 97% |
| Mixed or Multiple ethnic groups | 1.2% | 1.1% |
| Asian, Asian British or Asian Welsh | 0.6% | 1.2% |
| Other ethnic group | 0.4% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
Religion
| Here | West Lindsey | |
|---|---|---|
| Christian | 58.2% | 54.7% |
| No religion | 34.8% | 37.9% |
| Not answered | 5% | 5.7% |
| Other religion | 0.9% | 0.5% |
| Muslim | 0.6% | 0.4% |
| Buddhist | 0.4% | 0.2% |
| Hindu | 0.2% | 0.3% |
| Jewish | 0% | – |
Country of birth
| Here | West Lindsey | |
|---|---|---|
| Born in the UK | 95.8% | 95.1% |
| Born outside the UK | 4.2% | 4.9% |
Highest qualification
| Here | West Lindsey | |
|---|---|---|
| Level 4 qualifications and above | 36.3% | 29.3% |
| No qualifications | 16.3% | 18.1% |
| Level 3 qualifications | 16% | 18.1% |
| Level 2 qualifications | 14.4% | 14.7% |
| Level 1 and entry level qualifications | 8.5% | 10.4% |
| Apprenticeship | 5.6% | 6.8% |
| Other qualifications | 2.8% | 2.7% |
General health
| Here | West Lindsey | |
|---|---|---|
| Very good health | 44.3% | 43.8% |
| Good health | 38% | 35.9% |
| Fair health | 14.3% | 14.7% |
| Bad health | 2.7% | 4.4% |
| Very bad health | 0.7% | 1.2% |
Occupation
| Here | West Lindsey | |
|---|---|---|
| Professional occupations | 19.6% | 17.7% |
| Managers, directors and senior officials | 14.4% | 13.6% |
| Skilled trades occupations | 14.3% | 12.6% |
| Associate professional and technical occupations | 13.9% | 12.1% |
| Administrative and secretarial occupations | 9.1% | 9.2% |
| Elementary occupations | 8.2% | 9.3% |
| Caring, leisure and other service occupations | 7.9% | 10.3% |
| Sales and customer service occupations | 6.4% | 7.3% |
| Process, plant and machine operatives | 6.2% | 7.9% |
Cars or vans per household
| Here | West Lindsey | |
|---|---|---|
| 1 car or van in household | 38.9% | 41.2% |
| 2 cars or vans in household | 37.3% | 32.2% |
| 3 or more cars or vans in household | 15% | 12.4% |
| No cars or vans in household | 8.8% | 14.1% |
Economic activity
| Here | West Lindsey | |
|---|---|---|
| Economically active (excluding full-time students) | 50.4% | 54.4% |
| Economically inactive | 48.9% | 44.2% |
| Economically active and a full-time student | 0.7% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LN8 3XH
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LN8 3XH?
Instant estimate
See what your home could be worth today from the price you paid.