LN3 5YE, Lincoln
Sold prices and local information for LN3 5YE on Back Lane. Free
MyStreetCheck free area report: LN3 5YE · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ln3-5ye
Other sites charge up to £25 for this.
Average sold price
£475,000
1 recorded sale since 2016
Last 12 months
–
0 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in LN3 5YE
| Address | Date | Price | Type |
|---|---|---|---|
| The Squirrels, Back Lane | 31 Aug 2023 | £475,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in LN3 5YE
- Back Lane£475k
Schools near LN3 5YE
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Bardney Church of England and Methodist Primary School | Primary | – | 0.6 mi |
| Fiskerton Church of England Primary School | Primary | Good | 2.1 mi |
Living in LN3 5YE
Nearest stations
- Metheringham station 5.4 mi · 1 hr 48 min walk
Supermarkets
- The Co-operative Food 0.4 mi
Pharmacies
- Bardney Pharmacy 0.2 mi
Mobile signal
4G indoors from all four networks: 58% of homes in West Lindsey (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 4 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 5 of 10 |
| Employment | 4 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 5 of 10 |
| Crime | 7 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 5 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in LN3 5YE
Ethnic group
| Here | West Lindsey | |
|---|---|---|
| White | 98.1% | 97% |
| Mixed or Multiple ethnic groups | 1.1% | 1.1% |
| Asian, Asian British or Asian Welsh | 0.7% | 1.2% |
| Other ethnic group | 0.1% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0% | 0.3% |
Religion
| Here | West Lindsey | |
|---|---|---|
| Christian | 55.8% | 54.7% |
| No religion | 37.4% | 37.9% |
| Not answered | 5.6% | 5.7% |
| Other religion | 0.5% | 0.5% |
| Buddhist | 0.2% | 0.2% |
| Hindu | 0.2% | 0.3% |
| Jewish | 0.1% | – |
| Muslim | 0.1% | 0.4% |
Country of birth
| Here | West Lindsey | |
|---|---|---|
| Born in the UK | 96.9% | 95.1% |
| Born outside the UK | 3.1% | 4.9% |
Highest qualification
| Here | West Lindsey | |
|---|---|---|
| Level 4 qualifications and above | 25.9% | 29.3% |
| Level 3 qualifications | 20.2% | 18.1% |
| No qualifications | 19.5% | 18.1% |
| Level 2 qualifications | 14.6% | 14.7% |
| Level 1 and entry level qualifications | 9.8% | 10.4% |
| Apprenticeship | 7.3% | 6.8% |
| Other qualifications | 2.6% | 2.7% |
General health
| Here | West Lindsey | |
|---|---|---|
| Very good health | 41% | 43.8% |
| Good health | 36.9% | 35.9% |
| Fair health | 15.1% | 14.7% |
| Bad health | 5.5% | 4.4% |
| Very bad health | 1.5% | 1.2% |
Occupation
| Here | West Lindsey | |
|---|---|---|
| Professional occupations | 14.5% | 17.7% |
| Associate professional and technical occupations | 14.4% | 12.1% |
| Skilled trades occupations | 14.4% | 12.6% |
| Managers, directors and senior officials | 11.5% | 13.6% |
| Administrative and secretarial occupations | 10.2% | 9.2% |
| Caring, leisure and other service occupations | 10.1% | 10.3% |
| Process, plant and machine operatives | 9.3% | 7.9% |
| Elementary occupations | 9% | 9.3% |
| Sales and customer service occupations | 6.6% | 7.3% |
Cars or vans per household
| Here | West Lindsey | |
|---|---|---|
| 1 car or van in household | 42.2% | 41.2% |
| 2 cars or vans in household | 34.5% | 32.2% |
| 3 or more cars or vans in household | 12.9% | 12.4% |
| No cars or vans in household | 10.4% | 14.1% |
Economic activity
| Here | West Lindsey | |
|---|---|---|
| Economically active (excluding full-time students) | 54.5% | 54.4% |
| Economically inactive | 44.2% | 44.2% |
| Economically active and a full-time student | 1.4% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LN3 5YE
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LN3 5YE?
Instant estimate
See what your home could be worth today from the price you paid.