LL53 6PF, Pwllheli
Sold prices and local information for LL53 6PF on Cwrt Carrog. Free
MyStreetCheck free area report: LL53 6PF · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ll53-6pf
Other sites charge up to £25 for this.
Average sold price
£257,500
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in LL53 6PF
| Address | Date | Price | Type |
|---|---|---|---|
| 4, Cwrt Carrog | 15 Jan 2021 | £265,000 | Detached |
| 5, Cwrt Carrog | 14 Mar 2016 | £250,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in LL53 6PF
- Cwrt Carrog£258k
Living in LL53 6PF
Nearest stations
- Penychain station 1.2 mi · 23 min walk
- Abererch station 2.4 mi · 47 min walk
- Criccieth station 3.8 mi · 1 hr 16 min walk
Mobile signal
4G indoors from all four networks: 69% of homes in Gwynedd (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL53 6PF
Ethnic group
| Here | Gwynedd | |
|---|---|---|
| White | 99% | 96.2% |
| Mixed or Multiple ethnic groups | 0.6% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.4% |
| Asian, Asian British or Asian Welsh | 0.1% | 1.7% |
| Other ethnic group | 0.1% | 0.5% |
Religion
| Here | Gwynedd | |
|---|---|---|
| Christian | 52.8% | 46.2% |
| No religion | 36.7% | 44.2% |
| Not answered | 9.5% | 7.3% |
| Other religion | 0.5% | 0.7% |
| Buddhist | 0.3% | 0.4% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0.1% | 0.1% |
| Muslim | 0.1% | 1% |
Country of birth
| Here | Gwynedd | |
|---|---|---|
| Born in the UK | 98.4% | 94.6% |
| Born outside the UK | 1.6% | 5.4% |
Highest qualification
| Here | Gwynedd | |
|---|---|---|
| Level 4 qualifications and above | 36.3% | 34.5% |
| Level 2 qualifications | 17% | 14.6% |
| Level 3 qualifications | 16% | 18.7% |
| No qualifications | 13.3% | 16.3% |
| Level 1 and entry level qualifications | 8% | 7.6% |
| Apprenticeship | 6.5% | 5.8% |
| Other qualifications | 2.9% | 2.5% |
General health
| Here | Gwynedd | |
|---|---|---|
| Very good health | 52.8% | 49.9% |
| Good health | 30.7% | 31.6% |
| Fair health | 12.9% | 13.3% |
| Bad health | 2.6% | 4% |
| Very bad health | 0.9% | 1.1% |
Occupation
| Here | Gwynedd | |
|---|---|---|
| Skilled trades occupations | 23.5% | 16% |
| Professional occupations | 17.3% | 17.5% |
| Elementary occupations | 11.6% | 10.9% |
| Managers, directors and senior officials | 11.3% | 10.4% |
| Caring, leisure and other service occupations | 10.6% | 12.8% |
| Associate professional and technical occupations | 9% | 10.2% |
| Administrative and secretarial occupations | 6.1% | 7.4% |
| Sales and customer service occupations | 5.8% | 7.9% |
| Process, plant and machine operatives | 4.9% | 6.9% |
Cars or vans per household
| Here | Gwynedd | |
|---|---|---|
| 1 car or van in household | 38.4% | 41.9% |
| 2 cars or vans in household | 31.9% | 28.1% |
| 3 or more cars or vans in household | 21.5% | 12.4% |
| No cars or vans in household | 8.2% | 17.7% |
Economic activity
| Here | Gwynedd | |
|---|---|---|
| Economically active (excluding full-time students) | 56.4% | 53.4% |
| Economically inactive | 41.7% | 43.9% |
| Economically active and a full-time student | 1.8% | 2.7% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL53 6PF
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL53 6PF?
Instant estimate
See what your home could be worth today from the price you paid.