LL41 3UB, Blaenau Ffestiniog
Sold prices and local information for LL41 3UB on Oxford Street. Free
MyStreetCheck free area report: LL41 3UB · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ll41-3ub
Other sites charge up to £25 for this.
Average sold price
£188,833
6 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LL41 3UB
| Address | Date | Price | Type |
|---|---|---|---|
| 2, Oxford Street | 18 Jul 2025 | £165,000 | Terraced |
| Annedd Deg, Oxford Street | 18 Jul 2025 | £325,000 | Detached |
| 7, Oxford Street | 22 Mar 2024 | £155,000 | Terraced |
| 9, Oxford Street | 24 Jun 2022 | £173,000 | Terraced |
| Dolmynach, Oxford Street | 26 Apr 2022 | £160,000 | Detached |
| 9, Oxford Street | 6 Apr 2021 | £155,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LL41 3UB
- Oxford Street£189k
Living in LL41 3UB
Nearest stations
- Blaenau Ffestiniog station 0.1 mi · 2 min walk
- Roman Bridge station 3.6 mi · 1 hr 12 min walk
- Tan-y-Bwlch Ffestiniog Railway Station station 4.1 mi · 1 hr 22 min walk
Supermarkets
- Morrisons Daily 0.1 mi
- The Co-operative Food 0.2 mi
Pharmacies
- D Powys Davies Pharmacy 0.2 mi
- Moelwyn Pharmacy 0.2 mi
Dentists
- Health Centre 0.1 mi
- Canolfan Goffa Ffestiniog/ 0.1 mi
GP surgeries
- Health Services Centre 0.1 mi
Mobile signal
4G indoors from all four networks: 69% of homes in Gwynedd (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL41 3UB
Ethnic group
| Here | Gwynedd | |
|---|---|---|
| White | 99% | 96.2% |
| Mixed or Multiple ethnic groups | 0.7% | 1.1% |
| Asian, Asian British or Asian Welsh | 0.3% | 1.7% |
| Black, Black British, Black Welsh, Caribbean or African | 0% | 0.4% |
| Other ethnic group | 0% | 0.5% |
Religion
| Here | Gwynedd | |
|---|---|---|
| No religion | 48.5% | 44.2% |
| Christian | 41.3% | 46.2% |
| Not answered | 8.1% | 7.3% |
| Other religion | 0.7% | 0.7% |
| Jewish | 0.6% | 0.1% |
| Muslim | 0.6% | 1% |
| Buddhist | 0.2% | 0.4% |
| Hindu | 0.1% | 0.2% |
Country of birth
| Here | Gwynedd | |
|---|---|---|
| Born in the UK | 96.6% | 94.6% |
| Born outside the UK | 3.4% | 5.4% |
Highest qualification
| Here | Gwynedd | |
|---|---|---|
| Level 4 qualifications and above | 28.8% | 34.5% |
| No qualifications | 21.3% | 16.3% |
| Level 2 qualifications | 19.3% | 14.6% |
| Level 3 qualifications | 14.3% | 18.7% |
| Level 1 and entry level qualifications | 9.2% | 7.6% |
| Apprenticeship | 6.4% | 5.8% |
| Other qualifications | 0.7% | 2.5% |
General health
| Here | Gwynedd | |
|---|---|---|
| Very good health | 47.7% | 49.9% |
| Good health | 31.5% | 31.6% |
| Fair health | 14.6% | 13.3% |
| Bad health | 4.9% | 4% |
| Very bad health | 1.3% | 1.1% |
Occupation
| Here | Gwynedd | |
|---|---|---|
| Caring, leisure and other service occupations | 17% | 12.8% |
| Elementary occupations | 15.8% | 10.9% |
| Skilled trades occupations | 14.9% | 16% |
| Process, plant and machine operatives | 10.9% | 6.9% |
| Professional occupations | 9.2% | 17.5% |
| Managers, directors and senior officials | 8.5% | 10.4% |
| Administrative and secretarial occupations | 8.3% | 7.4% |
| Associate professional and technical occupations | 7.8% | 10.2% |
| Sales and customer service occupations | 7.6% | 7.9% |
Cars or vans per household
| Here | Gwynedd | |
|---|---|---|
| 1 car or van in household | 44.5% | 41.9% |
| No cars or vans in household | 29.3% | 17.7% |
| 2 cars or vans in household | 21.2% | 28.1% |
| 3 or more cars or vans in household | 4.9% | 12.4% |
Economic activity
| Here | Gwynedd | |
|---|---|---|
| Economically active (excluding full-time students) | 51.9% | 53.4% |
| Economically inactive | 46.2% | 43.9% |
| Economically active and a full-time student | 1.9% | 2.7% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL41 3UB
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL41 3UB?
Instant estimate
See what your home could be worth today from the price you paid.