LL18 4LN, Rhyl
Sold prices and local information for LL18 4LN on Leonard Avenue. Free
MyStreetCheck free area report: LL18 4LN · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ll18-4ln
Other sites charge up to £25 for this.
Average sold price
£106,125
4 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LL18 4LN
| Address | Date | Price | Type |
|---|---|---|---|
| 13, Leonard Avenue | 13 Aug 2021 | £95,000 | Detached |
| 15, Leonard Avenue | 15 Aug 2018 | £94,000 | Detached |
| 23, Leonard Avenue | 29 Sep 2016 | £107,000 | Detached |
| 22, Leonard Avenue | 12 Feb 2016 | £128,500 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LL18 4LN
- Leonard Avenue£110k
Living in LL18 4LN
Nearest stations
- Rhyl station 1.1 mi · 21 min walk
- Prestatyn station 2.9 mi · 58 min walk
Supermarkets
- Asda Express 0.5 mi
- Iceland 0.6 mi
- The Co-operative Food 0.7 mi
- Sainsburys 0.7 mi
Pharmacies
- Parrys Corner Pharmacy 0.5 mi
- Vale Road Pharmacy 0.7 mi
- Ffordd Elan Pharmacy 0.8 mi
Dentists
- Coastwood Dental Care 0.8 mi
- Bod Heulog 1.1 mi
- Betsi Cadwaladr Uhb 1.2 mi
GP surgeries
- Madryn House Surgery 0.5 mi
- Clarence Medical Centre 1.2 mi
- Kings House Surgery 1.2 mi
Mobile signal
4G indoors from all four networks: 74% of homes in Denbighshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL18 4LN
Ethnic group
| Here | Denbighshire | |
|---|---|---|
| White | 98.6% | 96.5% |
| Asian, Asian British or Asian Welsh | 0.7% | 1.7% |
| Mixed or Multiple ethnic groups | 0.6% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.3% |
| Other ethnic group | 0% | 0.4% |
Religion
| Here | Denbighshire | |
|---|---|---|
| Christian | 52.3% | 49.3% |
| No religion | 41.1% | 42.1% |
| Not answered | 5.7% | 6.7% |
| Other religion | 0.5% | 0.5% |
| Buddhist | 0.1% | 0.3% |
| Hindu | 0.1% | 0.2% |
| Muslim | 0.1% | 0.8% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | Denbighshire | |
|---|---|---|
| Born in the UK | 96.9% | 95.3% |
| Born outside the UK | 3.1% | 4.7% |
Highest qualification
| Here | Denbighshire | |
|---|---|---|
| No qualifications | 22.5% | 19.9% |
| Level 4 qualifications and above | 21.4% | 30.4% |
| Level 3 qualifications | 17.4% | 16.4% |
| Level 2 qualifications | 17.1% | 15.2% |
| Level 1 and entry level qualifications | 11% | 9.1% |
| Apprenticeship | 7.3% | 6.3% |
| Other qualifications | 3.2% | 2.8% |
General health
| Here | Denbighshire | |
|---|---|---|
| Very good health | 39.8% | 45% |
| Good health | 32.9% | 32.6% |
| Fair health | 18.1% | 15.3% |
| Bad health | 7.2% | 5.4% |
| Very bad health | 1.9% | 1.7% |
Occupation
| Here | Denbighshire | |
|---|---|---|
| Caring, leisure and other service occupations | 15.4% | 13% |
| Skilled trades occupations | 12.1% | 13.1% |
| Elementary occupations | 11.9% | 10% |
| Associate professional and technical occupations | 11.7% | 11% |
| Sales and customer service occupations | 11.2% | 8.1% |
| Professional occupations | 10.8% | 17.2% |
| Administrative and secretarial occupations | 10.8% | 8.4% |
| Process, plant and machine operatives | 8.6% | 8% |
| Managers, directors and senior officials | 7.5% | 11.2% |
Cars or vans per household
| Here | Denbighshire | |
|---|---|---|
| 1 car or van in household | 43% | 41.7% |
| 2 cars or vans in household | 29.8% | 28.1% |
| No cars or vans in household | 18% | 18.8% |
| 3 or more cars or vans in household | 9.2% | 11.4% |
Economic activity
| Here | Denbighshire | |
|---|---|---|
| Economically active (excluding full-time students) | 52.9% | 53% |
| Economically inactive | 46.6% | 45.5% |
| Economically active and a full-time student | 0.6% | 1.6% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL18 4LN
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL18 4LN?
Instant estimate
See what your home could be worth today from the price you paid.