LL14 4DJ, Wrexham
Sold prices and local information for LL14 4DJ on Old Hall Close. Free
MyStreetCheck free area report: LL14 4DJ · 26 October 2026 · www.mystreetcheck.co.uk/postcode/ll14-4dj
Other sites charge up to £25 for this.
Average sold price
£261,825
6 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LL14 4DJ
| Address | Date | Price | Type |
|---|---|---|---|
| 4, Old Hall Close | 26 Mar 2025 | £238,000 | Detached |
| 10, Old Hall Close | 27 Mar 2023 | £385,000 | Detached |
| 7, Old Hall Close | 20 May 2022 | £299,950 | Detached |
| 8, Old Hall Close | 11 Mar 2022 | £250,000 | Detached |
| 10, Old Hall Close | 23 Jul 2019 | £250,000 | Detached |
| 11, Old Hall Close | 16 Apr 2018 | £148,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LL14 4DJ
- Old Hall Close£264k
Living in LL14 4DJ
Nearest stations
- Wrexham Central station 1.1 mi · 21 min walk
- Wrexham General station 1.2 mi · 24 min walk
- Gwersyllt station 2.6 mi · 51 min walk
Supermarkets
- The Co-operative Food 0.2 mi
- Aldi 0.7 mi
- Asda Express 0.7 mi
- Morrisons 0.8 mi
Pharmacies
- Well 0.4 mi
- Rowlands Pharmacy 1.1 mi
- Superdrug Pharmacy 1.2 mi
Dentists
- Ruabon Road Dental Practice 0.8 mi
- Unit K1 (dental Surgery) 1.0 mi
- Whitecross Dental Practice 1.0 mi
GP surgeries
- Plas Y Bryn Medical Centre 1.0 mi
- Bryncabanau 1.3 mi
- St George's Crescent Surgery 1.3 mi
Mobile signal
4G indoors from all four networks: 71% of homes in Wrexham (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL14 4DJ
Ethnic group
| Here | Wrexham | |
|---|---|---|
| White | 96.1% | 96% |
| Asian, Asian British or Asian Welsh | 1.7% | 1.7% |
| Mixed or Multiple ethnic groups | 1.4% | 1.1% |
| Other ethnic group | 0.5% | 0.6% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 0.6% |
Religion
| Here | Wrexham | |
|---|---|---|
| Christian | 58.5% | 49.5% |
| No religion | 33.6% | 41.8% |
| Not answered | 6.1% | 6.5% |
| Muslim | 0.8% | 1.1% |
| Buddhist | 0.7% | 0.3% |
| Other religion | 0.2% | 0.4% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0.1% | – |
Country of birth
| Here | Wrexham | |
|---|---|---|
| Born in the UK | 91.7% | 92.1% |
| Born outside the UK | 8.3% | 7.9% |
Highest qualification
| Here | Wrexham | |
|---|---|---|
| Level 4 qualifications and above | 28.3% | 29.1% |
| Level 3 qualifications | 17.8% | 16% |
| Level 2 qualifications | 16.3% | 15.4% |
| No qualifications | 16% | 20.9% |
| Level 1 and entry level qualifications | 11.1% | 9.5% |
| Apprenticeship | 7.5% | 6.2% |
| Other qualifications | 3% | 2.9% |
General health
| Here | Wrexham | |
|---|---|---|
| Very good health | 49.8% | 45.4% |
| Good health | 34.4% | 34% |
| Fair health | 11.2% | 14.3% |
| Bad health | 3.4% | 4.9% |
| Very bad health | 1.1% | 1.3% |
Occupation
| Here | Wrexham | |
|---|---|---|
| Professional occupations | 18.3% | 15.7% |
| Associate professional and technical occupations | 12.9% | 10.7% |
| Skilled trades occupations | 11.5% | 12.2% |
| Process, plant and machine operatives | 10.4% | 11.5% |
| Managers, directors and senior officials | 9.9% | 9.7% |
| Administrative and secretarial occupations | 9.9% | 9.3% |
| Caring, leisure and other service occupations | 9.2% | 11.4% |
| Elementary occupations | 9.1% | 11.8% |
| Sales and customer service occupations | 8.8% | 7.6% |
Cars or vans per household
| Here | Wrexham | |
|---|---|---|
| 1 car or van in household | 41% | 40.6% |
| 2 cars or vans in household | 33.1% | 29.2% |
| 3 or more cars or vans in household | 16.5% | 11.2% |
| No cars or vans in household | 9.4% | 19% |
Economic activity
| Here | Wrexham | |
|---|---|---|
| Economically active (excluding full-time students) | 64.7% | 56.9% |
| Economically inactive | 31.9% | 41% |
| Economically active and a full-time student | 3.4% | 2.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL14 4DJ
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL14 4DJ?
Instant estimate
See what your home could be worth today from the price you paid.