LL13 9EP, Wrexham
Sold prices and local information for LL13 9EP on Dean Close. Free
MyStreetCheck free area report: LL13 9EP · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ll13-9ep
Other sites charge up to £25 for this.
Average sold price
£278,000
5 recorded sales since 2016
Last 12 months
£280,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LL13 9EP
| Address | Date | Price | Type |
|---|---|---|---|
| 14, Dean Close | 18 May 2026 | £280,000 | Semi-detached |
| 18, Dean Close | 19 Jul 2024 | £240,000 | Semi-detached |
| 23, Dean Close | 20 May 2022 | £385,000 | Detached |
| 34, Dean Close | 2 Jun 2020 | £300,000 | Detached |
| 28, Dean Close | 12 Jul 2019 | £185,000 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LL13 9EP
- Dean Close£280k
Living in LL13 9EP
Nearest stations
- Wrexham General station 1.4 mi · 28 min walk
- Wrexham Central station 1.4 mi · 28 min walk
- Gwersyllt station 2.2 mi · 43 min walk
Supermarkets
- The Co-operative Food 0.1 mi
- Morrisons Daily 0.2 mi
- Morrisons Daily 0.5 mi
- Morrisons Daily 0.6 mi
Pharmacies
- Rowlands Pharmacy 0.1 mi
- Caia Park Pharmacy 0.7 mi
- Rowlands Pharmacy 0.8 mi
Dentists
- Prince Charles Road 0.9 mi
- Wrexham Dental Centre 1.0 mi
- Talking Teeth 1.2 mi
GP surgeries
- Borras Park Surgery 0.1 mi
- Hillcrest Medical Centre 0.8 mi
- Caia Park Surgery 0.9 mi
Mobile signal
4G indoors from all four networks: 71% of homes in Wrexham (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL13 9EP
Ethnic group
| Here | Wrexham | |
|---|---|---|
| White | 97.1% | 96% |
| Asian, Asian British or Asian Welsh | 1.7% | 1.7% |
| Other ethnic group | 0.6% | 0.6% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 0.6% |
| Mixed or Multiple ethnic groups | 0.3% | 1.1% |
Religion
| Here | Wrexham | |
|---|---|---|
| Christian | 57.2% | 49.5% |
| No religion | 35.5% | 41.8% |
| Not answered | 5.6% | 6.5% |
| Muslim | 0.9% | 1.1% |
| Other religion | 0.3% | 0.4% |
| Hindu | 0.2% | 0.2% |
| Buddhist | 0.1% | 0.3% |
| Sikh | 0.1% | 0.1% |
Country of birth
| Here | Wrexham | |
|---|---|---|
| Born in the UK | 93.8% | 92.1% |
| Born outside the UK | 6.2% | 7.9% |
Highest qualification
| Here | Wrexham | |
|---|---|---|
| Level 4 qualifications and above | 30% | 29.1% |
| No qualifications | 19.6% | 20.9% |
| Level 3 qualifications | 15.9% | 16% |
| Level 2 qualifications | 15.6% | 15.4% |
| Level 1 and entry level qualifications | 9.2% | 9.5% |
| Apprenticeship | 7.3% | 6.2% |
| Other qualifications | 2.3% | 2.9% |
General health
| Here | Wrexham | |
|---|---|---|
| Very good health | 42.4% | 45.4% |
| Good health | 35.6% | 34% |
| Fair health | 16.4% | 14.3% |
| Bad health | 4.2% | 4.9% |
| Very bad health | 1.3% | 1.3% |
Occupation
| Here | Wrexham | |
|---|---|---|
| Professional occupations | 18.8% | 15.7% |
| Administrative and secretarial occupations | 12.4% | 9.3% |
| Elementary occupations | 11.1% | 11.8% |
| Skilled trades occupations | 10.4% | 12.2% |
| Caring, leisure and other service occupations | 10.4% | 11.4% |
| Process, plant and machine operatives | 10.4% | 11.5% |
| Associate professional and technical occupations | 10.2% | 10.7% |
| Managers, directors and senior officials | 8.8% | 9.7% |
| Sales and customer service occupations | 7.5% | 7.6% |
Cars or vans per household
| Here | Wrexham | |
|---|---|---|
| 1 car or van in household | 45.6% | 40.6% |
| 2 cars or vans in household | 32.1% | 29.2% |
| No cars or vans in household | 14.1% | 19% |
| 3 or more cars or vans in household | 8.2% | 11.2% |
Economic activity
| Here | Wrexham | |
|---|---|---|
| Economically active (excluding full-time students) | 53.9% | 56.9% |
| Economically inactive | 45% | 41% |
| Economically active and a full-time student | 1.2% | 2.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL13 9EP
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL13 9EP?
Instant estimate
See what your home could be worth today from the price you paid.