LL11 2RS, Wrexham
Sold prices and local information for LL11 2RS on Orchard Gardens. Free
MyStreetCheck free area report: LL11 2RS · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ll11-2rs
Other sites charge up to £25 for this.
Average sold price
£347,857
7 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in LL11 2RS
| Address | Date | Price | Type |
|---|---|---|---|
| 17, Orchard Gardens | 3 Oct 2022 | £390,000 | Detached |
| 25, Orchard Gardens | 25 Mar 2022 | £450,000 | Detached |
| 16, Orchard Gardens | 2 Dec 2021 | £450,000 | Detached |
| 19, Orchard Gardens | 13 Dec 2018 | £332,000 | Detached |
| 29, Orchard Gardens | 11 Aug 2017 | £288,000 | Detached |
| 11, Orchard Gardens | 15 Jul 2016 | £250,000 | Detached |
| 10, Orchard Gardens | 26 Feb 2016 | £275,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in LL11 2RS
- Orchard Gardens£348k
Living in LL11 2RS
Nearest stations
- Wrexham General station 0.9 mi · 18 min walk
- Wrexham Central station 1.1 mi · 23 min walk
- Gwersyllt station 1.2 mi · 25 min walk
Supermarkets
- Marks and Spencer Foodhall 0.6 mi
- Morrisons Daily 0.7 mi
- Spar 0.7 mi
- Aldi 0.7 mi
Pharmacies
- Rowlands Pharmacy 0.2 mi
- Rowlands Pharmacy 0.7 mi
- Rowlands Pharmacy 0.8 mi
Dentists
- Wrexham Dental Centre 0.8 mi
- Coach House Dental Care 1.0 mi
- Wrexham Dental Works 1.1 mi
GP surgeries
- Strathmore Medical Practice 0.8 mi
- Borras Park Surgery 1.0 mi
- Hillcrest Medical Centre 1.0 mi
Mobile signal
4G indoors from all four networks: 71% of homes in Wrexham (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in LL11 2RS
Ethnic group
| Here | Wrexham | |
|---|---|---|
| White | 97.7% | 96% |
| Mixed or Multiple ethnic groups | 0.9% | 1.1% |
| Asian, Asian British or Asian Welsh | 0.8% | 1.7% |
| Other ethnic group | 0.5% | 0.6% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.6% |
Religion
| Here | Wrexham | |
|---|---|---|
| Christian | 58.6% | 49.5% |
| No religion | 33% | 41.8% |
| Not answered | 6.3% | 6.5% |
| Other religion | 0.8% | 0.4% |
| Muslim | 0.5% | 1.1% |
| Buddhist | 0.3% | 0.3% |
| Hindu | 0.3% | 0.2% |
| Sikh | 0.3% | 0.1% |
Country of birth
| Here | Wrexham | |
|---|---|---|
| Born in the UK | 97% | 92.1% |
| Born outside the UK | 3% | 7.9% |
Highest qualification
| Here | Wrexham | |
|---|---|---|
| Level 4 qualifications and above | 34.3% | 29.1% |
| Level 2 qualifications | 17% | 15.4% |
| Level 3 qualifications | 16.4% | 16% |
| No qualifications | 14.9% | 20.9% |
| Level 1 and entry level qualifications | 7.6% | 9.5% |
| Apprenticeship | 6.8% | 6.2% |
| Other qualifications | 3% | 2.9% |
General health
| Here | Wrexham | |
|---|---|---|
| Very good health | 47% | 45.4% |
| Good health | 35.6% | 34% |
| Fair health | 13.5% | 14.3% |
| Bad health | 3.1% | 4.9% |
| Very bad health | 0.8% | 1.3% |
Occupation
| Here | Wrexham | |
|---|---|---|
| Professional occupations | 19.4% | 15.7% |
| Associate professional and technical occupations | 17.3% | 10.7% |
| Administrative and secretarial occupations | 11.8% | 9.3% |
| Skilled trades occupations | 11.3% | 12.2% |
| Managers, directors and senior officials | 10.5% | 9.7% |
| Caring, leisure and other service occupations | 9.3% | 11.4% |
| Process, plant and machine operatives | 7% | 11.5% |
| Sales and customer service occupations | 6.9% | 7.6% |
| Elementary occupations | 6.4% | 11.8% |
Cars or vans per household
| Here | Wrexham | |
|---|---|---|
| 1 car or van in household | 46.5% | 40.6% |
| 2 cars or vans in household | 30.5% | 29.2% |
| 3 or more cars or vans in household | 11.7% | 11.2% |
| No cars or vans in household | 11.4% | 19% |
Economic activity
| Here | Wrexham | |
|---|---|---|
| Economically active (excluding full-time students) | 52.8% | 56.9% |
| Economically inactive | 45.1% | 41% |
| Economically active and a full-time student | 2.1% | 2.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near LL11 2RS
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in LL11 2RS?
Instant estimate
See what your home could be worth today from the price you paid.